Bookmark this page or copy and paste URL to Email message
Stuart Malcolm Young was born in 1890 in Salt Lake City, Utah. A grandson of Brigham
Young, Young studied mining engineering at the University of Utah. In 1909, he
joined the Utah Archaeological Expedition to Rainbow Bridge
, where he served as a
packer and official photographer.
The expedition, led by Dr. Byron Cummings (1860-1954) of the University of Utah and
explorer John Wetherill (1866-1944), documented and explored the Navajo National
Monument cliff-dwellings of Betatakin (Navajo: Bitdt'ahk; Hopi: Talastima), Batwoman Ruin,
Kiet Siel (also spelled Keet Seel; Navajo: Kits'ii;
Hopi: Kawestima), and Inscription House Ruin (Navajo:
Ts'ah Bii' Kin; Hopi: Tsu'ovi), located on the Navajo Nation (Navajo Indian Reservation). The
expedition also featured the first sighting of Rainbow Bridge
(Nonnezoshe) by a non-indigenous group. On August 11, 1909, William B.
Douglass of the General Land Office joined the Cummings expedition and together they
set off for
Rainbow Bridge
. They were guided by Ute/Paiute Mike's Boy (Sin' ál; Ghavoy="Cowboy"), a member of the Douglass party
who had supposedly heard about the bridge from the Navajos and Paiute Nasja Begay
(Nd'dshjaa' Biye'="Owl's Son"), another local who
knew the route to the bridge. They reached the bridge three days later on August 14,
where Wetherill became the first white man to pass under the arch.
Stuart M. Young returned to Arizona with Dr. Cummings in 1912, during which he documented their visit to the Hopi villages of Musungnuvi (Mishongnovi), Orayvi (Oraibi), and Supawlavi (Shipaulovi). Later, Stuart M. Young went to Bingham, Utah and documented the mining activities at the Bingham Canyon Open Pit Copper Mine.
After these trips, Young worked as a mining engineer in Utah for 15 years before moving to California. From 1929 to 1939, he worked as a manager at J.C. Penney in Los Banos, California. After leaving Los Banos, Young moved to Chowchilla, California where he operated Young's Department Store, a general merchandise store, for 25 years until he sold it and retired in 1964. He also served as a member of Chowchilla Elementary School board for 18 years and served a term as president of the City Planning Commission. Stuart M. Young died in Chowchilla in July 1972.
Information provided in this historical note is derived from
Los Banos Enterprise, 30 Nov. 1966, p. 3;
"Local couples plan to buy Young's Department Store." Chowchilla News, 30 Jan. 1964, p. 1; Hopi Villages and Clans, Hopi Cultural Preservation
Office; Home and Family in Canyon Country,
National Park Service; Jett, Stephen C. "The Great 'Race' to 'Discover' Rainbow
Natural Bridge
in 1909." Kiva, vol. 58, no. 1,
1992, pp. 3–66; Rothman, Hal K. "Ruins, Reputations, and Regulation: Byron
Cummings, William B. Douglass, John Wetherill, and the Summer of 1909." Journal of the Southwest, vol. 35, no. 3, 1993, pp.
318–340.
The Stuart M. Young collection consists of textual material, three-dimensional objects, and photographic images that document Young's travels on two archaeological expeditions in Arizona and Utah and his later life in California.
The manuscripts portion of the Stuart M. Young collection (NAU.MS.207) includes
newspaper clippings, journal articles, bulletins, and a pamphlet from the Los Banos
Enterprise (1966), Chowchilla News (1964), National Geographic Magazine (1947;1955),
Western Monthly Magazine (1911), the University of Utah (1910), National Park
Service (1927), Saturday Evening Post (1929), Cummings Publication Council (1959),
Department of the Interior (1947), Plateau Quarterly (1952), Deseret News (1909),
Sunset Magazine (1953), Salt Lake Tribune (1957), and the Fresno Bee that document
the 1909 Rainbow Bridge
expedition as well as Stuart Young's later life. Manuscript
materials also include correspondence between Young and members of the expedition
and an undated note to his daughter, Isabelle. Young's diary (June-August 1909) from
the
Rainbow Bridge
Expedition expedition is also included.
The three-dimensional objects record group includes 6 objects Stuart Young used and
found during the 1909 Rainbow Bridge
expedition. It consists of Stuart Young’s Kodak
camera and personalized camera case, a wooden object identified as a planting stick,
a small pot, round pot, piece of rope, and an unidentified rusted metal object.
Staff at the Museum of Northern Arizona identified these objects as prehistoric clay
pots, likely collected on the Navajo Nation. The piece of rope was identified as
turkey feather cordage. There was also some discussion as to whether the planting
stick really is one, as the shape differs.
The photographs record group is comprised of 6 photo albums assembled by Young
containing black-and-white prints, nitrate negatives from Young's 1901 and 1912
trips, and color prints from later travels. The record group also includes copy
negatives and copy prints created from Young's original materials by Special
Collections and Archives staff in the 1990s. The photographs depict the 1909 Utah
Archaeological Expedition to Rainbow Bridge
and Byron Cummings' 1912 and 1913
archaeological trips to Tsegi Canyon, the Hopi mesas, and the Kayenta area. His
photographs also document mining activities in Bingham, Utah by the Utah Copper
Company and the United States Smelting, Refining, and Mining Company.
Following consultation with the Hopi Cultural Preservation Office in April 2021, Special Collections and Archives has limited access to materials within the Stuart M. Young collection to on site use in the Cline Library Miriam Lemont Reading Room only. This consultation and action aligns with and supports Cline Library and Special Collections and Archives' commitment to implementing the Protocols for Native American Archival Materials.
Requests for the reproduction and use of restricted materials in the Stuart M. Young collection will be referred to the Hopi Cultural Preservation Office. Researchers may contact the Hopi Cultural Preservation Office (HCPO) to request permission to reproduce.
Please contact Special Collections and Archives at Special.Collections@nau.edu for more information.
Requests for the reproduction and use of culturally sensitive materials in the Stuart M. Young collection will be referred to the Hopi Cultural Preservation Office. Please see the Conditions Governing Access note or contact Special Collections and Archives for more information.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Some of the materials in the Stuart M. Young collection appear to have been held by Stan Jones prior to their donation to Cline Library in 1980. Jones identified photographs with a sticker reading 'Stan Jones.' Additionally, Jones may have added annotations to Young's photo albums.
Digitized materials from the Stuart M. Young collection are available through the Colorado Plateau Digital Collections. Select "Colorado Plateau Archives." Use the advanced search menu to search for "Stuart M. Young" in the "Collection name" field.
Click here to view all digitized materials from the Stuart M. Young collection.
[Title or brief description of file or item.] Stuart M. Young Collection [manuscripts], MS.207, Box [ ], Folder [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
[Title or brief description of file or item.] Stuart M. Young Collection [photographs], NAU.PH.643.[ ], Series [ ], Album [ ], Box [ ], Folder [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
Donated to Cline Library by Isabelle Young Burgess (daughter of Stuart Young) in 1980.
In September 1980, Special Collections & Archives staff, notably Jan S. Pinkoski, merged 32 copies from the original Stuart M. Young Collection (NAU.PH.203) into the new Stuart M. Young Photographic Collection, which was assigned collection number NAU.PH.643. Manuscripts were catalogued in October 1980 by Karen Biglin and given collection number NAU.MS.207. The manuscripts, 3-D artifacts, and photographs, were arranged, described, and individually catalogued by SCA staff based on information provided to SCA by Isabelle Burgess Young, such as a handwritten list of negatives by Stuart M. Young and an inventory of materials in the collection.
SCA staff developed duplicate copy prints and safety from Young's original nitrate negatives in 1996 and in 1998, the collection-level finding aid for the Stuart M. Young Collection (NAU.PH.643) was updated to included an inventory of 6 photograph albums: Album 1-3--Utah Archeology Expedition, 1909; Album 4 & 5--Hopi villages, Snake Dances, landscapes of Northern Arizona; Album 6--Utah Copper Mine, U.S. Mine, Brigham, Utah. In 2001, Kimberly Kliewel re-processed the collection to create a more detailed finding aid for the Stuart M. Young Collection photographs, which included adding collection numbers to the albums and establishing a new file of miscellaneous loose prints. The collection was once again processed by SCA staff in December 2013.
In 2021, Elizabeth Garcia rearranged and described the collection to better adhere to the Protocols for Native American Archival Materials, including creating series within the photographs record group, reordering the photograph albums, updating the historical and arrangement notes, enriching scope and contents information, and adding conditions governing access and use notes.
Selected photographs from the Stuart M. Young Collection have been added to the Colorado Plateau Digital Collections. See "Digital Material Available" for more information.
As of April 2021, Special Collections and Archives is re-appraising artifacts in the Stuart M. Young collection to assess the possibility of transfer to a more suitable repository.
Previous versions of the Stuart M. Young collection finding aid are available upon request.
Manuscripts, 1909-1966 (0.25 linear feet textual materials) | |||||||||||
Scope & Contents | |||||||||||
The manuscripts record group contains newspaper clippings, journal articles,
bulletins, and a pamphlet from Los Banos
Enterprise (1966), Chowchilla News
(1964), National Geographic Magazine
(1947;1955), Western Monthly Magazine (1911),
the University of Utah (1910), National Park Service (1927), Saturday Evening Post (1929), Cummings
Publication Council (1959), Department of the Interior (1947), Plateau Quarterly (1952), Deseret News (1909), Sunset
Magazine (1953), Salt Lake Tribune
(1957), and the Fresno Bee (1961) which provide
information about Stuart Young and the ![]() ![]() | |||||||||||
Also included is correspondence between Stuart Young and Byron Cummings
(1914), Clyde Colville (1934), and Isabelle Lowery (undated), as well as
Young's diary (June-August 1909) from the ![]() ![]() | |||||||||||
Arrangement | |||||||||||
Manuscripts have been maintained in their found order; these materials were arranged into files created by Isabelle Burgess Young prior to donation. | |||||||||||
box | folder | ||||||||||
1 | 1 | Newspaper article on Stuart Young in the Los Banos Enterprise (Los Banos, California) 1966 November 28 | |||||||||
1 | 2 | Newspaper article on Stuart Young in the Chowchilla News (Chowchilla, California) 1964 January 30 | |||||||||
1 | 3 | National Geographic Magazine. Article "Desert River through Navajo Land" by Alfred M. Bailey 1947 August | |||||||||
1 | 4 | The Western Monthly Magazine. Article: "In the Canyons of the Cliff Dwellers" by Stuart Young 1911 January/February | |||||||||
1 | 5 | Bulletin of the University of Utah. Article: "The Ancient Inhabitants of the San Juan Valley." 1910 November | |||||||||
1 | 6 | Bulletin of the University of Utah. Article: "The Great Natural Bridges of Utah." 1910 November | |||||||||
1 | 7 | Newspaper article on the discovery of the ![]() ![]() | |||||||||
1 | 8 | National Parks Bulletin. Article: "The Discovery of ![]() ![]() | |||||||||
1 | 9 | Magazine Article from Saturday Evening Post. Article: "Desert Dudes" by Hoffman Birney 1929 November 16 | |||||||||
1 | 10 | Cummings Publication Council Bulletin. "The Discovery of the
![]() ![]() | |||||||||
1 | 11 | Navajo National Monument Pamphlet from The U.S. Department of Interior 1947 | |||||||||
1 | 12 | One paper of the Notes on the Discovery of Betatakin by John Wetherill 1955 April | |||||||||
1 | 13 | Picture of ![]() ![]() | |||||||||
1 | 14 | Plateau Quarterly 1952 July | |||||||||
1 | 15 | Newspaper articles on the ![]() ![]() | |||||||||
1 | 16 | One article on the discovery of ![]() ![]() | |||||||||
1 | 17 | Article from Sunset Magazine. "Monument Valley: Heart of the Navajo Country" 1953 April | |||||||||
1 | 18 | Newspaper article from Salt Lake Tribune. "U.S. Will Protect
![]() ![]() | |||||||||
1 | 19 | Newspaper article on Stuart Young in the Fresno Bee (Fresno, California) 1961 October 24 | |||||||||
1 | 20 | Letter to Stuart Young from Cummings regarding the death of Don Beauregard 1914 May 4 | |||||||||
1 | 21 | Letter to Stuart Young from Clyde Colville 1934 January 15 | |||||||||
1 | 22 | Note to Isabelle Lowery from Stuart Young undated | |||||||||
1 | 23 | Diary of Stuart M. Young 1909 | |||||||||
Scope & Contents | |||||||||||
Stuart M. Young's diary entries and notes concerning the 1909 ![]() ![]() | |||||||||||
3-Dimensional Objects, 1909 (7 artifacts, including Young's Kodak camera and personalized camera case, wooden object identified as planting stick, 2 clay vessels/pots, turkey feather cordage, unidentified metal object) | |||||||||||
Scope & Contents | |||||||||||
The 3-Dimensional Objects record group contains the objects Stuart Young used
during the 1909 ![]() ![]() ![]() ![]() | |||||||||||
Arrangement | |||||||||||
Objects are arranged according to Isabelle Burgess's original organization, including Burgess's naming conventions. | |||||||||||
Appraisal | |||||||||||
As of April 2021, Special Collections and Archives is re-appraising artifacts in the Stuart M. Young collection to assess the possibility of transfer to a more suitable repository. | |||||||||||
Processing Information | |||||||||||
Upon consultation with the staff at the Museum of Nothern Arizona in 2021, the artifacts, which appear to have been collected by Young on the Navajo Nation, were identified as likely prehistoric. The piece of rope was identified by MNA staff as turkey feather cordage. MNA staff also disagreed with Young's characterization of the wooden object as a planting stick, as the shape is different than usual. | |||||||||||
Camera and camera case, 1909 August | |||||||||||
Planting stick [wooden object], 1909 August | |||||||||||
Small Indian pot, 1909 August | |||||||||||
A label affixed to the bottom of this artifact reads "Found near Marsh Pass Navajo Ind Res Arizona August 1909 S.M. Young." | |||||||||||
Round Indian pot, 1909 August | |||||||||||
Piece of rope [turkey feather cordage], 1909 August | |||||||||||
Unidentified metal object, 1909 August |
Photographs, 1909-1964 (6 photo albums featuring 503 black-and-white prints and 3 picture postcards, 3 color prints, 166 nitrate negatives, copy acetate negatives, copy prints) | |||||||||||||
Digital Material Available | |||||||||||||
Digitized photographs from the Stuart M. Young collection are available through the Colorado Plateau Digital Collections. Select "Colorado Plateau Archives." Use the advanced search menu to search for "Stuart M. Young" in the "Collection name" field. | |||||||||||||
Click here to view all digitized photographs from the Stuart M. Young collection. | |||||||||||||
Arrangement | |||||||||||||
Photographs are maintained in their order based on format. They are arranged into 4 series: | |||||||||||||
Series 1: Photo albums, 1909-1913
Series 2: Nitrate negatives, 1909-1912
Series 3: Trip photos, 1954, 1964
Series 4: Copy prints and copy negatives
Subseries 4.1: Copy prints
Subseries 4.2: Copy negatives
| |||||||||||||
Series 1 consists of 6 albums created by Stuart M. Young. Series 2 consists of Young's original nitrate negatives, some of which are associated with prints found in Young's albums; these negatives are arranged into files based on their corresponding album. Series 3 is arranged into files based on topic. Series 4 consists of copy prints and copy negatives created from Young's nitrate negatives and is arranged into two subseries based on format. | |||||||||||||
Processing Information | |||||||||||||
In September 1980, Special Collections & Archives staff, notably Jan S. Pinkoski, merged 32 copies from the original Stuart M. Young Collection (NAU.PH.203) into the new Stuart M. Young Photographic Collection, which was assigned collection number NAU.PH.643. Photographs were arranged, described, and individually catalogued by SCA staff based on information provided to SCA by Isabelle Burgess Young, such as a handwritten list of negatives by Stuart M. Young and an inventory of materials in the collection. | |||||||||||||
In 1998, SCA staff created a collection-level finding aid for the Stuart M. Young Collection (NAU.PH.643) which included an inventory of 6 photograph albums: Album 1-3--Utah Archeology Expedition, 1909; Album 4 & 5--Hopi villages, Snake Dances, landscapes of Northern Arizona; Album 6--Utah Copper Mine, U.S. Mine, Brigham, Utah. | |||||||||||||
In 2001, Kimberly Kliewel re-processed the collection to create a more detailed finding aid for the Stuart M. Young Collection photographs, which included adding collection numbers to the albums and establishing a new file of miscellaneous loose prints. | |||||||||||||
Scope & Contents | |||||||||||||
The Photographs record group contains black-and-white prints, nitrate
negatives, and color prints that depict the 1909 Utah Archaeological
Expedition to ![]() ![]() | |||||||||||||
Access Restrictions | |||||||||||||
Following consultation with the Hopi Cultural Preservation Office in April 2021, Special Collections and Archives has limited access to photographic materials within the Stuart M. Young collection to on site use in the Cline Library Miriam Lemont Reading Room only. This action aligns with and supports Cline Library and Special Collections and Archives' commitment to implementing the Protocols for Native American Archival Materials. | |||||||||||||
In honor of the Hopi people and their living culture, Special Collections and Archives has limited access to photo albums 1 through 6 (NAU.PH.643.1 - NAU.PH.643.6) and original negatives, copy prints, and copy negatives of images from those albums to on site access and use in the Miriam Lemont Reading Room only. | |||||||||||||
Requests for the reproduction and use of photographs in the Stuart M. Young collection will be referred to the Hopi Cultural Preservation Office. Researchers may contact the Hopi Cultural Preservation Office (HCPO) to request permission to reproduce. | |||||||||||||
Please contact Special Collections and Archives at Special.Collections@nau.edu for more information. | |||||||||||||
Series 1: Photo albums, 1909-1913 (6 photo albums featuring 503 black-and-white prints and 3 picture postcards) | |||||||||||||
Existence and Location of Copies | |||||||||||||
Original nitrate negatives for several of the images in Young's photo albums 1-4 are found in Series 2: Nitrate negatives. Copy prints and copy negatives of several of these images are found in Series 4: Copy prints and copy negatives. | |||||||||||||
Scope & Contents | |||||||||||||
Series 1 consists of 6 photo albums created by Stuart M. Young,
containing black-and-white prints of the following activities: the 1909
Utah Archaeological Expedition to ![]() ![]() | |||||||||||||
Access Restrictions | |||||||||||||
In honor of the Hopi people and their living culture, Special Collections and Archives has limited access to photo albums 1 through 6 (NAU.PH.643.1 - NAU.PH.643.6) as well as original nitrate negatives and copy prints and copy negatives of images from those albums to on site access and use in the Miriam Lemont Reading Room only. | |||||||||||||
Please see the Access Restrictions note above for more information. | |||||||||||||
Box | |||||||||||||
A1 | NAU.PH.643.1 Album 1: Utah Archaeological Expedition, 1909 (contains 131 black-and-white prints) | ||||||||||||
NAU.PH.643.1.1 | Neil Judd, Don Beauregard, John Wetherill, Doc Wm. Blum, Prof. Cummings, Malcolm Cummings, Prof. E. L. Hewett, Utah 1909 | ||||||||||||
NAU.PH.643.1.2 | Bluff City, San Juan Co. Looking S. W. San Juan River in distance, Bluff (Utah); San Juan River (Colo. - Utah) | ||||||||||||
NAU.PH.643.1.3 | Near Bluff [Rock Formations near Bluff City, Utah 1909], Utah | ||||||||||||
NAU.PH.643.1.4 | Navajo Twins, height about 200' - 1/2 mile from Bluff, Utah | ||||||||||||
NAU.PH.643.1.5 | Bluff, Bluff (Utah) | ||||||||||||
NAU.PH.643.1.6 | Bluff [Cabins at Bluff City, Utah 1909], Bluff (Utah) | ||||||||||||
NAU.PH.643.1.7 | Bluff [House in Bluff City, Utah 1909], Bluff (Utah) | ||||||||||||
NAU.PH.643.1.8 | San Juan River (flood) [Horses crossing flooded San Juan River, 1909], San Juan River (Colo.-Utah) | ||||||||||||
NAU.PH.643.1.9 | Party after crossing San Juan. Prof. Cummings, Doc Blum, Neil Judd, Dr. Edgar L. Hewett, ?, Malcolm Cummings, ?, Don Beauregard, John Wetherill. [Unidentified Native Americans -- possibly Nascha or Nascha-begay], San Juan River (Colo. - Utah) | ||||||||||||
NAU.PH.643.1.10 | Monumental Park, San Juan, CO 50 (?) miles from Bluff. Height of monuments about 700, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.11 | Monumental Park, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.12 | Monumental Park, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.13 | Monumental Park, San Juan County (Utah). Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.14 | Monumental Park showing two mittens, height 850' - 900,' Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.15 | Mitten Monument, height 800'. Notice scrub Pinon 1/4" left of "C" in cop[?] of right, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.16 | Mitten Monument, Monument Valley (Ariz. and Utah); San Juan County (Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.17 | Unnamed Monument, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.18 | Mitchel and Merrill Monument, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.19 | Night in Monument Park, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.20 | Yucca grass, San Juan County (Utah); Monument Valley (Ariz. and Utah); Navajo Indian Reservation. Nitrate negative, Print | ||||||||||||
NAU.PH.643.1.21 | Aljato [Oljato] - 65 miles from Bluff (A corruption of Albajato)(Navajo for Moonlight Water], Oljato (Utah); Navajo Indian Reservation. Black-and-White Print | ||||||||||||
NAU.PH.643.1.22 | Mr. VanZere (Navajo missionary), Don Beauregard, Mr. Wetherill at Aljato, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.23 | Mr. John Wetherill, guide and Indian Trader. Guide on 1912 Roosevelt Expedition. [Stan Jones: Wrong. TR went in Aug. 1913], Oljato (Utah). Black-and-White Print | ||||||||||||
NAU.PH.643.1.24 | Mesa's near Aljato. Skeleton Mesa in distance, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.25 | Hoskininnie, Navajo chief, lead Indians against Kit Carson in 1856. Died 1909, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.26 | Hoskininnie - Mr. Hettick [ Hoskinini on horse], Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.27 | Hoskininnie Begay, Ida Wetherill, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.28 | Yahkie - Navajo boy, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.29 | Navajo milk boy, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.30 | Sheep shearing, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.31 | Dan Tsosa, in light shirt, and interpreter sentenced Leavinworth "for ten years for murdering six Indians. Age 16 years," Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.32 | Navajo at Bluff, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.33 | Navajo hogan for winter, Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.34 | Navajo hogan (summer), Utah. Black-and-White Print | ||||||||||||
NAU.PH.643.1.35 | El Capitan - Igneous dyke 1200' high, 20 miles S. W. Aljato [Agathla Peak], Agathla Peak (Ariz.); Navajo Indian Reservation | ||||||||||||
NAU.PH.643.1.36 | El Capitan [Agathla Peak], Agathla Peak (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.37 | Branch of Sega at Sosa Canyon. [Segihatsosi Canyon], Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.38 | Sega ot Sosa [Segihatsosi Canyon], Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.39 | Mesa near Sega ot Sosa looking North East by east [Segihatsosi Canyon], Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.40 | Mesa near Sega ot Sosa looking west. Skeleton Mesa in distance, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.41 | Head of branch of Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.42 | Mouth of Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.43 | Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.44 | Medicine Bag caves at Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.45 | Cliff dwelling main canyon, Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.46 | Cliff dwelling, Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.47 | Interior of #45 [cliff dwelling, Segihatsosi Canyon], Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.48 | Old and more recent kivas of house of #45 [Cliff dwelling at Segahotsosi Canyon], Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.49 | Medicine Bag cave, Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.50 | Room and granaries, Old John's Cave. Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.51 | Climbing up to old John's Cave. Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.52 | Cave ruins, Sega ot Sosa, Navajo National Monument (Ariz.); Navajo Indian Reservation; Segihatsosi Canyon (Ariz.). | ||||||||||||
NAU.PH.643.1.53 | Ruins near Hoskininnie's camp, Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.54 | Camp in Neet Lee [sic], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.55 | Sign Ruin Neet Le [sic], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.56 | Sign Ruin, Neet Le [Inscription House Ruin], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.57 | Sign Ruin, Neet Lee [Inscription House], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.58 | Sign Ruin, Neet Le [Inscription House Ruin], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.59 | Sign Ruin, Neet Le [Inscription House Ruin], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
NAU.PH.643.1.60 | Sign Ruin, Neet Le [Inscription House Ruin], Navajo National Monument (Ariz.); Navajo Indian Reservation. | ||||||||||||
