Bookmark this page or copy and paste URL to Email message
Overview of the Collection | |
Creator: | Muench, Josef |
Title: | Josef Muench Photographs |
Inclusive Dates: | 1930-1990 |
Quantity: | 32 boxes color transparencies, 32 boxes black-and-white negatives, 4 linear feet textual materials |
Abstract: | This collection provides insight into Josef Muench's vast creative endeavors throughout the West, the United States, and the world. It largely consists of black-and-white negatives and color transparencies for Muench's photographs, as well as clippings relating to his published works and copies of his original photo logs, photo descriptions, customer card file, and annotated clippings featuring his work. |
Identification: | NAU.PH.2003.11 NAU.MS.413 |
Language: | Material in English |
Repository: |
Cline Library. Special Collections and Archives
Department Northern Arizona University Box 6022 Flagstaff, AZ 86011-6022 Phone: 928 523-5551 Fax: 928 523-3770 Email: special.collections@nau.edu |
Josef "Joe" Muench was born in Schweinfurt, Germany on February 8, 1904. When he was 11, his parents gave him his first camera for Christmas. Muench had to find work around his neighborhood to buy the necessary chemicals to develop his film. Although photography was his passion, he was not yet able to support himself in that profession. Consequently, he found an apprenticeship with a landscape gardener in his late teens.
In 1928, Josef Muench followed his brother Emil to Detroit, Michigan. Despite his limited English, he found a job at the Ford Motor Company at the age of 24. He worked the assembly lines for two years, taking English classes at night.
In 1930, Muench purchased a Ford Model T with his savings and headed west. From Detroit, he headed north to Canada, west along the Canadian-U.S. border, and down the Pacific coastline. He spent five months traveling, visiting national parks, and taking photographs, before eventually landing in California.
By the time Muench reached Santa Barbara, California, his money was completely spent. During the Great Depression, he had to rely on his landscaping ability to support himself. For over 10 years, he worked as a landscape gardener at St. Francis Hospital. Yet through it all, his passion for photography never diminished. According to family members, he spent every weekend and holiday traveling and taking photographs in the Southwest, particularly the Four Corners area.
Muench met his future wife, Joyce Rockwood, while living in Santa Barbara. The two married in 1935. Their son David was born in 1936. The same year, Muench entered Arizona for the first time.
Muench met Raymond Carlson, editor for Arizona Highways magazine, during a trip to Arizona a few years later in 1938. Three of his photographs appeared in the July 1939 issue of Arizona Highways, including his photograph of Rainbow Bridge which illustrated an article titled "The Rainbow in Rock. Soon, Josef Muench's name became synonymous with Arizona Highways. In a November 1969 Arizona Highways article about Muench's long relationship with Arizona Highways titled "A Picture-Taking Fellow Named Joe," Carlson commented, "[We] believe Joe's name has appeared in our credit roster more often than any of our other contributing photographers."
In 1938, Muench met Harry and Leone "Mike" Goulding in Monument Valley, Utah. Harry
Goulding owned Goulding's Trading Post and Lodge. He and his wife were interested in
attracting filmmakers to Monument Valley. Josef and Joyce Rockwood Muench put
together an album of captioned black-and-white photographs that he had taken of
Monument Valley for Goulding. Goulding took the album to Hollywood, where these
photographs helped attract the interest of director John Ford. Ford shot the movie
Stagecoach in Monument Valley in 1939.
After World War II, Muench decided that it was time to devote his life solely to photography and travel. His photographs appeared in hundreds of publications, including magazines, books, and encyclopedias. In April of 1953, a photograph he took of Delicate Arch in Arches National Park, Utah was featured on the cover of Life magazine.
Throughout his long career, Josef Muench collaborated closely with his wife Joyce Rockwood Muench, who often wrote the articles and captions which accompanied his photographs. The couple co-produced several books of his photographs.
Throughout his career, Muench traveled to the Grand Canyon over 250 times, often accompanied by his family. He ran the Colorado River with Georgie Clark White and made over 180 visits to Monument Valley. However, his adventures were not limited to the Southwest. He visited and took photographs across the United States, in addition to visiting Africa, Asia, Canada, and Europe.
In 1977, Muench's work even made it into outer space. The Golden Records for the unmanned Voyager 1 and 2 spacecraft included his photo of a snow-covered Sequoia redwood, titled "Snowflake over Sequoia," taken in Kings Canyon National Park in California.
Josef Muench died in 1998 at the age of 94. His son, David Muench, and grandchildren, Marc and Zandria Muench, have carried on his photographic legacy.
The information provided in this biographical note was derived from collection materials as well as a number of articles about Josef Muench, his career, and his family. These include: an editors' note in the July 1939 issue of Arizona Highways; "Some of the Photos That Sold Monument Valley" by Virginia Greene (Arizona Highways, September 1981); "The Muench Dynasty" by Lawrence W. Cheek (Arizona Highways, January 1995); "My Southwest" by Josef Muench (Arizona Highways, November 1969).
This collection reflects Josef Muench's professional career in photography, spanning roughly 60 years (1930-1990) of his creative work. While the bulk of this collection documents Muench's work in the United States, particularly in the Southwest (including Arizona, California, Colorado, Nevada, New Mexico, and Utah), it also includes photographs taken during his trips around the world.
Materials in the collection testify to Muench's commerical success, primarily as a landscape photographer. Textual materials associated with Muench's photographs provide insight into his photographic techniques as well as his business relationships with publishers and the wide-spread circulation of his photographs.
Muench assigned the majority (if not all) of his photographs a unique number and a brief title, which he recorded in his photo logs along with information about how and where he had captured the image. When he packaged his photographs for sale, he provided longer, narrative captions describing the content of these images. Muench's original descriptions of his photographs, as well as his photo logs and customer card file, have been photocopied and retained as the manuscript portion of this collection.
Portions of Josef Muench's photographs collection have not been fully processed. The partially processed or unprocessed materials may be fragile. Access to partially processed or unprocessed materials requires advance review by Special Collections and Archives staff. Please contact Special Collections and Archives at least three weeks in advance to request access.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Selected photographs from this collection have been digitized by SCA staff.
Digitized photographs are publically available through the Colorado Plateau Digital Archives.
Use the advanced search menu to search for "Josef Muench" in the "Creator" field or in the "Collection name" field.
Click here for a list of all digitized materials from the Muench photographs collection.
Josef Muench Photographs Collection [photographs], NAU.PH.2003.11, Series [ ], Subseries [ ], Box [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
Josef Muench Photographs Collection [manuscripts], NAU.MS.413, Series [ ], Box [ ], Folder [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
Due to the volume of photographic materials within Muench's collection, series and subseries outside of the Colorado Plateau are still being processed.
Color transparencies have been physically separated and housed separatedly from black-and-white negatives. Images from the same series or subseries may be spread across multiple boxes.
Boxes 1 through 32 of the black-and-white negatives (containing NAU.PH.2003.11.1-NAU.PH.2003.11.182) and boxes 1 through 26 of the color transparencies were fully processed by Special Collections and Archives staff prior to 2009.
Boxes 26 through 32 of the color transparencies and manuscript materials (NAU.MS.413) were partially processed by Special Collections and Archives staff, including Justin Landes, as of 2009.
Samantha Meier and Will McMullan completed processing for boxes 26 through 32 of the color transparencies and all manuscript materials (NAU.MS.413) in 2019.
As of 2019, photograph series have been partially processed.
Record Group 1: Manuscripts, 1943-1986 | |||||||||||
Scope & Content | |||||||||||
The Manuscripts record group contains copies of Josef Muench's documentation for his photography business. It includes logs in which Muench recorded the date, location, content, and original photo number for each of his photographs, according to his own system of organization, as well as the narrative captions Muench wrote for his photographs when he sent them to potential publishers and his customer card file in which he tracked which photos he had sent to different publications. This record group also contains annotated newspaper, magazine, and trade journal clippings featuring Muench's photographs. | |||||||||||
Arrangement | |||||||||||
SCA staff, including Sam(antha) Meier, Will McMullan, and Will Luhrs, arranged materials in the Manuscripts record group into 4 series based upon their function and/or format: | |||||||||||
NAU.MS.413.1: Series 1 - Photo logs, undated
NAU.MS.413.2: Series 2 - Photo descriptions, undated
NAU.MS.413.3: Series 3 - Customer card file, undated
NAU.MS.413.4: Series 4 - Clippings and publications, 1943-1986
| |||||||||||
Series 1 - Photo logs, undated | |||||||||||
Scope & Content | |||||||||||
Series 1 contains photocopies of the original photo logs that Josef Muench kept during his career. The photo logs contain information about his photographic processes (exposure, frame rate) as well as location information for the photographs and a brief description of their content. Importantly, these logs also contain the unique photo numbers that Muench assigned to all of his photographs. | |||||||||||
Box | Folder | ||||||||||
1 | 1 | Photo Guide (339-2914) | |||||||||
1 | 2 | Photo Guide (2915-6485) | |||||||||
1 | 3 | Photo Guide (6486-9995) | |||||||||
1 | 4 | Photo Guide (A104-A347) | |||||||||
1 | 5 | Photo Guide (A3351-A6885) | |||||||||
Box | Folder | ||||||||||
2 | 1 | Photo Guide (A6886-A10000) | |||||||||
2 | 2 | Photo Guide (B122-B5129) | |||||||||
2 | 3 | Photo Guide (B5201-B8739) | |||||||||
2 | 4 | Photo Guide (B8740-E2176) | |||||||||
2 | 5 | Photo Guide (E2182-) | |||||||||
Box | Folder | ||||||||||
3 | 1 | Photo Guide (E5288-E8420) | |||||||||
3 | 2 | Photo Guide (E8421-H1644) | |||||||||
3 | 3 | Photo Guide (H1645-H4696) | |||||||||
3 | 4 | Photo Guide (H4720-H7618) | |||||||||
3 | 5 | Photo Guide (H7619-M640) | |||||||||
Box | Folder | ||||||||||
4 | 1 | Photo Guide (M641-M3465) | |||||||||
4 | 2 | Photo Guide (M3467-M6757) | |||||||||
4 | 3 | Photo Guide (M6768-M9619) | |||||||||
4 | 4 | Photo Guide (M9620-M10000, L100-L1763) | |||||||||
4 | 5 | Photo Guide (101-1502) | |||||||||
Box | Folder | ||||||||||
5 | 1 | Photo Guide (1503-4529) | |||||||||
5 | 2 | Photo Guide (4530-8242) | |||||||||
5 | 3 | Photo Guide (8256-B5124) | |||||||||
5 | 4 | Photo Guide (B5201-A4708) | |||||||||
5 | 5 | Photo Guide (A9681-H6997) | |||||||||
Series 2 - Photo descriptions, undated | |||||||||||
Scope & Content | |||||||||||
Series 2 contains photocopies of the captions Josef Muench included with negatives or transparencies of his photographs when he sent them out to prospective buyers and/or publishers. Muench's captions were originally typed on small slips of paper and affixed to cardboard sleeves containing a negative or a transparency. Each cardboard sleeve was stamped with contact information for Muench's photography business in Santa Barbara and included the photo number (handwritten) which correspondened to a "file" entry in Muench's photo logs. | |||||||||||
These photocopies were created by Special Collections and Archives staff in the course of carrying out preservation activities, which included removing the transparencies and negatives from their original cardboard sleeves. | |||||||||||
Arrangement | |||||||||||
The materials in this series are arranged according to the same structure as the photographic series. For instance, the file "Series 1 - Glen Canyon" includes all the captions for images in Photograph Series 1: Glen Canyon and Lake Powell, Arizona (NAU.PH.2003.11.1). | |||||||||||
Box | Folder | ||||||||||
6 | 1 | Series 1 - Glen Canyon | |||||||||
6 | 2 | Series 1 - Marble Canyon/Lees Ferry | |||||||||
6 | 3 | Series 3 - Monument Valley | |||||||||
6 | 4 | Series 4.1 - Grand Canyon South Rim | |||||||||
6 | 5 | Series 4.2 - Grand Canyon North Rim | |||||||||
6 | 6 | Series 4.3 - Grand Canyon River Runners | |||||||||
6 | 7 | Series 4.4 - Grand Canyon Inner Gorge | |||||||||
6 | 8 | Series 4.5 - Grand Canyon Inner Gorge Waterfalls | |||||||||
6 | 9 | Series 4.6 - Grand Canyon Inner Gorge Trails | |||||||||
6 | 10 | Series 4.7 - General Views of Grand Canyon | |||||||||
Box | Folder | ||||||||||
7 | 1 | Series 4.8 - Grand Canyon Havasupai and Havasu | |||||||||
7 | 2 | Series 4.9 - Grand Canyon Hualapai | |||||||||
7 | 3 | Series 5.1 - Kaibab National Forest in Summer | |||||||||
7 | 4 | Series 5.2 - Kaibab National Forest in Fall | |||||||||
7 | 5 | Series 5.3 - Kaibab National Forest in Winter | |||||||||
7 | 6 | Series 6 - Coconino National Forest | |||||||||
7 | 7 | Series 7 - San Francisco Peaks | |||||||||
7 | 8 | Series 7.1 - San Francisco Peaks in Spring | |||||||||
7 | 9 | Series 7.2 - San Francisco Peaks in Summer | |||||||||
7 | 10 | Series 7.3 - San Francisco Peaks in Fall | |||||||||
7 | 11 | Series 7.4 - San Francisco Peaks in Winter | |||||||||
7 | 12 | Series 7.5 - San Francisco Peaks from Sunset Crater | |||||||||
7 | 13 | Series 8.1 - Apache People | |||||||||
7 | 14 | Series 8.2 - Apache Landscape | |||||||||
7 | 15 | Series 8.3 - Apache Culture | |||||||||
7 | 16 | Series 8.4 - Apache Kinishba | |||||||||
7 | 17 | Series 9 - Hopi | |||||||||
7 | 18 | Series 10.1 - Navajo Formal Portraits | |||||||||
7 | 19 | Series 10.2 - Navajo People | |||||||||
7 | 20 | Series 10.3 - Navajo Weavers and Rugs | |||||||||
7 | 21 | Series 10.4 - Navajo Silversmiths and Jewelry | |||||||||
7 | 22 | Series 10.5 - Navajo Landscapes | |||||||||
7 | 23 | Series 10.6 - Navajo Gatherings | |||||||||
7 | 24 | Series 10.7 - Navajo Ceremonial | |||||||||
7 | 25 | Series 10.8 - Navajo Forest Projects Industry | |||||||||
7 | 26 | Series 11 - Papago [now Tohono O'odham] | |||||||||
7 | 27 | Series 12.1 - Canyon de Chelly National Monument, Navajo People | |||||||||
7 | 28 | Series 12.2 - Canyon de Chelly National Monument, Landscapes | |||||||||
7 | 29 | Series 12.3 - Canyon de Chelly National Monument, Spider Rock | |||||||||
7 | 30 | Series 12.4 - Canyon de Chelly National Monument, White House Ruins | |||||||||
7 | 31 | Series 13 - Montezuma Castle National Monument | |||||||||
7 | 32 | Series 14 - Navajo National Monument | |||||||||
7 | 33 | Series 15 - Organ Pipe Cactus National Monument | |||||||||
7 | 34 | Series 16.1 - Landscapes of Petrified Forest | |||||||||
7 | 35 | Series 16.2 - Landscapes of Painted Desert, Petrified Forest | |||||||||
7 | 36 | Series 16.3 - Close-ups of Petrified Logs, Petrified Forest | |||||||||
7 | 37 | Series 16.4 - Polished Petrified Logs, Petrified Forest | |||||||||
7 | 38 | Series 16.5 - Plants in Petrified Forest | |||||||||
7 | 39 | Series 16.6 - Petroglyphs and Pictographs in Petrified Forest | |||||||||
7 | 40 | Series 16.7 - Museum of Petrified Forest | |||||||||
7 | 41 | Series 16.8 - Petrified Forest People | |||||||||
7 | 42 | Series 16.9 - Painted Desert Outside of Park, Petrified Forest | |||||||||
7 | 43 | Series 17 - Pipe Spring National Monument | |||||||||
7 | 44 | Series 18 - Saguaro National Park | |||||||||
7 | 45 | Series 19 - Sunset Crater Volcanic National Monument | |||||||||
Box | Folder | ||||||||||
8 | 1 | Series 20 - Tumacacori National Monument | |||||||||
8 | 2 | Series 21 - Tuzigoot National Monument | |||||||||
8 | 3 | Series 22 - Walnut Canyon National Monument | |||||||||
8 | 4 | Series 23 - Wupatki National Monument | |||||||||
8 | 5 | Series 24 - Meteor Crater, Arizona | |||||||||
8 | 6 | Series 25 - Picacho Peak State Park, Arizona | |||||||||
8 | 7 | Series 26.1 - Views from Mogollon Rim, Arizona | |||||||||
8 | 8 | Series 26.2 - Views on the Mogollon Rim, Arizona | |||||||||
8 | 9 | Series 26.3 - Mogollon Mesa, Mogollon Rim, Arizona | |||||||||
8 | 10 | Series 26.4 - Mogollon Plateau, Mogollon Rim, Arizona | |||||||||
8 | 11 | Series 27 - Sitgreaves National Forest | |||||||||
8 | 12 | Series 28.1 - Meadows and Forests of White Mountains, Arizona | |||||||||
8 | 13 | Series 28.2 - Lakes, Streams, and Rivers of White Mountains, Arizona | |||||||||
8 | 14 | Series 28.3 - Greer, Arizona, White Mountains | |||||||||
8 | 15 | Series 28.4 - Big Cienega Ski Area in White Mountains, Arizona | |||||||||
8 | 16 | Series 29 - Oak Creek Canyon, Arizona | |||||||||
8 | 17 | Series 30 - Tonto National Forest, Arizona | |||||||||
8 | 18 | Series 31 - Tonto National Monument | |||||||||
8 | 19 | Series 32 - Prescott National Forest, Arizona | |||||||||
8 | 20 | Series 33 - Verde River and Verde Valley, Arizona | |||||||||
8 | 21 | Series 34 - Lake Havasu, Arizona | |||||||||
8 | 22 | Series 35 - Lake Mead and Hoover Dam, Arizona | |||||||||
8 | 23 | Series 36 - Mojave Desert, Arizona | |||||||||
8 | 24 | Series 37 - Sonoran Desert, Arizona | |||||||||
8 | 25 | Series 38.1 - Ajo, Arizona | |||||||||
8 | 26 | Series 38.2 - Bisbee, Arizona | |||||||||
8 | 27 | Series 38.3 - Carmen, Arizona | |||||||||
8 | 28 | Series 38.4 - Douglas, Arizona | |||||||||
8 | 29 | Series 38.5 - Ehrenberg, Arizona | |||||||||
8 | 30 | Series 38.6 - Elfrida, Arizona | |||||||||
8 | 31 | Series 38.7 - Fredonia, Arizona | |||||||||
8 | 32 | Series 38.8 - Gila Bend | |||||||||
8 | 33 | Series 38.9 - Jerome, Arizona | |||||||||
8 | 34 | Series 38.10 - Mesa, Arizona | |||||||||
8 | 35 | Series 38.11 - Nogales, Arizona | |||||||||
8 | 36 | Series 38.12 - Paradise Valley, Arizona | |||||||||
8 | 37 | Series 38.13 - Payson, Arizona | |||||||||
8 | 38 | Series 38.14 - Phoenix, Arizona | |||||||||
8 | 39 | Series 38.15 - Pine, Arizona | |||||||||
8 | 40 | Series 38.16 - Pleasant Valley and Young, Arizona | |||||||||
8 | 41 | Series 38.17 - Quartzite, Arizona | |||||||||
8 | 42 | Series 38.18 - Ray, Arizona | |||||||||
8 | 43 | Series 38.19 - Scottsdale, Arizona | |||||||||
8 | 44 | Series 38.20 - Tombstone, Arizona | |||||||||
8 | 45 | Series 38.21 - Tubac, Arizona | |||||||||
8 | 46 | Series 38.22 - Tucson, Arizona | |||||||||
8 | 47 | Series 38.23 - Vail, Arizona | |||||||||
8 | 48 | Series 38.24 - Yuma, Arizona | |||||||||
8 | 49 | Series 38.25 - Prescott, Arizona | |||||||||
8 | 50 | Series 38.28 - Patagonia, Arizona | |||||||||
8 | 51 | Series 38.29 - Skull Valley, Arizona | |||||||||
8 | 52 | Series 38.30 - San Pedro Valley, Arizona | |||||||||
8 | 53 | Series 39 - Arizona Ghost Towns / Mining Operations | |||||||||
8 | 54 | Series 40 - Fort Bowie National Historic Site | |||||||||
8 | 55 | Series 41 - San Xavier Del Bac, Arizona | |||||||||
8 | 56 | Series 42 - Arboretum at Superior, Arizona | |||||||||
8 | 57 | Series 43.1 - Cattle in Arizona | |||||||||
8 | 58 | Series 43.2 - Irrigation in Arizona | |||||||||
8 | 59 | Series 43.3 - Cotton in Arizona | |||||||||
8 | 60 | Series 43.4 - Vegetables in Arizona | |||||||||
8 | 61 | Series 43.5 - Fruit in Arizona | |||||||||
Box | Folder | ||||||||||
9 | 1 | Series 43.6 - Roses in Arizona | |||||||||
9 | 2 | Series 43.7 - Ranches in Arizona | |||||||||
9 | 3 | Series 43.8 - Wheat | |||||||||
9 | 4 | Series 44 - Dead Horse Ranch State Park, Arizona | |||||||||
9 | 5 | Series 45 - Coronado National Forest, Arizona | |||||||||
9 | 6 | Series 46 - Casa Grande Ruins National Monument, Arizona | |||||||||
9 | 7 | Series 47 - Arizona Highways | |||||||||
9 | 8 | Series 48 - Arizona Lakes | |||||||||
9 | 9 | Series 49 - Arizona Rivers and Canyons | |||||||||
9 | 10 | Series 50.1 - Baboquivari Mountains, Arizona | |||||||||
9 | 11 | Series 50.2 - Black Mountains, Arizona | |||||||||
9 | 12 | Series 50.3 - Blue Range, Arizona | |||||||||
9 | 13 | Series 50.4 - Bradshaw Mountains, Arizona | |||||||||
9 | 14 | Series 50.5 - Dragoon Mountains, Arizona | |||||||||
9 | 15 | Series 50.6 - Galuiro Mountains, Arizona | |||||||||
9 | 16 | Series 50.7 - Huachuca Mountains, Arizona | |||||||||
9 | 17 | Series 50.8 - Hualapai Mountains, Arizona | |||||||||
9 | 18 | Series 50.9 - Kofa Mountains, Arizona | |||||||||
9 | 19 | Series 50.10 - Mazatzal Mountains, Arizona | |||||||||
9 | 20 | Series 50.11 - Pinaleno Mountains, Arizona | |||||||||
9 | 21 | Series 50.12 - Santa Catalina Mountains, Arizona | |||||||||
9 | 22 | Series 50.13 - Santa Rita Mountains, Arizona | |||||||||
9 | 23 | Series 50.14 - Sierra Ancha Mountains, Arizona | |||||||||
9 | 24 | Series 50.15 - Superstition Mountains, Arizona | |||||||||
9 | 25 | Series 50.16 - Vinkaret Mountains, Arizona | |||||||||
9 | 26 | Series 50.17 - Vermillion Cliffs, Arizona | |||||||||
9 | 27 | Series 50.18 - Virgin Mountains, Arizona | |||||||||
9 | 28 | Series 50.19 - Picacho Peak, Arizona | |||||||||
9 | 29 | Series 50.22 - Bill Williams Mountains, Arizona | |||||||||
9 | 30 | Series 50.23 - Aquarius Mountains, Arizona | |||||||||
9 | 31 | Series 50.24 - Ruby Mountains, Arizona | |||||||||
9 | 32 | Series 50.25 - Goldfield Mountains, Arizona | |||||||||
9 | 33 | Series 50.26 - Picket Post Mountains, Arizona | |||||||||
9 | 34 | Series 50.27 - Music Mountains, Arizona | |||||||||
9 | 35 | Series 51 - Arizona Dams | |||||||||
9 | 36 | Series 52 - Prehistoric Arizona and Utah | |||||||||
9 | 37 | Series 53 - Arizona Geology | |||||||||
9 | 38 | Series 54 - Apache Trail, Arizona | |||||||||
9 | 39 | Series 55 - Arizona Lumber, Industry | |||||||||
9 | 40 | Series 56 - Colossal Cave, Pima County Park, Arizona | |||||||||
9 | 41 | Series 57 - Fray Marco de Niza Monument, Arizona | |||||||||
9 | 42 | Series 58 - Zane Grey in Arizona | |||||||||
9 | 43 | Series 59 - Arizona Animals | |||||||||
9 | 44 | Series 60 - Arizona Plants | |||||||||
9 | 45 | Series 61 - Arizona Sunsets/Sunrises | |||||||||
9 | 46 | Series 62 - Arizona Spring | |||||||||
9 | 47 | Series 63 - Arizona Summer | |||||||||
9 | 48 | Series 64 - Arizona Fall | |||||||||
9 | 49 | Series 65 -Arizona Winter | |||||||||
9 | 50 | Series 66 - Arches National park, Utah | |||||||||
9 | 51 | Series 67 - Bryce Canyon National Park, Utah | |||||||||
9 | 52 | Series 68 - Canyonlands National Park, Utah | |||||||||
9 | 53 | Series 69 - Capitol Reef National Park, Utah | |||||||||
9 | 54 | Series 70 - Henry Mountains, Capitol Reef National Park, Utah | |||||||||
9 | 55 | Series 71 - Boulder Mountains, Capitol Reef National Park, Utah | |||||||||
9 | 56 | Series 72 - Natural Bridges National Monument, Utah | |||||||||
9 | 57 | Series 73 - Grand Staircase, Escalante National Monument, Utah | |||||||||
9 | 58 | Series 74 - Hovensweep National Monument, Utah | |||||||||
9 | 59 | Series 75 - Cedar Breaks National Monument, Utah | |||||||||
9 | 60 | Series 76 - Zion National Park, Utah | |||||||||
9 | 61 | Series 77 - Goblin Valley State Park, Utah | |||||||||
9 | 62 | Series 78 - Coral Pink Sand Dunes State Park, Utah | |||||||||
9 | 63 | Series 79 - Newspaper Rock State Historical Park, Utah | |||||||||
Box | Folder | ||||||||||
10 | 1 | Series 80 - Hite, Utah | |||||||||
10 | 2 | Series 81 - Devil's Garden, Utah | |||||||||
10 | 3 | Series 82 - Metate Arch, Utah | |||||||||
10 | 4 | Series 83 - Paria River Primitive Area, Utah | |||||||||
10 | 5 | Series 84 - Standing Rock Basin, Utah | |||||||||
10 | 6 | Series 85 - Circle Cliffs, Utah | |||||||||
10 | 7 | Series 86 - San Rafael Swell, Utah | |||||||||
10 | 8 | Series 87 - Dixie National Forest, Utah | |||||||||
10 | 9 | Series 88 - Fishlake National Forest, Utah | |||||||||
10 | 10 | Series 89 - Manti La Sal National Forest, Utah | |||||||||
10 | 11 | Series 90 - Wasatch Cache national Forest, Utah | |||||||||
10 | 12 | Series 91 - Southern Utah | |||||||||
10 | 13 | Series 92 - Northern Utah | |||||||||
10 | 14 | Series 93 - Utah Plants | |||||||||
10 | 15 | Series 94 - Utah Cowboys, Dudes, and Horses | |||||||||
10 | 16 | Series 95 - Dead Horse Point State Park, Utah | |||||||||
10 | 17 | Series 96 - Timpanogos Cave National Monument, Utah | |||||||||
10 | 18 | Series 97 - Utah Cities | |||||||||
10 | 19 | Series 98 - Great Salt Lake, Utah | |||||||||
10 | 20 | Series 99 - Great Salt Lake Desert, Utah | |||||||||
10 | 21 | Series 100 - Western Utah | |||||||||
10 | 22 | Series 101 - Aspen, Colorado | |||||||||
10 | 23 | Series 102 - Cortez, Colorado | |||||||||
10 | 24 | Series 103 - Dolores River Canyon, Colorado | |||||||||
10 | 25 | Series 104 - Dolores River Valley, Colorado | |||||||||
10 | 26 | Series 105 - Durango, Colorado | |||||||||
10 | 27 | Series 106 - Glenwood Springs, Colorado | |||||||||
10 | 28 | Series 107 - Gunninson Valley, Colorado | |||||||||
10 | 29 | Series 108 - Ouray, Colorado | |||||||||
10 | 30 | Series 109- Rangely, Colorado | |||||||||
10 | 31 | Series 11- Redcliff, Colorado | |||||||||
10 | 32 | Series 111- Rico, Colorado | |||||||||
10 | 33 | Series 112- Rifle, Colorado | |||||||||
10 | 34 | Series 113- Roaring Fork River Valley, Colorado | |||||||||
10 | 35 | Series 114- Silverton, Colorado | |||||||||
10 | 36 | Series 115- Snowmass Valley, Colorado | |||||||||
10 | 37 | Series 116- Telluride, Colorado | |||||||||
10 | 38 | Series 117- Uncompahgre, Colorado | |||||||||
10 | 39 | Series 118- Million Dollar Highway, Colorado | |||||||||
10 | 40 | Series 119- Colorado National Monument, Colorado | |||||||||
10 | 41 | Series 120- Gunnison National Monument, Colorado | |||||||||
10 | 42 | Series 121- Mesa Verde National Park, Colorado | |||||||||
10 | 43 | Series 122- Grand Mesa, Colorado | |||||||||
10 | 44 | Series 123 - Chimney Rock, Colorado | |||||||||
10 | 45 | Series 124 - Maroon Lake and Maroon Falls, Colorado | |||||||||
10 | 46 | Series 125 - Hermosa Cliffs, Colorado | |||||||||
10 | 47 | Series 126 - Idorado Mine, Colorado | |||||||||
10 | 48 | Series 127 - Molas Pass, Colorado | |||||||||
10 | 49 | Series 128 - Uncompahgre Plateau. Colorado | |||||||||
10 | 50 | Series 129.1 - Grizzly Peak, San Miguel Mountains, Colorado | |||||||||
10 | 51 | Series 129.2 - Sheep Mountains, San Miguel Mountains, Colorado | |||||||||
10 | 52 | Series 129.3 - Mount Milson and Wilson Peak, San Miguel Mountains, Colorado | |||||||||
10 | 53 | Series 129.4 - General San Miguel Mountains, Colorado | |||||||||
10 | 54 | Series 130.1 - Chama Park, San Juan Mountains, Colorado | |||||||||
