Bookmark this page or copy and paste URL to Email message
Overview of the Collection | |
Creator: |
Flagstaff 2020 |
Title: | Flagstaff 2020 Records |
Inclusive Dates: | 1996-1999, 2020, |
Bulk Dates: | bulk 1996-1997 |
Quantity: | 4 linear feet textual material, 2 PDFs; 1 bound volume, 5 artifacts (4 buttons, 1 rubber stamp); 7 VHS tapes, 3 U-matic tapes; 50 color negatives, 17 color prints, 73 digital photographs (JPEGS); 16 digital video files (DVCAM, MP4s) |
Abstract: | The Flagstaff 2020 records document the activities undertaken during the 1996-1997 Flagstaff 2020 community visioning project which engaged citizens of Flagstaff in strategic planning for the future of the City of Flagstaff. The project was coordinated by the 2020 Committee, Vision Task Force, and Action Teams, along with institutional partners including the City of Flagstaff, Flagstaff Chamber of Commerce, Coconino County, Northern Arizona University, and others. The records also include oral history interviews with key participants in the 1996-1997 Flagstaff 2020 project conducted by Special Collections & Archives staff in 2020 in connection to the online exhibit Flagstaff 2020: A Clear Vision curated by Marley Oakes. |
Identification: | NAU.MS.294
NAU.MI.1997.44 NAU.PH.1997.44 NAU.OH.2020.11 |
Language: | Material in English |
Repository: |
Cline Library. Special Collections and
Archives Northern Arizona University Box 6022 Flagstaff, AZ 86011-6022 Phone: 928 523-5551 Fax: 928 523-3770 Email: special.collections@nau.edu |
Flagstaff 2020 was a public-private partnership formed to design and implement Flagstaff 2020, a community-wide visioning and goal-setting process for greater Flagstaff, in 1996 and 1997. The project was originally conceptualized as a response to rapid change in Flagstaff's economy, demographics, land use, development, and social systems and values in the 1980s and '90s. Its goal was to engage the community in producing and refining a vision for greater Flagstaff residents' desired future in the year 2020, as well as defining specific goals and measurable progress towards achieving this vision. It is estimated that at least 5,000 citizens took part directly in some stage of Flagstaff 2020.
Flagstaff 2020 was coordinated by a Management Committee known as the 2020 Committee, comprised of representatives of organizations which had been working on conceptualizing the project since mid-1995, including the City of Flagstaff, Coconino County, Northern Arizona University, Flagstaff Unified School District, Coconino Community College, Flagstaff Chamber of Commerce, Grand Canyon Trust, Friends of Flagstaff's Future, Northern Arizona Home Builders, and private citizens. The Committee met monthly to discuss the progress of Flagstaff 2020 and reach policy decisions about the visioning process. The project was further overseen by a full-time Project Coordinator, Kathy Dunn Turner, as well as a Project Management Team consisting of representatives from the City, County, Chamber, and Grand Canyon Trust, who were responsible for day-to-day oversight and management of the process. Steven Ames of Steven Ames Planning in Portland, Oregon, provided support as a technical consultant.
The primary objectives of Flagstaff 2020 included:
Flagstaff 2020 was split into four project phases designed to take place over 18 months:
To support these visioning activities, the 2020 Committee created a Vision Task Force, intended to represent the diversity of the greater Flagstaff community. The Task Force, comprised of 37 citizen representatives selected based on an application and interview process, provided guidance to the Committee. Members met for five months and were directly involved in the development and implementation of the Flagstaff 2020 Project. Once the Visioning Task Force members were brought together, they sifted through the research conducted by the Social Research Laboratory at NAU and partners during Phase 1 and 2 of the project, as well as community feedback collected through phone surveys and public events such as VisionFest. The Vision Task Force crafted the vision statement, presented in draft form in February 1997. Over 1,200 citizens provided their feedback on the statement in more than 50 public meetings.
Following the presentation of the Vision Task Force, another citizens' group was formed in March of 1997 to carry out Phase 3. Topical Action Teams were tasked with taking the goals and strategies outlined in the vision statement and developing action steps to implementation, focusing their efforts on seven target areas which concerned the citizens of Flagstaff:
Each Action Team devised a series, goals, and action steps within their topic area.
Additionally, a group of writers, developed the Flagstaff 2020 Mystery Game. Participants in the game read 20 serialized stories by local authors, all of which told the story of Zorg, a Plutonian visiting Flagstaff in the distant future. For each installation, the participant had to guess the Flagstaff landmark being described in the story correctly. Prizes offered for the Mystery Game included a free semester at NAU, a river rafting trip, and even a new home awarded to the contest's winner, Sue (Beke) Obrzut, after the 1997 July 4th parade.
Flagstaff 2020's activities culminated in a final report, Flagstaff 2020: A Vision for Our Community, published and disseminated in the summer of 1997. The project further published three tabloid-style newspaper inserts to provide updates and information to the community, which were distributed to over 23,000 households in Flagstaff.
Following the conclusion of the Flagstaff 2020 community visioning process in the summer of 1997, records from the effort were donated to Cline Library's Special Collections and Archives for future reference. (See the Acquisition Information note for more detail.) In the spring of 2020, staff at Special Collections and Archives initiated an oral history project with key participants from Flagstaff 2020 in conjunction with the online exhibit Flagstaff 2020: A Clear Vision curated by Marley Oakes. The oral history project concluded in October of 2020.
Information provided in this historical note is adapted from Flagstaff 2020, A Vision for the Future: Concept Paper and Project Description and Flagstaff 2020: A Vision for our Community.
The Flagstaff 2020 records consist of meeting agendas, minutes, notes, presentation materials including overhead transparencies, flyers, and handouts; project documentation and timelines; research materials, environmental scans, concept papers, and questionnaires and survey data; and community feedback solicited during the Flagstaff 2020 project, including citizen statements at public events as well as video recordings and photographs of specific community events. The records also include applications, biographies, and training information for members of the Management Committee, Vision Task Force and Action Teams, and other volunteer groups, as well as requests for proposals and contracts for individuals and businesses associated with Flagstaff 2020, including Steven Ames, BRW Inc., ESI Corporation, and the Planning Center. The records further include press materials, such as commercials and informative films, and clippings related to Flagstaff 2020's efforts. The Flagstaff 2020 records also include research materials conducted specifically by the Social Research Laboratory at Northern Arizona University led by Dr. Frederic (Fred) Solop.
Photographic materials include negative and prints photographs taken by Kathy Turner, the Project Coordinator for Flagstaff 2020, at various Flagstaff 2020 events including Vision Fest, as well as photographs taken by Sue (Beke) Obrzut, the winner of the Flagstaff 2020 Mystery Game, documenting the construction of the house she won in the contest, and 1 photograph donated by Jim Byrkit depicting the Vision Task Force.
Video recordings in the Flagstafff 2020 records were created in 1996 and 1997 to document or advertise the Flagstaff 2020 community visioning project, including a commercial for the 1996 Vision Fest, a 1997 film titled Flagstaff: The Once and Future Mountain Town, which was produced by Northern Arizona University, and recordings of public and community meetings related to Flagstaff 2020.
The records also include born-digital video-recorded oral history interviews with key participants from the Flagstaff 2020 community visioning project conducted by Special Collections & Archives staff, notably Marley Oakes and Samantha Meier, in 2020 in connection to the online exhibit Flagstaff 2020: A Clear Vision curated by Marley Oakes.
No restrictions on access and use, except not available through interlibrary loan.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs,legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Flagstaff Chamber of Commerce Collection, NAU.MS.193
Social Research Laboratory Records, 1988-2009, NAU.MS.416
Grand Canyon Trust Records, NAU.MS.284, NAU.MI.2002.35, NAU.AU.2000.38
Clara M. Lovett Presidential Papers, R.G.1.13
Publications associated with Flagstaff 2020 have been catalogued and integrated into Special Collections. Titles are listed below, with links to their catalog records:
SCA staff including Marley Oakes, Jess Vogelsang, and Kelly Phillips digitized video recordings, photographs, and textual materials from the Flagstaff 2020 Records in 2020.
Digitized and born-digital materials from the Flagstaff 2020 Records are available through Digital Collections. Select "Colorado Plateau Archives." Use the advanced search menu to search for "Flagstaff 2020 Records" in the "Collection name" field.
Click here to view all digitized and born-digital materials from the Flagstaff 2020 Records.
[Title or brief description of item.] Flagstaff 2020 Records [manuscripts], NAU.MS.294, Series [ ], Box [ ], Folder [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
[Title or brief description of item.] Flagstaff 2020 Records [video recordings], NAU.MI.1997.44.[ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
[Title or brief description of item.] Flagstaff 2020 Records [photographs], NAU.PH.1997.44.[ ], Series [ ], Box [ ], Folder [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
[Title or brief description of item.] Flagstaff 2020 Records [oral history interviews], NAU.OH.2020.11.[ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
In fall 2019, Samantha Meier changed the title of these records to the "Flagstaff 2020 Records" rather than "Flagstaff 2020 Collection" in accordance with DACS (Describing Archives: A Content Standard).
The majority of the Flagstaff 2020 records were donated to Special Collections and Archives by Kathy Turner in 1997.
Oral history interviews connected to the Flagstaff 2020 online exhibit were added by Special Collections and Archives in 2020, donated by and with the permission of their respective narrators.
Sue (Beke) Obrzut and Jim Byrkit donated additional photographs documenting Flagstaff 2020 and other materials to SCA in 2020 in connection to the Flagstaff 2020 online exhibit.
The Flagstaff 2020 records were processed in October 1997 by Christopher R. Anderson under the direction of Bradford R. Cole.
In 2004, photographs taken and collected by Special Collections and Archives in connection to an exhibit on Flagstaff's history (NAU.PH.2000.37) were incorrectly added to the Flagstaff 2020 Records. Samantha Meier removed these photographs from the records in 2019.
In 2020, Samantha Meier and Marley Oakes processed video recordings and photographs which had been inadvertently separated from related manuscript materials in the Flagstaff 2020 records. Jess Vogelsang and Kelly Phillips oversaw the digitization of these moving image materials in February 2020.
Jess Vogelsang, Kelly Phillips, and Samantha Meier processed digital material donated in 2020 in connection to the online exhibit Flagstaff 2020: A Clear Vision in the spring of 2020.
Jess Vogelsang processed born-digital video recordings (largely MP4s) of oral history interviews in 2020. Rebecca Harner transcribed several oral history interviews in the spring of 2020. Marley Oakes provided additional transcripts using Otter.ai, a talk-to-text transcription software integrated with Zoom video conferencing services.
Manuscripts, 1996-1997 (4 linear feet textual material) | |||||||||||
Scope & Content | |||||||||||
The Manuscripts subgroup of the Flagstaff 2020 Records includes meeting agendas, minutes, notes, presentation materials including overhead transparencies, flyers, and handouts; project documentation and timelines; research materials, environmental scans, concept papers, and questionnaires and survey data; and community feedback solicited during the Flagstaff 2020 project, including citizen statements at public events. The records also include applications, biographies, and training information for members of the Management Committee, Vision Task Force and Action Teams, and other volunteer groups, as well as requests for proposals and contracts for individuals and businesses associated with Flagstaff 2020, including Steven Ames, BRW Inc., ESI Corporation, and the Planning Center. A photocopied scrapbook, press materials, and clippings related to Flagstaff 2020's efforts are also included. The Flagstaff 2020 records include research materials conducted specifically by the Social Research Laboratory at Northern Arizona University led by Dr. Fredric Solop. | |||||||||||
Arrangement | |||||||||||
Manuscript materials within the Flagstaff 2020 records were kept in their original
order at the file level. Series were imposed by Special Collections and Archives
based on the function of the records. The records were arranged by SCA staff into
6 series:
NAU.MS.294.1 - Series 1: Vision Task Force
NAU.MS.294.2 - Series 2: Action Teams
NAU.MS.294.3 - Series 3: Research
NAU.MS.294.4 - Series 4: Publicity
NAU.MS.294.5 - Series 5: Scrapbook [photocopies]
NAU.MS.294.6 - Series 6: Artifacts
| |||||||||||
Series 1: Vision Task Force, 1996-1997 (2 linear feet textual material) | |||||||||||
Scope & Content | |||||||||||
Series 1 contains the records produced by the Vision Task Force during the Flagstaff 2020 project, encompassing almost every activity pertaining to the project excluding details managed by professional, clerical, research, or consulting services. All meeting minutes and collateral materials relating to administrative functions are found within this series as well as in Series 3. Series 1 contains the creating of the 7 Target Areas that the Flagstaff 2020 group worked on, as well as the transformation and changes that the areas went through during the 18 month project. In this series there is also the marketing, planning, and execution results of the VisionFest event that was held on December 7, 1996. Many of the community comments, as well as the outlines for Phase I and Phase II of the project are also found in series 1. | |||||||||||
Box | Folder | ||||||||||
1 | 1-2 | Personal Visions | |||||||||
1 | 3 | Target Areas of Concern | |||||||||
1 | 4 | Potential Vision Task Force Members 1996 | |||||||||
1 | 5 | Vision Task Force Timeline 1996 | |||||||||
1 | 6 | Applications, 1996 | |||||||||
1 | 7 | Recruitment, 1996-1997 | |||||||||
1 | 8 | Retreat, 1996 | |||||||||
1 | 11 | Ground Rules for Overheads 1996-1997 | |||||||||
1 | 12 | Correspondence, 1996 | |||||||||
1 | 13 | Meeting Notes and Information, 1996 | |||||||||
1 | 14-16 | Handouts from Meetings, 1996-1997 | |||||||||
1 | 17-21 | Meeting Notes and Information, 1996-1997 | |||||||||
Box | Folder | ||||||||||
2 | 22-25 | Meeting Notes and Information, 1996-1997 | |||||||||
2 | 26 | Promoting Health and Safety, 1997 | |||||||||
2 | 27 | Creating Economic Opportunity, 1996-1997 | |||||||||
2 | 28 | Improving Housing and Liability, 1996-1997 | |||||||||
2 | 29 | Managing Growth, 1996-1997 | |||||||||
2 | 30 | Strengthening and Sustaining Community, 1997 | |||||||||
2 | 31 | Protecting the Environment, 1997 | |||||||||
2 | 32 | Fostering Human Development, 1997 | |||||||||
2 | 33 | Review Seven Existing Target Area Ideas of How and What, 1996 | |||||||||
2 | 34 | Comments of Seven Target Areas Both New and Draft Ideas, 1996 | |||||||||
2 | 35 | Draft Vision and Feedback, 1997 | |||||||||
2 | 36 | Vision Task Force List, 1996 | |||||||||
2 | 37 | Meeting Notes and Information, 1997 | |||||||||
Box | Folder | ||||||||||
3 | 38 | Biographies, 1996 | |||||||||
3 | 39-47 | Management Committee, 1996-1997 | |||||||||
3 | 48-51 | Whole Committee, 1996 | |||||||||
3 | 52 | Management Committee, 1996 | |||||||||
3 | 53-54 | Whole Committee, 1996 | |||||||||
3 | 55 | Second Survey Northern Arizona University Social Research Laboratory, 1997 | |||||||||
3 | 56 | Committee Article, 1996 | |||||||||
3 | 57 | Press Conference, 1996 | |||||||||
3 | 58 | Re-Thinking Back-up, 1997 | |||||||||
3 | 59 | Packaged Programs, 1997 | |||||||||
3 | 60 | Presentations Schedule, 1997 | |||||||||
3 | 61 | Flagstaff Vision in Twenty Years, 1996 | |||||||||
3 | 62 | Outreach Agendas. 1996-1997 | |||||||||
3 | 63 | Northern Arizona University Sustainable Societies Degree/Dr. Sandra Lubarsky, 1996-1997 | |||||||||
3 | 64 | Video for Vision Outreach, 1997 | |||||||||
3 | 65 | Ames Final Contract, 1996 | |||||||||
3 | 66 | Sustainability Conference, 1996 | |||||||||
3 | 67 | Lists For Database, 1995-1996 | |||||||||
Box | Folder | ||||||||||
4 | 68 | Fund Raising, 1996-1997 | |||||||||
4 | 69 | Old Contract Lists, 1996 | |||||||||
4 | 70 | Tri-Brochure Paste-Up, 1996-1997 | |||||||||
4 | 71 | Load Database, 1996 | |||||||||
4 | 72 | Database Listings, 1996 | |||||||||
4 | 73 | Volunteers, 1996 | |||||||||
4 | 74 | Welcome Meetings Sign-In Sheets, 1996 | |||||||||
4 | 75 | Second Insert, 1996 | |||||||||
4 | 76 | Other States Sample Packet, 1996-1997 | |||||||||
4 | 77 | Environmental Scan, 1996 | |||||||||
4 | 78 | Under Represented Focus Groups, 1996 | |||||||||
4 | 79 | Target Area Focus Groups, 1996 | |||||||||
4 | 80 | Future Forums, 1996 | |||||||||
4 | 81 | Mountain Living Article. 1996-1997 | |||||||||
4 | 82 | Flagstaff Live Article. 1996-1997 | |||||||||
4 | 83 | Press Conference, 1996 | |||||||||
4 | 84 | Probable Future Community Management, 1996 | |||||||||
4 | 85 | Buttons, 1996 | |||||||||
4 | 86 | Vision Validation Community Meetings, 1997 | |||||||||
4 | 87 | Marketing, 1996 | |||||||||
4 | 88 | Vision Fest Community Values Statement, 1996 | |||||||||
4 | 89 | Vision Fest Program, 1996 | |||||||||
4 | 90 | Vision Fest Summit, 1996 | |||||||||
4 | 91 | Ideas from Vision Fest Polling, 1996 | |||||||||
Box | Folder | ||||||||||
5 | 92 | Phase II Facilities, 1994 | |||||||||
5 | 93 | Youth Visioning, 1996 | |||||||||
5 | 94 | Grand Canyon Regional Transportation Strategy, 1996 | |||||||||
5 | 95 | Accomplishment Presentation, 1996 | |||||||||
5 | 96 | Key Vision Concepts. 1996-1997 | |||||||||
5 | 97 | Extra Notebooks/Handouts from Retreat, 1996 | |||||||||
5 | 98 | Retreat Wheel Notes, 1996 | |||||||||
5 | 99 | Retreat Organization Notes, 1996 | |||||||||
5 | 100 | Phase II, 1996-1997 | |||||||||
5 | 100-A | Phase I Work Grid, 1996 | |||||||||
5 | 101-A | A Guide To Community Visioning-Oregon Visions Project, 1993 | |||||||||
5 | 101-B | The Planning Center Proposal, 1996 | |||||||||
5 | 101-C | BRW, Incorporated Proposal, 1996 | |||||||||
5 | 101-D | ESI Corporation Proposal, 1996 | |||||||||
Series 2: Action Teams, 1997 (0.17 linear feet textual material) | |||||||||||
Scope & Content | |||||||||||
Series 2 contains membership applications, member biographies, orientation and training material for the Flagstaff 2020 Action Teams. | |||||||||||
Box | Folder | ||||||||||
5 | 102 | Action Team Biographies, 1997 | |||||||||
5 | 103 | Action Team Orientation, 1997 | |||||||||
5 | 104 | Action Team Training, 1997 | |||||||||
5 | 105 | Action Teams, Interested Individuals, 1997 | |||||||||
5 | 106 | Action Team Human Development, 1997 | |||||||||
Series 3: Research, 1978-1998 (0.95 linear feet textual materials) | |||||||||||
Scope & Content | |||||||||||
Series 3 consists of research materials assembled, requested, or created as part of Flagstaff 2020, including a community values survey; a health assessment done by a contractor, PRC Inc.; environmental scans complied on a variety of topics, including Northern Arizona University, Flagstaff Unified School District, and other Flagstaff area institutions, Northern Arizona University Social Research Laboratory as well as the resources available through the City of Flagstaff and/or Coconino County; and other methodological approaches to gathering information about the greater Flagstaff community. These research materials are interwoven with meeting minutes and event fliers related to research activities, including the creation of reports, papers, and surveys. | |||||||||||
Box | Folder | ||||||||||
6 | 107-108 | Community Values Survey, 1996 | |||||||||
6 | 109 | Welcome to Flagstaff 2020, 1996 | |||||||||
6 | 110 | Welcome Meeting Results, 1996 | |||||||||
6 | 111 | Concept Paper Phases, 1996-1997 | |||||||||
6 | 112 | Community Values Assessment Survey Final Report, 1996 | |||||||||
6 | 113 | Vision Validation Survey Executive Summary, 1997. | |||||||||
6 | 115 | Proposal for a Community Visioning Program - Flagstaff, AZ Cogan Ownes Cogan, 1996 | |||||||||
6 | 116 | Western Network Statement of Qualifications, 1996 | |||||||||
6 | 117 | Sample Training Kit, 1996. | |||||||||
6 | 119 | Indexed Binder: Vision Task Force Members, 1996 | |||||||||
6 | 120 | Indexed Binder; Concept of Management Committee; Visions Task Force; Welcome Meeting Results, 1996 | |||||||||
6 | 121 | Value Survey, 1996 | |||||||||
6 | 123 | A Guide to Community Visioning. 1996-1997 | |||||||||
6 | 124 | Community Visioning Process Timeline and Meeting Flyers, 1996-1997 | |||||||||
6 | 125 | Futures Forum; Meeting Agendas; Timeline-Phase Two, 1996 | |||||||||
6 | 126 | Correspondence of Memos regarding Trends Analysis, 1996 | |||||||||
6 | 127 | Documents regarding Task Force Meeting Trend Analysis, Scenarios, 1996 | |||||||||
6 | 128 | Futures Forum Responses, 1996 | |||||||||
Box | Folder | ||||||||||
7 | 129 | Documents in Reference to: Task Force Meeting Visioning Replies and Abstracts Thereof, 1996 | |||||||||
7 | 130 | Concept Paper; Inter-government and Private Agreements; Dissemination Handout, 1996-1997 | |||||||||
7 | 131 | Community Calendar; Agenda and Minutes; Coordinator's Job Description; 2020 Contracts' Business Cards, 1996 | |||||||||
7 | 132 | Research Data - Presentation Overheads, 1996 | |||||||||
7 | 135 | Research Data - Northern Arizona University Overall, 1987-1996 | |||||||||
7 | 136 | Research Data - Northern Arizona University Flagstaff Campus, 1987-1996 | |||||||||
7 | 137 | Research Data - Northern Arizona University Statewide, Miscellaneous Enrollment, 1987-1996 | |||||||||
7 | 138 | Research Data - Northern Arizona University Staff, Finance, and Northern Arizona University Internet, 1978-1997 | |||||||||
7 | 140 | PRC, Incorporated Community Health Assessment, 1996 | |||||||||
7 | 141 | PRC, Incorporated Community Health Assessment Pages 12-36 Health Status Data, 1996 | |||||||||
7 | 142 | PRC, Community Health Assessment Pages 37-67: Modifiable Health Risks, 1996 | |||||||||
7 | 143 | PRC, Community Health Assessment Pages 68-94 Prevention, 1996 | |||||||||
7 | 144 | PRC, Community Health Assessment Pages 95-109: Assess to Health Care, 1996 | |||||||||
7 | 145 | PRC, Community Health Assessment Pages 110-117: Health Education, 1996 | |||||||||
7 | 146 | PRC, Community Health Assessment Pages 118-126: Demographics, 1996 | |||||||||
7 | 147 | PRC, Community Health Assessment Pages 127-146: Summary of Findings, 1996 | |||||||||
7 | 148 | Environmental Scan Human Services. 1996-1997 | |||||||||
7 | 149 | PRC Community Health Assessment Executive Summary, 1996 | |||||||||
7 | 150 | Police and Fire Protection Visioning Documents, 1996 | |||||||||
7 | 151 | Environmental Scan Economic Trends and Issues, 1996 | |||||||||
7 | 152 | Environmental Scan: Arts and Sciences; Parks and Recreation; Environment and Open Spaces; Raw Information for Scan, 1996 | |||||||||
7 | 153 | Environmental Scan: Flagstaff Unified School District Data and Dropout Rate Study, 1996 | |||||||||
7 | 154 | Environmental Scan: Flagstaff Unified School District Enrollment Projections, Performance Indicators , and County Home Schooling, 1995-1996 | |||||||||
7 | 155 | Environmental Scan: For Coconino Community College, 1994 | |||||||||
7 | 156 | Environmental Scan: Air Quality; Storm water Management; Solid Waste Management, 1994 | |||||||||
7 | 157 | Environmental Scan: Demographics, 1990 | |||||||||
7 | 158 | Environmental Scan: Land Use, Growth, and Development, 1995-1998 | |||||||||
7 | 159 | Visioning 2020 Data List, 1996 | |||||||||
7 | 160 | Visioning 2020 Residential Build-out Analysis, 1996. | |||||||||
7 | 161 | City of Flagstaff Project 2020 Housing Plan, 1996 | |||||||||
7 | 162 | Environmental Scan: Transportation, 1996 | |||||||||
Box | Folder | ||||||||||
8 | 163 | Environmental Scan: Pulliam Airport Transportation Trends , 1995-1996 | |||||||||
8 | 164 | Environmental Scan: Water Supply; Government Trends. 1996-1997 | |||||||||
8 | 165 | Environmental Scan: Finance, 1996 | |||||||||
8 | 166 | Annotated Questionnaire, 1996 | |||||||||
8 | 167 | Annotated Questionnaire, 1996 | |||||||||
8 | 168 | Environmental Scan: Demographics, 1995 | |||||||||
8 | 169 | Environmental Scan: Trends and Issues, 1995 | |||||||||
Series 4: Publicity, 1996-1997 (0.05 linear feet textual material) | |||||||||||
Scope & Content | |||||||||||
Series 4 contains pamphlets, a newsletter, newspaper and magazine articles, and press release and conference materials related to the activities of Flagstaff 2020. It also includes PDFs of the Flagstaff 2020 Mystery Game chapters and answer key provided to SCA by Sue (Beke) Obrzut in connection to the online exhibit. | |||||||||||
Box | Folder | ||||||||||
8 | 170 | Pamphlet: Creating a Vision of Service and Volunteerism, 1996 | |||||||||
8 | 171 | Value Survey Press Conference, 1996 | |||||||||
8 | 172 | Pamphlets: Visioning Spoken Here, 1996-1997 | |||||||||
8 | 173 | Flagstaff Live! featuring Flagstaff 2020 article, 1997 | |||||||||
8 | 174 | Flagstaff Live! featuring Flagstaff 2020 article, 1997 | |||||||||
8 | 175 | Flagstaff 2020 Newsletter, 1996 | |||||||||
Flagstaff 2020 Mystery Game PDFs, originals 1996-1997 , digitized 2020 | |||||||||||
Series 5: Scrapbook [photocopies], 1996-1997 (0.17 linear feet textual material) | |||||||||||
Scope & Content | |||||||||||
Series 5 contains photocopies of press clippings, meeting minutes, and other selected documents created throughout the Flagstaff 2020 project, detailing the scope of the entire Flagstaff 2020 project. | |||||||||||
Box | Folder | ||||||||||
8 | 176 | Scrapbook (1-7), 1996-1997 | |||||||||
Series 6: Artifacts, 1996-1997 (4 buttons, 1 rubber stamp) | |||||||||||
Scope & Content | |||||||||||
Series 6 contains physical items that were used in the marketing and planning of the Flagstaff 2020 Vision. | |||||||||||
Box | |||||||||||
9 | "Ask me about Flagstaff 2020!" buttons | ||||||||||
9 | Flagstaff 2020 logo rubber stamp |
Video recordings, 1996-1997 (7 VHS tapes, 3 U-matic tapes) | |||||||||||
Scope & Content | |||||||||||
The Video recordings subgroup includes 3 copies of a 1997 film, Flagstaff: The Once and Future Mountain Town, which was produced by Northern Arizona University and broadcast on KNAZ (see Series 1, Video for Vision Outreach, 1997 file). It also includes video recordings of public and community meetings, including the 1996 Vision Fest (see Series 1), as well as a commercial produced to advertise Flagstaff 2020. | |||||||||||
Digital Material Available | |||||||||||
Video recordings from this subgroup were digitized by SCA staff in February 2020. | |||||||||||
To view all digitized video recordings from the Flagstaff 2020 Records, search Digital Collections for "Flagstaff 2020 Records" in the "Collection name" field and "movingimage" in "Type." | |||||||||||
Or click here to view all digitized video recordings from the Flagstaff 2020 records. | |||||||||||
Alternatively, click on the item links below to view each video recording. | |||||||||||
NAU.MI.1997.44.01 | Flagstaff 2020 Steve Ames Presentation 5/30/96 1996 May 30 | ||||||||||
Flagstaff 2020 Steve Ames Presentation 5/30/96 | |||||||||||
NAU.MI.1997.44.02 | Flagstaff 2020 Expert Presentations Tape 1 1996 September 19 | ||||||||||
Flagstaff 2020 Expert Presentations Tape 1 9/19/96 | |||||||||||
NAU.MI.1997.44.03 | Flagstaff 2020 Expert Presentations Tape 2, 1996 September 19 | ||||||||||
Flagstaff 2020 Expert Presentations Tape 2 9/19/96 | |||||||||||
NAU.MI.1997.44.04 | Flagstaff 2020 Probable Future 10/17/96 City Hall 1996 October 17 | ||||||||||
Probable Future Flagstaff 2020 10/17/96 City Hall | |||||||||||
NAU.MI.1997.44.05 | Flagstaff 2020Vision Fest (Channel 13 footage), 1996 | ||||||||||
Flagstaff 2020 Vision Fest Channel 13 Footage | |||||||||||
NAU.MI.1997.44.06 | Flagstaff 2020 Sechrist T.A.G. projects 11/96 1996 November | ||||||||||
Flagstaff 2020 Sechrist T.A.G. Projects 11/96 | |||||||||||
NAU.MI.1997.44.07 | Flagstaff 2020 Commercial 1996 November 20 | ||||||||||
Flagstaff 2020 Commercial 11/20/96 | |||||||||||
NAU.MI.1997.44.08.01 | Flagstaff: The Once and Future Mountain Town (KNAZ copy), 1997 February 17 | ||||||||||
NAU.MI.1997.44.08.02 | Flagstaff: The Once and Future Mountain Town(KWBF copy), 1997 February 17 | ||||||||||
NAU.MI.1997.44.08.03 | Flagstaff: The Once and Future Mountain Town- Flagstaff 2020 Outreach, 1997 February 17 | ||||||||||
Flagstaff: The Once and Future Mountain Town |
Photographs, 1996-1999 (50 color negatives, 17 color prints, 73 digital photographs [JPEG]) | |||||||||||
Arrangement | |||||||||||
Samantha Meier organized photographic materials in the Flagstaff 2020 records into
3 series based on creatorship:
NAU.PH.1997.44.01 - Series 1: Kathy Turner photographs, 1996
NAU.PH.1997.44.02 - Series 2: Sue (Beke) Obrzut photographs,
1997-1999
NAU.PH.1994.03 - Series 3: Jim Byrkit photographs, circa 1997
| |||||||||||
Processing Information | |||||||||||
Photographic materials in the Flagstaff 2020 records are still being physically processed by SCA staff as of March 2020. | |||||||||||
Series 1: Kathy Turner photographs, 1996 (50 color negatives, 17 color prints) | |||||||||||
Scope & Contents | |||||||||||
The Kathy Turner photographs series consists of negatives and prints of images taken by Turner during Flagstaff 2020 community events, including community meetings and youth visioning activities. | |||||||||||
Box | Folder | ||||||||||
1 | 1 | NAU.PH.1997.44.01.01 Flag 2020 Color, June 23, 1996 (25 color negatives, 17 color prints) | |||||||||
Scope & Contents | |||||||||||
This group of images appear to be photographs of Flagstaff 2020 community meetings held in the summer of 1996 at various locations. All prints correspond with negatives; however, some negatives do not have associated prints. | |||||||||||
1 | 2 | NAU.PH.1997.44.01.02 [Youth visioning], 1996 (25 color negatives) | |||||||||
Series 2: Sue (Beke) Obrzut photographs, 1997-1999 (72 digital photographs [JPEGs]) | |||||||||||
Scope & Content | |||||||||||
The Sue (Beke) Obrzut series consists of scanned versions of photographs documenting the construction of the house which Beke won through the Flagstaff 2020 Mystery Game. They include images of Beke at the July 4, 1997 parade on the steps of City Hall in Flagstaff, Arizona, where the Mystery Game winner was announced, images of construction process in 1998 and 1999, and images of Beke and family members standing in or near the house during its construction. | |||||||||||
Digital Material Available | |||||||||||
Click here to view all of Sue (Beke) Obrzut's photos through Digital Collections. | |||||||||||
NAU.PH.1997.44.02.01.001-002 | Flagstaff 4th of July parade, 1997 July 4 | ||||||||||
NAU.PH.1997.44.02.02.001-071 | Mystery Game house construction, 1998 June 2 - 1999 October 10 | ||||||||||
Series 3: Jim Byrkit photographs, circa 1997 (1 digital photograph [JPEG]) | |||||||||||
