Bookmark this page or copy and paste URL to Email message Leo Crane Collection, 2009.NAU.MS.256 |
Overview of the Collection | |
Creator: | Crane, Leo, 1881- |
Title: | Leo Crane Collection, |
Inclusive Dates: | 1858-1949 |
Quantity: | 6.25 Linear feet |
Abstract: | The Leo Crane collection contains maps, marriage certificate and divorce decree, correspondence, manuscripts, newspaper clippings, reports, copies of two books by Crane, Desert Drums (1928) and Indians of the Enchanted Desert (1925), and photographs and photo indexes. |
Identification: | NAU.MS.256 NAU.PH.658 |
Language: | Material in English. |
Repository: |
Cline Library. Special Collections and Archives
Northern Arizona University Box 6022 Flagstaff, AZ 86011-6022 Phone: 928 523-5551 Fax: 928 523-3770 Email: special.collections@nau.edu |
Leo Crane was the Indian Agent at Keams Canyon for the Hopi and Navajo Tribes, starting in 1911. He then served as the agent for the Pueblo Tribes of New Mexico, and was later transferred to the Crow Creek Reservation, South Dakota. He also worked at the Colorado River Tribes Agency. In the 1950's he worked as guide and ranger at the Boulder Canyon Dam. He authored two books on the southwest: Indians of the Enchanted Desert and Desert Drums: The Pueblo Indians of New Mexico, 1540-1928.
The Leo Crane collection contains maps, marriage certificate and divorce decree, correspondence, manuscripts, newspaper clippings, reports, copies of two books by Crane, Desert Drums (1928) and Indians of the Enchanted Desert (1925), and photographs and photo indexes.
In July 2025, materials in this collection were identified as containing culturally sensitive information related to the Hopi people and Hopi culture. These materials have been placed under restriction with guidance from the Hopi Tribal Historic Preservation Office. These restrictions are noted under the individual descriptions below. Permission for use of these items will need to be obtained through the Hopi Tribal Historic Preservation Office. Please contact Special Collections and Archives at special.collections@nau.edu or 928-523-5551 for more information.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
SCA staff digitized selected images from the Leo Crane collection. Digitized materials are available via the Colorado Plateau Digital Collections. Search for "Leo Crane" or "NAU.PH.658."
Click here to view all digitized material from the Leo Crane collection available via the Colorado Plateau Digital Collections.
[Title or brief description of item or file.] Leo Crane collection [manuscripts], NAU.MS.256, Box [ ], Folder [ ]. Northern Arizona University. Cline Library. Special Collections and Archives. Flagstaff, Arizona.
[Title or brief description of item or file.] Leo Crane collection [photographs], NAU.PH.658.[ ], Box [ ], Folder [ ]. Northern Arizona University. Cline Library. Special Collections and Archives. Flagstaff, Arizona.
Manuscripts, 1858-1949. | |||||||||||
Scope and Contents | |||||||||||
Manuscript collection contains maps, marriage certificate and divorce decree; photos; correspondence, manuscripts; books by Crane - Desert Drums (2 copies) and Indians of the Enchanted Desert. | |||||||||||
box | folder | ||||||||||
1 | 1 | Water Supply Maps (Colorado River), 1916-1929. | |||||||||
1 | 2 | Various Maps, Undated. | |||||||||
1 | 3 | Marrige Certificates and Divorce Decrees, 1904-1922. | |||||||||
1 | 4 | Newspaper Clippings and Magazine Articles (not Crane's), 1932-1949. | |||||||||
1 | 5 | Original Copy and/or Notes Of Navaho Book, Undated. | |||||||||
1 | 6 | Informal Inventory and Appraisal of Photograph Collection, 1982. | |||||||||
1 | 7 | Copies of Published Articles, 1910-1914. | |||||||||
1 | 8 | Photographs With Negatives, 1917-1940. | |||||||||
1 | 9 | Bank Notes and Request of Debt Payment, 1946. | |||||||||
1 | 10 | Various Letters, 1944-1947. | |||||||||
1 | 11 | Employment and Retirement Forms And Effiecency Rating, 1944-1947. | |||||||||
1 | 12 | Hearings of THe Committee on Irrigation of Arid Lands, 1922. | |||||||||
1 | 13 | Notes And Reports On Indians, Undated. | |||||||||
1 | 14 | Copy of Book Review Digest 1929-1940 | |||||||||
1 | 15 | German Book ?, 1858. | |||||||||
1 | 16 | Report on Transportation on the Colorado River, Undated. | |||||||||
1 | 17 | Manuscript: B'Dagai's Story, Letters, Notes and Name-Number Key, Undated. | |||||||||
1 | 18 | Thesis by Tom Taketo Saski "Technological Change in a Navaho Farming Community: A Study Of Social and Psychological Factors", Undated. | |||||||||
1 | 19 | Desert Drums By Leo Crane, 2 Copies, Undated. | |||||||||
1 | 20 | Indians of the Enchanted Desert By Leo Crane, Undated. | |||||||||
box | folder | ||||||||||
2 | 1 | Kodak Negative Album - "Sheep, Forest, Soiux-Crow Creek, Miscellaneous" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
2 | 2 | Kodak Negative Album - "Camps, Trading Posts, Pioneers, Indians, Hogans" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
2 | 3 | Kodak Negative Album - "Rocks Scenes, Canon de Chelly, B. Dam Views" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
2 | 4 | Eastman Negative Album - "Hopi Villages, Stock Indian Blankets" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
2 | 5 | Eastman Negative Album - "Trips" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
box | folder | ||||||||||
3 | 1 | Eastman Negative Album - "Indians" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
3 | 2 | Kensington Film Book - "Keams Canon, Traders" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
3 | 3 | Kensington Film Book - "Dances" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
3 | 4 | Album - "Indians" | |||||||||
Scope and Contents | |||||||||||
Photograph removed, photo index retained. | |||||||||||
NAU.PH.658 Photographs, 1880-1940 | |||||||||||
NAU.PH.658.0001: [View: buildings at Keams Canyon] ca. 1915 | |||||||||||
NAU.PH.658.0002: Superintendent's House, Keams Canyon ca. 1915 | |||||||||||
NAU.PH.658.0003: Keams Canyon ca. 1912 | |||||||||||
NAU.PH.658.0004: [View: buildings] ca. 1915 | |||||||||||
NAU.PH.658.0005: Keams Canyon ca. 1912 | |||||||||||
NAU.PH.658.0005a: Keams Canyon ca. 1912 | |||||||||||
NAU.PH.658.0006: Keams Canyon ca. 1915 | |||||||||||
NAU.PH.658.0007: Superintendent's House ca. 1915 | |||||||||||
NAU.PH.658.0008: Superintendent's House, Keams Canyon ca. 1915 | |||||||||||
NAU.PH.658.0009: Superintendent's House, first improvements ca. 1915 | |||||||||||
NAU.PH.658.0010: Superintendent's House, first improvements ca. 1912 | |||||||||||
NAU.PH.658.0011: [House] ca. 1915 | |||||||||||
NAU.PH.658.0012: [Superintendent's House] ca. 1915 | |||||||||||
NAU.PH.658.0013: [General view; new trees] ca. 1915 | |||||||||||
NAU.PH.658.0014: [General view; new trees] ca. 1915 | |||||||||||
NAU.PH.658.0015: [General view; new trees] ca. 1915 | |||||||||||
NAU.PH.658.0016: General View, New Trees ca. 1915 | |||||||||||
NAU.PH.658.0017: [General view; new trees] ca. 1915 | |||||||||||
NAU.PH.658.0018: Site of Moqui Hospital, 1912 1912 | |||||||||||
NAU.PH.658.0019: Site of Moqui Hospital, 1912 [skidding rocks with horses] 1912 | |||||||||||
NAU.PH.658.0020: Site of Moqui Hospital, 1912 1912 | |||||||||||
NAU.PH.658.0021: Quarrying, 1913 [construction: Hopi Hospital] 1913 | |||||||||||
NAU.PH.658.0022: Quarrying--breaking and form cement [construction: Hopi Hospital] 1913 | |||||||||||
NAU.PH.658.0023: Quarring--breaking and form cement [construction: Hopi Hospital] 1913 | |||||||||||
NAU.PH.658.0024: Derrick and framework [construction: Hopi Hospital] 1913 | |||||||||||
NAU.PH.658.0025: "Derrick and framework" 1913 | |||||||||||
NAU.PH.658.0026: "Concrete blocks" 1913 | |||||||||||
NAU.PH.658.0027: "Concrete blocks" 1913 | |||||||||||
NAU.PH.658.0028: "Concrete blocks" 1913 | |||||||||||
NAU.PH.658.0029: "First course--largest stones" 1913 | |||||||||||
NAU.PH.658.0030: "Mark Jacobs, Russell Dickson" 1913 | |||||||||||
NAU.PH.658.0031: "Mark Jacobs, Russell Dickson" undated. | |||||||||||
NAU.PH.658.0032: "Old Glory and Bond Flag" 1913 | |||||||||||
NAU.PH.658.0033: Grading new road, east ca. 1913 | |||||||||||
NAU.PH.658.0034: Grading new road, east ca. 1913 | |||||||||||
NAU.PH.658.0035: "Graveyard Rock" ca. 1913 | |||||||||||
NAU.PH.658.0036: Septic Tank [construction] ca. 1913 | |||||||||||
NAU.PH.658.0037: Old Road from Holbrook Hill undated. | |||||||||||
NAU.PH.658.0038: View of canyon, west, above Hubbert ca. 1913 | |||||||||||
NAU.PH.658.0039: The first house built at Keams Canyon Agency ca. 1913 | |||||||||||
NAU.PH.658.0040: "Moqui Hospital" undated. | |||||||||||
NAU.PH.658.0041: Moqui Hospital [Hopi Hospital] ca. 1915 | |||||||||||
NAU.PH.658.0042: "Moqui Hospital" ca. 1915 | |||||||||||
NAU.PH.658.0043: Old Guardhouse ca. 1915 | |||||||||||
NAU.PH.658.0044: [New Road] ca. 1915 | |||||||||||
NAU.PH.658.0045: [New Road] ca. 1915 | |||||||||||
NAU.PH.658.0046: New Rock Road ca. 1915 | |||||||||||
NAU.PH.658.0047: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0048: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0049: Old Buildings | |||||||||||
NAU.PH.658.0050: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0051: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0052: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0053: "Old buildings" ca. 1915 | |||||||||||
NAU.PH.658.0054: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0055: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0056: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0057: Old Buildings ca. 1915 | |||||||||||
NAU.PH.658.0058: New Buildings ca. 1915 | |||||||||||
NAU.PH.658.0059: New Buildings ca. 1915 | |||||||||||
NAU.PH.658.0060: New Buildings ca. 1915 | |||||||||||
NAU.PH.658.0061: New Buildings ca. 1915 | |||||||||||
NAU.PH.658.0062: "New buildings" ca. 1915 | |||||||||||
NAU.PH.658.0063: "New buildings" ca. 1915 | |||||||||||
NAU.PH.658.0064: Keams Canyon, ca. Aug. 1919 ca. 1919 | |||||||||||
NAU.PH.658.0065: "Keams Canyon, ca Aug. 1919" ca. 1919 | |||||||||||
NAU.PH.658.0066: "Keams Canyon, ca. Aug. 1919" ca. 1919 | |||||||||||
NAU.PH.658.0067: Keams Canyon, ca. Aug. 1919 ca. 1919 | |||||||||||
NAU.PH.658.0068: Keams Canyon, ca. 1919 ca. 1919 | |||||||||||
NAU.PH.658.0069: "Keams Canyon, ca Aug. 1919" ca. 1919 | |||||||||||
NAU.PH.658.0070: Pupils going to Phoemix; close up of Keams Canyon [boarding school] ca. 1920 | |||||||||||
NAU.PH.658.0071: Pupils going to Phoenix; close up of Keams Canyon [boarding school] ca. 1920 | |||||||||||
NAU.PH.658.0072: "The crumbling arroyo" ca. 1920 | |||||||||||
NAU.PH.658.0073: "The crumbling arroyo" ca. 1920 | |||||||||||
NAU.PH.658.0074: The Behemoth or tractor from Holbrook, 1 year ca. 1921 | |||||||||||
NAU.PH.658.0075: "The Behemoth, or tractor from Holbrook, 1 year" ca. 1920 | |||||||||||
NAU.PH.658.0076: Mission at Keams Canyon, Thayers ca. 1920 | |||||||||||
NAU.PH.658.0077: "Keams Canyon, Jan. 1921 trip" 1921 | |||||||||||
NAU.PH.658.0078: "Old cedar trees" ca. 1921 | |||||||||||
NAU.PH.658.0079: "Keams Canyon, August 1921, Waterfall" 1921 | |||||||||||
NAU.PH.658.0080: [House] ca. 1919 | |||||||||||
NAU.PH.658.0081: "Keams Canyon" ca. 1921 | |||||||||||
NAU.PH.658.0082: "Keams Canyon" ca. 1921 | |||||||||||
NAU.PH.658.0083: [House] ca. 1919 | |||||||||||
NAU.PH.658.0084: "Keams Canyon, August 1921" 1921 | |||||||||||
NAU.PH.658.0085: "Keams Canyon, 1921" 1921 | |||||||||||
NAU.PH.658.0086: "Keams Canyon, Trees, 1921" 1921 | |||||||||||
NAU.PH.658.0087: "Keams Canyon Trees" 1921 | |||||||||||
NAU.PH.658.0088: "Keams Canyon, Trees, Aug. 1921" 1921 | |||||||||||
NAU.PH.658.0089: Store at Leupp, Walkers ca. 1920 | |||||||||||
NAU.PH.658.0090: Roberts Store in Jedito Wash ca. 1920 | |||||||||||
NAU.PH.658.0091: [Freight Wagon] | |||||||||||
NAU.PH.658.0092: [Freight trucks] ca. 1920 | |||||||||||
NAU.PH.658.0093: [Freight Wagon] ca. 1920 | |||||||||||
NAU.PH.658.0094: [Freight Wagons] ca. 1921 | |||||||||||
NAU.PH.658.0095: [Navajo men with man, possibly identified as Mr. Hubbell] ca. 1920 | |||||||||||
NAU.PH.658.0096: "Ganado store office and fireplace" ca. 1920 | |||||||||||
NAU.PH.658.0097: Ganado Store [interior view] ca. 1920 | |||||||||||
NAU.PH.658.0098: Hubbell's Store, Keams Canyon, Christmas ca. 1920 | |||||||||||
NAU.PH.658.0099: Hubbell's Store, Keams Canyon, Christmas ca. 1920 | |||||||||||
NAU.PH.658.0100: "Hubbell's Store, Keams Canyon, Christmas" ca. 1920 | |||||||||||
NAU.PH.658.0101: "Hubbell's Store, Keams Canyon, Christmas" ca. 1920 | |||||||||||
NAU.PH.658.0102: "Hubbell's Store at Pinon" ca. 1920 | |||||||||||
NAU.PH.658.0103: Well Drill ca. 1920 | |||||||||||
NAU.PH.658.0104: Hubbell's Store at Pinon ca. 1920 | |||||||||||
NAU.PH.658.0105: Cedar Springs Store ca. 1915 | |||||||||||
NAU.PH.658.0106: Cedar Springs Store, ca. 1915 ca. 1915 | |||||||||||
NAU.PH.658.01060 [Portrait: Unidentified girl] ca. 1900 | |||||||||||
NAU.PH.658.0107: "Holbrook" ca. 1920 | |||||||||||
NAU.PH.658.0108: "Holbrook" ca. 1920 | |||||||||||
NAU.PH.658.0109: Holbrook ca. 1920 | |||||||||||
NAU.PH.658.0110: "Holbrook" ca. 1920 | |||||||||||
NAU.PH.658.0111: "The Cottonwood Wash" ca. 1920 | |||||||||||
NAU.PH.658.0112: The Cottonwood Wash [car stuck in mud] ca. 1920 | |||||||||||
NAU.PH.658.0113: The LeRoux Wash [men trying to move car stuck in mud] ca. 1920 | |||||||||||
NAU.PH.658.0114: The Lower First Mesa Wash--Winslow Road ca. 1920 | |||||||||||
NAU.PH.658.0115: "The Jedito Wash in flood and sunset" ca. 1920 | |||||||||||
NAU.PH.658.0116: The Jedito Wash showing cut by flood and method ca. 1920 | |||||||||||
NAU.PH.658.0117: "First Mesa flooding" 1921 | |||||||||||
NAU.PH.658.0117A: "First Mesa Wash Crossing--also flood 1921" 1921 | |||||||||||
NAU.PH.658.0118: "First Mesa Wash crossing also flood of 1921" [Man crossing flooded river on rope] 1921 | |||||||||||
NAU.PH.658.0119: "First Mesa Wash Crossing--flood of 1921" 1921 | |||||||||||
NAU.PH.658.0120: [Stone building] ca. 1920 | |||||||||||
NAU.PH.658.0121: "Desert sand at Polacca" ca. 1920 | |||||||||||
NAU.PH.658.0122: "Desert sand at Polacca" ca. 1920 | |||||||||||
NAU.PH.658.0123: Peach trees at Polacca ca. 1920 | |||||||||||
NAU.PH.658.0124: Peach trees at Polacca ca. 1921 | |||||||||||
NAU.PH.658.0125: The Gap ca. 1920 | |||||||||||
NAU.PH.658.0126: The Gap ca. 1921 | |||||||||||
NAU.PH.658.0127: Road up to First Mesa ca. 1921 | |||||||||||
NAU.PH.658.0128: Road up to First Mesa ca. 1920 | |||||||||||
NAU.PH.658.0129: "Hopi Shrine" (RESTRICTED) ca. 1920 | |||||||||||
Access Restrictions | |||||||||||
This folder has been identified as containing culturally sensitive material and has been placed under restriction by staff with guidance from the Hopi Tribal Historic Preservation Office. Information about requesting use of the material in this file can be made by contacting Special Collections and Archives at special.collections@nau.edu or 928-523-5551. | |||||||||||
NAU.PH.658.0130: "Hopi Shrine" (RESTRICTED) ca. 1921 | |||||||||||
Access Restrictions | |||||||||||
This folder has been identified as containing culturally sensitive material and has been placed under restriction by staff with guidance from the Hopi Tribal Historic Preservation Office. Information about requesting use of the material in this file can be made by contacting Special Collections and Archives at special.collections@nau.edu or 928-523-5551. | |||||||||||
NAU.PH.658.0131: The Walpi Stairway, A Rock-ladder to the sky ca. 1920 | |||||||||||
NAU.PH.658.0131A: [View: Walpi] ca. 1920 | |||||||||||
NAU.PH.658.0132: Old Walpi ca. 1920 | |||||||||||
NAU.PH.658.0133: "Walpi from plain" ca. 1920 | |||||||||||
NAU.PH.658.0134: "Walpi from plain" ca. 1920 | |||||||||||
NAU.PH.658.0135: "Walpi from plain" ca. 1920 | |||||||||||
NAU.PH.658.0136: "Walpi from plain" ca. 1920 | |||||||||||
NAU.PH.658.0137: "Desert at First Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0138: "Desert at First Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0139: "Cloud views at First Mesa. Aug. 1921" Aug. 1921 | |||||||||||
NAU.PH.658.0140: "First Mesa Aug. 1921" [Silhouette] Aug. 1921 | |||||||||||
NAU.PH.658.0141: "Cloud views at First Mesa Aug. 1921" Aug. 1921 | |||||||||||
NAU.PH.658.0142: Old School Buildings ca. 1920 | |||||||||||
NAU.PH.658.0143: New Polacca School ca. 1921 | |||||||||||
NAU.PH.658.0144: New Polacca School ca. 1921 | |||||||||||
NAU.PH.658.0145: New Polacca School ca. 1920 | |||||||||||
NAU.PH.658.0146: New Polacca School ca. 1920 | |||||||||||
NAU.PH.658.0147: Polacca Church ca. 1915 | |||||||||||
NAU.PH.658.0148: "Mesa Rock south of Five Horses near Barrel Butte" ca. 1920 | |||||||||||
NAU.PH.658.0149: First Mesa Spring ca. 1915 | |||||||||||
NAU.PH.658.0150: "Second Mesa from Spring Gardens" ca. 1920 | |||||||||||
NAU.PH.658.0151: "Second Mesa form Spring Garden" ca. 1920 | |||||||||||
NAU.PH.658.0152: "Second Mesa from Spring Gardens" ca. 1920 | |||||||||||
NAU.PH.658.0153: "Views from top of Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0154: "Hopi village on Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0155: [Hopi Village on Mesa] ca. 1920 | |||||||||||
NAU.PH.658.0156: Village Courtyards ca. 1920 | |||||||||||
NAU.PH.658.0157: Hopi Village Courtyard ca. 1920 | |||||||||||
NAU.PH.658.0158: Village Courtyard [Kiva] ca. 1920 | |||||||||||
NAU.PH.658.0159: Village Courtyards ca. 1915 | |||||||||||
NAU.PH.658.0160: Spring at Second Mesa School ca. 1915 | |||||||||||
NAU.PH.658.0161: "Site for new school--Second Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0162: "Site for new school--Second Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0163: New Day School [Bacabi Day School] ca. 1911 | |||||||||||
NAU.PH.658.0164: "New Day School" [Bacabi Day School] ca. 1912 | |||||||||||
NAU.PH.658.0165: Doctor's House ca. 1915 | |||||||||||
NAU.PH.658.0166: [Unidentified canyon] ca. 1920 | |||||||||||
NAU.PH.658.0167: "Desert south of Second Mesa" ca. 1920 | |||||||||||
NAU.PH.658.0168: "Crane's Canyon" ca. 1920 | |||||||||||
NAU.PH.658.0169: "Emry Kopte" Aug. 1919 | |||||||||||
NAU.PH.658.0170: [Portrait: Hopi male] ca. 1920 | |||||||||||
NAU.PH.658.0171: Pipsi Spring Valley and ranch ca. 1920 | |||||||||||
NAU.PH.658.0172: "Lukasakade Spring Canyon" ca. 1915 | |||||||||||
NAU.PH.658.0173: Hukasa Kade Spring Canyon ca. 1915 | |||||||||||
NAU.PH.658.0174: "Talahogan Valley" ca. 1920 | |||||||||||
NAU.PH.658.0175: Wepo Springs Valley ca. 1915 | |||||||||||
NAU.PH.658.0176: "Chimopovy" ca. 1920 | |||||||||||
NAU.PH.658.0177: "Chimopovy" [Shongopovy] ca. 1920 | |||||||||||
NAU.PH.658.0178: "Chimopovy" ca. 1920 | |||||||||||
NAU.PH.658.0179: "Chimopovy" [Shongopovy] ca. 1920 | |||||||||||
NAU.PH.658.0180: Chimpovy Village [Shongopovy] ca. 1920 | |||||||||||
NAU.PH.658.0181: Chimpovy Village [Shongopovi] ca. 1915 | |||||||||||
NAU.PH.658.0182: Bacabi Buildings ca. 1920 | |||||||||||
NAU.PH.658.0183: Bacabi Buildings ca. 1920 | |||||||||||
NAU.PH.658.0184: Bacabi Canyon ca. 1920 | |||||||||||
NAU.PH.658.0185: Oraibi Wash Flood [horses pulling car from flooded arroyo] ca. 1920 | |||||||||||
NAU.PH.658.0186: "Oraibi Wash Food" [horses pulling car from flooded arroyo] ca. 1920 | |||||||||||
NAU.PH.658.0187: "Oraibi Wash flood" ca. 1920 | |||||||||||
NAU.PH.658.0188: "Oraibi Pumpkin Seed Butte" ca. 1920 | |||||||||||
NAU.PH.658.0189: Oraibi Mesa & lower village ca. 1915 | |||||||||||
NAU.PH.658.0190: "Oraibi Wash 1916 & 1921" ca. 1920 | |||||||||||
NAU.PH.658.0191: [Portrait: J. A. Sadony] ca. 1920 | |||||||||||
NAU.PH.658.0192: "Old Oraibi Village" [Brass band playing in courtyard] ca. 1920 | |||||||||||
NAU.PH.658.0192A: [Portrait: unidentified woman] ca. 1915 | |||||||||||
NAU.PH.658.0193: Joseph A. Sadony (photographer) "Old Oraibi Village--Sadony" ca. 1920 | |||||||||||
NAU.PH.658.0194: Beanpatch ca. 1915 | |||||||||||
NAU.PH.658.0195: Oraibi ca. 1915 | |||||||||||
NAU.PH.658.0196: Oraibi Plant ca. 1915 | |||||||||||
NAU.PH.658.0197: [Oraibi School] ca. 1915 | |||||||||||
NAU.PH.658.0198: "The Hotevilla hill road" "A Mesa Road--Old Style: The Trail to Hotevilla" ca. 1920 | |||||||||||
NAU.PH.658.0199: The Hotevilla Village and Scenes ca. 1920 | |||||||||||
NAU.PH.658.0200: Hotevilla Village and scenes ca. 1920 | |||||||||||
NAU.PH.658.0201: [Surveyor in landscape] ca. 1920 | |||||||||||
NAU.PH.658.0202: "School boys" ca. 1920 | |||||||||||
NAU.PH.658.0203: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0204: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0205: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0206: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0207: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0208: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0209: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0210: "New School Buildings" ca. 1920 | |||||||||||
NAU.PH.658.0211: Hotevilla Village 1921, Nov - Dec 1921 | |||||||||||
NAU.PH.658.0212: Hotevilla Village 1921, Nov - Dec ca. 1920 | |||||||||||
NAU.PH.658.0213: "Hotevilla Village, 1921, Nov. - Dec." ca. 1920 | |||||||||||
NAU.PH.658.0214: Hotevilla Village 1921, Nov - Dec ca. 1920 | |||||||||||
NAU.PH.658.0215: Blankets, looms, etc. ca. 1920 | |||||||||||
NAU.PH.658.0216: "A Navajo and its Blanket loom" [beside hogan] ca. 1920 | |||||||||||
NAU.PH.658.0217: Blankets, looms, etc. ca. 1920 | |||||||||||
NAU.PH.658.0218: [Woman weaving] ca. 1920 | |||||||||||
NAU.PH.658.0219: [Large loom; two small children] ca. 1920 | |||||||||||
NAU.PH.658.0220: Hopi Weaver, 1921--Firs 1921 | |||||||||||
NAU.PH.658.0221: [Hopi Pueblo] ca. 1920 | |||||||||||
NAU.PH.658.0222: [Two Hopi men bridling horses] ca. 1920 | |||||||||||
NAU.PH.658.0223: "Burros and sheep camp--Chandler's [Ranch] 1921" 1921 | |||||||||||
NAU.PH.658.0224: "Crossing the desert below Chimney Butte" [Chandler's Ranch, Sheep Camp] 1921 | |||||||||||
NAU.PH.658.0225: [Burros] ca. 1920 | |||||||||||
NAU.PH.658.0226: [Burro loaded with wood] ca. 1920 | |||||||||||
NAU.PH.658.0227: [Man holding baby burro] ca. 1920 | |||||||||||
NAU.PH.658.0228: [Burro loaded with wood] ca. 1920 | |||||||||||
NAU.PH.658.0229: [Burros] ca. 1920 | |||||||||||
NAU.PH.658.0230: "Coyote--Mipi--desert pest" ca. 1920 | |||||||||||
NAU.PH.658.0231: "Coyotes" ca. 1920 | |||||||||||
NAU.PH.658.0232: [Dog lying at wagon tongue] ca. 1920 | |||||||||||
NAU.PH.658.0233: A Navajo Flock and it's Shepherds. Sheep at Chandler's [Ranch] Nov. 1921 Nov. 1921 | |||||||||||
NAU.PH.658.0234: "Sheep at Chandler's [Ranch]" ca. 1920 | |||||||||||
NAU.PH.658.0235: Sheep at Chimney Butte, Nov. 1921 1921 | |||||||||||
NAU.PH.658.0236: "Indian sheep in desert: Jedito and Twin Butte" ca. 1920 | |||||||||||
NAU.PH.658.0237: "Indian sheep in desert: Jedito and Twin Butte" ca. 1920 | |||||||||||
NAU.PH.658.0238: "Indian sheep in desert: Jedito and Twin Butte" ca. 1920 | |||||||||||
NAU.PH.658.0239: "Indian sheep in desert: Jedito and Twin Butte" ca. 1920 | |||||||||||
NAU.PH.658.0240: Imported Stock--Costwolds ca. 1920 | |||||||||||
NAU.PH.658.0241: Sheep at desert wells ca. 1920 | |||||||||||
NAU.PH.658.0242: "Indian cattle below Oraibi" ca. 1920 | |||||||||||
NAU.PH.658.0243: "Imported Bulls" ca. 1920 | |||||||||||
NAU.PH.658.0244: "Great herd round-up--desert" ca. 1920 | |||||||||||
NAU.PH.658.0245: "Round-up scene at Hubbell's" ca. 1920 | |||||||||||
NAU.PH.658.0246: "Round-up scene at Hubbell's" ca. 1920 | |||||||||||
NAU.PH.658.0247: Roundup scene at Hubbell's ca. 1920 | |||||||||||
NAU.PH.658.0248: "Round-up scene at Hubbell's" ca. 1920 | |||||||||||
NAU.PH.658.0249: Roundup scene at Hubbell's ca. 1920 | |||||||||||
NAU.PH.658.0250: "Round-up scene" ca. 1920 | |||||||||||
NAU.PH.658.0251: "Navajo Yabichi Gathering" [Yeibichai] ca. 1920 | |||||||||||
NAU.PH.658.0252: "Flute dance at Walpi, 1918" 1918 | |||||||||||
Scope and Contents | |||||||||||
Identified as culturally sensitive by the Hopi Cultural Preservation Office in February 2017. Please contact Special Collections and Archives at (928)-523-5551 for more information about use of this image. | |||||||||||
NAU.PH.658.0253: "Flute dance at Walpi, 1918" 1918 | |||||||||||
Scope and Contents | |||||||||||
Identified as culturally sensitive by the Hopi Cultural Preservation Office in February 2017. Please contact Special Collections and Archives at (928)-523-5551 for more information about use of this image. | |||||||||||
NAU.PH.658.0254: "Dressing room for Kachina Dance" [Home Dance] ca. 1918 | |||||||||||
Scope and Contents | |||||||||||
Identified as culturally sensitive by the Hopi Cultural Preservation Office in February 2017. Please contact Special Collections and Archives at (928)-523-5551 for more information about use of this image. | |||||||||||
NAU.PH.658.0255: [Kachina Dancers] ca. 1918 | |||||||||||
Scope and Contents | |||||||||||
Identified as culturally sensitive by the Hopi Cultural Preservation Office in February 2017. Please contact Special Collections and Archives at (928)-523-5551 for more information about use of this image. | |||||||||||
NAU.PH.658.0256: "Snake Dance Plaza--Kachina Dance, 1919" 1919 | |||||||||||
Scope and Contents | |||||||||||
