Bookmark this page or copy and paste URL to Email message William Wallace Bass Collection, 1848-1976AHS-ND
1065 |
Descriptive Summary | |
Creator: | Bass, William Wallace |
Title: | William Wallace Bass Collection |
Inclusive Dates: | 1848-1976 |
Quantity: | 21 linear feet (39 boxes) |
Abstract: | The manuscript collection consists of 13 boxes (7.5 linear feet) of manuscript material arranged in eight series. These consists of the diaries of William Wallace and Ada Bass (1894-1929), Business Correspondence (1901-1971), Financial Records (1883-1946), Mining Documents (1896-19246 and 1954-1956), Personal Correspondence and Family History (1849-1963), Manuscripts (1881-1919), Scrapbooks, (1891-1903), and Printed Material (1864-1976). The oral history collection consists of two series. The first includes nine cassette tapes of interviews with W.G. Bass, W.W. Bass' son with accompanying transcripts. The second includes tapes of interviews with Ed Kahle (driver of automobile for W.W. Bass), Harry Phillips (hauled ore for W.W. Bass) and Jack Fuss (worked for W.W. Bass for a year). The photograph collection consists of 24 boxes (13.5 linear feet) of prints, lantern slides, and glass plate negatives. There are nineteen boxes of photographic prints, dealing primarily with W.W. Bass and the Bass family. The majority of the photographs were taken in the Grand canyon where the Bass' camps, mines, and homes were located, and include images of and around the White House, Tin House, Bass Camp, Bass Cave, Shinumo Camp, and Rock Camp. Some photographs portray Ada's family and home in New York. There are numerous images of Havasupai Indians, including individuals (Chicakpanage and many unidentified), school children, homes, dancers and a sweat lodge. In several of these, Bass family members, particularly W.W. Bass, are present. There are also a few photographs of Navajo and Hopi Indians, including a trip to Hotevilla and a Hopi Snake Dance. |
Identification: | AHS-ND
1065 AHS.AV.0602 AHS.PC.181 |
Language: | Material in English |
Repository: |
Arizona Historical Society/Flagstaff Archives Northern Arizona University Box 6022 Flagstaff, AZ 86011-6022 Phone: 928 523-5551 Fax: 928 523-3770 Email: special.collections@nau.edu |
William Wallace Bass was born on October 2, 1848 in Shelbyville, Indiana. He came to Arizona in 1883 for his health and became one of the first settlers on the south rim of the Grand Canyon when he located a camp there in 1884. Realizing the Canyon's great tourist potential, he constructed a stage road to his camp, first from Williams, then from Ashfork, both approximately seventy miles distant. He began advertising for the tourist trade in 1885, although at this time his principal activities in the Canyon were mining and prospecting.
From 1885 until 1926, when he sold his interests to the Santa Fe Land and Improvement Company, Bass played an important role in the evolution of the mining and tourist industries at the Grand Canyon. He traced and built over 140 miles of roads and more than forty miles of trails, connecting his mines, camps and scenic viewpoints. He built cisterns and dams to collect and preserve rain water and established first a boat, then a cable ferry, across the Colorado River. He was also a photographer and built a darkroom below the Canyon rim to accommodate the photographers who frequented his camp. He was instrumental in starting a school at the Grand Canyon in 1911.
Bass' tourists facilities were located twenty-seven miles west of present day Grand Canyon Village. When the railroad arrived there in 1901, Bass built a house five miles from its terminus to provide an overnight stop for his guests. Later, when tourist traffic increased and drives along the rim became popular, he constructed yet another house, one mile from Grand Canyon Village, in order to make his business more competitive.
William Wallace Bass was endowed with great intellectual curiosity. He was a self-taught geologist who had his own theory of how the Grand Canyon was formed. He also wrote poetry, though he was too modest to call it that, referring to his verse as "rhymes and jingles" instead. In fact, he published some of them under that very title, and, later, another book entitled, "Adventures in the Canyons of the Colorado".
Bass was a good friend of the Havasupai Indians and often visited them, alone or with tourist parties. He gave them seeds and was instrumental in having a school and post office established there. He also employed some of them from time to time and interceded on their behalf in Washington.
William Wallace Bass' wide ranging interests, intellectual curiosity and desire to learn were qualities unique among the early tourist operators at the Grand Canyon. He was called a "visionary" by some of his contemporaries, and, indeed, with justification. He not only foresaw some of the later developments at the Canyon but took the necessary steps to adjust to them. This was characteristic of his entire forty-two years at the Canyon.
Bass realized the Canyon's tourist potential from the beginning and built his stage roads to accommodate the tourists who were sure to come with the completion of the Atlantic-Pacific Railroad, the forerunner of the Atchison, Topeka and Santa Fe. He saw the need for a spur line to the Grand Canyon and actively lobbied for its construction, chairing the first organizational meeting of the Grand canyon Railroad at the town of Williams in 1894. Although his own efforts were unsuccessful, the railroad was eventually built, reaching the Canyon twenty-seven miles east of his tourist facilities. Bass was ready; he had constructed a stage road from t he railroad to his camp. Then, as the number of visitors increased over the years, he moved his tourist operation closer and closer to the railroad terminal at Grand Canyon Village.
Bass was quick to recognize the importance of the automobile and the change it would create in travel patterns; he welcomed it and the opportunity it presented to break the railroad's monopoly on travel to the Grand Canyon. He bought the first automobile for his business in 1914 and added another one later on. He lobbied for good roads and put up road signs between Ashfork and the Canyon at his own expense. Finally, as his Canyon years drew to a close, he dreamt of incorporating the airplane in his tourist business, anticipating thereby yet another development that was to change tourism at the Grand Canyon. He shouldn't, perhaps, be faulted if he did not see the problems signs, automobiles, airplanes and an ever increasing number of visitors would create half a century later.
Through his Washington contracts, William Wallace Bass played an active role in the various legislative proposals affecting the Grand Canyon from the initial establishment of Grand Canyon National Park in 1919. He often did not agree with the proposals and his opposition resulted in lively correspondence with this Washington friends. He frequently carried his arguments into newspapers near and far.
When the Fred Harvey organization was given the contract as the principal concessionaire at the Grand Canyon National Park, the days of the Bass tourist business were numbered. The seventy-one-year-old Bass had neither the energy, nor the resources, to compete with Fred Harvey and the Santa Fe Railroad. In 1923, he entertained his last guest and the family moved to Wickenburg, Arizona. Characteristically, the first thing Bass did there was to open a tourist camp in a grove of mesquite trees along the Hassayampa River. In 1926, he completed the sale of his Canyon holdings to the Santa Fe Land and Improvement Company. He died in Wickeburg in 1933, at the age of eighty-four. In accordance with his last request, his ashes were deposited by airplane on Bass Tomb, a prominent peak in the Canyon that commands a view of the section he explored and developed.
Ada Lenore Diefendorf was born on August 29, 1867 in New York. She was a music teacher and came to Arizona to teach in Williams. She met William Wallace as a tourist to the Grand Canyon in 1894. They were married on January 5, 1895. They had four children, Edith Jane born August 22, 1896; William Guy born July 26, 1900; Hazel born October 5, 1903; and Mabelle Melba born April 25, 1905.
Ada helped William W. with secretary work for the mining companies and even owned shares in some of the mines. She occasionally taught music. She wrote in her diary regularly from 1895 to 1929. She had her hands full with children, water shortages, visiting tourists, loneliness when William W. was away prospecting and touring. Ada survived William by eighteen years and passed away, also at the age of eighty-four, in 1951.
Publications of William Wallace Bass
"Poems" (no date, three editions)
"Rhymes and Jingles"(1909)
"Adventures in the Canyon of the Colorado" (1920)
"The Grand Canyon in Poem and Picture" (by W.W. and W.G. Bass, 1925, three editions)
And many newspaper articles
The manuscript collection consists of 13 boxes (7.5 linear feet) of manuscript material arranged in eight series. These consists of the diaries of William Wallace and Ada Bass (1894-1929), Business Correspondence (1901-1971), Financial Records (1883-1946), Mining Documents (1896-19246 and 1954-1956), Personal Correspondence and Family History (1849-1963), Manuscripts (1881-1919), Scrapbooks, (1891-1903), and Printed Material (1864-1976).
The bulk of this collection consists of diaries by William Wallace and Ada Bass covering life at the Grand Canyon and of business correspondence dealing with development at the Grand Canyon in the early 1900s. The collection contains information on tourism, the establishment of the Grand Canyon National Monument and National Park, the Santa Fe railroad, mining, Grand Canyon and Arizona history and the Havasupai Indians.
The oral history collection consists of two series. The first includes nine cassette tapes of interviews with W.G. Bass, W.W. Bass' son with accompanying transcripts. The second includes tapes of interviews with Ed Kahle (driver of automobile for W.W. Bass), Harry Phillips (hauled ore for W.W. Bass) and Jack Fuss (worked for W.W. Bass for a year).
The photograph collection consists of 24 boxes (13.5 linear feet) of prints, lantern slides, and glass plate negatives. There are nineteen boxes of photographic prints, dealing primarily with W.W. Bass and the Bass family. The majority of the photographs were taken in the Grand canyon where the Bass' camps, mines, and homes were located, and include images of and around the White House, Tin House, Bass Camp, Bass Cave, Shinumo Camp, and Rock Camp. Some photographs portray Ada's family and home in New York. There are numerous images of Havasupai Indians, including individuals (Chicakpanage and many unidentified), school children, homes, dancers and a sweat lodge. In several of these, Bass family members, particularly W.W. Bass, are present. There are also a few photographs of Navajo and Hopi Indians, including a trip to Hotevilla and a Hopi Snake Dance.
The hand-colored lantern slides, which were used in lectures given by F.H. Maude and W.W. Bass are mostly of the Grand Canyon (with an emphasis on Bass' holdings), along with views elsewhere in Arizona and the Four Corners region. Some are duplicates of images within the rest of the collection. The remaining five boxes are the glass plate negatives of the photographic prints in the collection.
No restrictions on use, except: not available through interlibrary loan.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
William G. Bass Collection, NAU.MS.290, NAU.PH.96.24, NAU.MI.96.24
The Bass Photo Collection, Lantern Slides is a part of the Arizona Memory Project
The William Wallace Bass collection was first donated to the Arizona Historical Society in Tucson, Arizona in 1986. It was transferred to the AHS Northern Division in Flagstaff, Arizona in 2012. It is now housed in Special Collections and Archives at Northern Arizona University's Cline Library.
William Wallace Bass Collection [manuscript], AHS-ND 1065, Box [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
William Wallace Bass Collection [sound recordings], AHS.AV.6020, Box [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
William Wallace Bass Collection [photograph], AHS.PC.181, Box [ ]. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
Donated by Lenore (Mrs. W.G.) Bass on December 24, 1986.
Processed in 1996.
Series I. Diaries of William Wallace and Ada Bass, 1894-1947 | |||||||||||
Contains brief entries by one or the other on trips, people, life at the Grand Canyon, accounts and money. | |||||||||||
Box-folder | |||||||||||
1.1A | Diary of William Wallace Bass, 1894-1897 | ||||||||||
Box-folder | |||||||||||
1.1B | Diary of William Wallace Bass, 1897 | ||||||||||
Box-folder | |||||||||||
1.2A | Diary of William Wallace Bass, 1901 | ||||||||||
Box-folder | |||||||||||
1.2B | Diary of William Wallace Bass, 1904 | ||||||||||
Box-folder | |||||||||||
1.2C | Diary of William Wallace Bass, 1905 | ||||||||||
Box-folder | |||||||||||
1.3A | Diary of William Wallace Bass, 1907 | ||||||||||
Box-folder | |||||||||||
1.3B | Diary of William Wallace Bass, 1908 | ||||||||||
Box-folder | |||||||||||
2.4A | Diary of William Wallace Bass, 1914 and 1916 | ||||||||||
Consists of two calendar pads with notes. | |||||||||||
Box-folder | |||||||||||
2.4B | Diary of William Wallace Bass, 1917 | ||||||||||
Consists of one calendar pad with notes. | |||||||||||
Box-folder | |||||||||||
2.5A | Diary of William Wallace Bass, 1920 | ||||||||||
Box-folder | |||||||||||
2.5B | Diary of William Wallace Bass, 1928 | ||||||||||
Box-folder | |||||||||||
2.6 | Diary of Ada Bass, 1895-1915 and 1924 | ||||||||||
Use transcript in Box 4, Folder 11A. | |||||||||||
Box-folder | |||||||||||
2.7 | Diary of Ada Bass, 1903-1907 | ||||||||||
Box-folder | |||||||||||
3.8A | Diary of Ada Bass, 1913 | ||||||||||
Use transcript in Box 4, Folder 11B. | |||||||||||
Box-folder | |||||||||||
3.8B | Diary of Ada Bass, 1925 | ||||||||||
Use transcript in Box 4, Folder 11 A and B. | |||||||||||
Box-folder | |||||||||||
3.9A | Diary of Ada Bass, 1928 | ||||||||||
Box-folder | |||||||||||
3.9B | Diary of Ada Bass, 1929 | ||||||||||
Box-folder | |||||||||||
3.9C | Diary of Ada Bass, 1947 | ||||||||||
Box-folder | |||||||||||
4.10A | Ada Bass' Composition book, 1940s | ||||||||||
Box-folder | |||||||||||
4.10B | Photocopy of Ada Bass' Composition book, 1940s | ||||||||||
Box-folder | |||||||||||
4.11A | Transcripts of Ada Bass' Diary, 1895-1915 and 1924 | ||||||||||
See Box 2, Folder 6. | |||||||||||
Box-folder | |||||||||||
4.11B | Transcripts of Ada Bass' Diary, 1913 | ||||||||||
See Box 3, Folder 8A. | |||||||||||
Box-folder | |||||||||||
4.12A | Photocopy of Ada Bass' Diary, January-July 1925 | ||||||||||
See Box 3, Folder 8B. | |||||||||||
Box-folder | |||||||||||
4.12B | Photocopy of Ada Bass' Diary, August-December 1925 | ||||||||||
See Box 3, Folder 8B. | |||||||||||
Series II. Business Correspondence, 1901-1971 | |||||||||||
Contains incoming and outgoing correspondence dealing with Grand Canyon National Monument and National Park status, permits of use, tourism, the railroad, mail route, visitation to the reservations, roads and transportation, land, mining and names of places in the Grand Canyon. Most correspondence is to or from William W. There are five folders of correspondence of his son, William G., some of which related to William W. | |||||||||||
Box-folder | |||||||||||
5.13 | Correspondence: W.W. Bass, 1908-1926 | ||||||||||
With Henry Ashurst. | |||||||||||
Box-folder | |||||||||||
5.14A | Correspondence: W.W. Bass, 1901-1910 | ||||||||||
With the Atchison, Topeka and Santa Fe Railway System. | |||||||||||
Box-folder | |||||||||||
5.14B | Correspondence: W.W. Bass, 1911-1922 | ||||||||||
With the Atchison, Topeka and Santa Fe Railway System. | |||||||||||
Box-folder | |||||||||||
5.15 | Correspondence: W.W. Bass, 1909-1910 and 1924 | ||||||||||
With Ralph Cameron. | |||||||||||
Box-folder | |||||||||||
5.16 | Correspondence: W.W. Bass, 1905-1925 | ||||||||||
With Fred Harvey (Firm). | |||||||||||
Box-folder | |||||||||||
5.17 | Correspondence: W. W. Bass, 1902-1906, 1918, and 1951 | ||||||||||
Regarding Havasupai Indians. | |||||||||||
Box-folder | |||||||||||
5.18A | Correspondence: W.W. Bass, 1912-1918 | ||||||||||
With Carl Hayden. | |||||||||||
Box-folder | |||||||||||
5.18B | Correspondence: W.W. Bass, 1919-1924 | ||||||||||
With Carl Hayden. | |||||||||||
Box-folder | |||||||||||
5.19 | Correspondence: general, 1915 | ||||||||||
Colonel W.H. Holabird and Mr. Usher's trip to the Grand Canyon. | |||||||||||
Box-folder | |||||||||||
5.20 | Miscellaneous business correspondence, 1902-1934 | ||||||||||
Box-folder | |||||||||||
5.21 | Correspondence: W.G. Bass, 1968 | ||||||||||
Renaming Bass Tomb. | |||||||||||
Box-folder | |||||||||||
5.22A | Correspondence: W.G. Bass, 1965-1971 | ||||||||||
Box-folder | |||||||||||
5.22B | Correspondence: W.G. Bass, 1971 | ||||||||||
Leslie Hamilton thesis: "Pioneer Memories of the Grand Canyon" | |||||||||||
Box-folder | |||||||||||
5.23 | Correspondence: W.G. Bass, 1925-1964 | ||||||||||
Box-folder | |||||||||||
5.24 | Correspondence: W.G. Bass, 1966-1969 | ||||||||||
Box-folder | |||||||||||
5.25 | Correspondence: W.G. Bass, 1963 | ||||||||||
Includes "Cousin Liz" stories in "Williams News." | |||||||||||
Series III. Financial Records, 1895-1945 | |||||||||||
Contains the registers for William Bass' Hotel Havasupai, business and personal records, papers, and correspondence with the Forest Service from 1898 to 1925. Includes Ada Bass' financial records. | |||||||||||
Box-folder | |||||||||||
5.26A | William Bass accounts, 1900-1928 | ||||||||||
Includes receipts, horse brand, U.S. House and Senate pass to galleries. | |||||||||||
Box-folder | |||||||||||
5.26B | W.W. Bass accounts ledger, 1912-1915 | ||||||||||
Box-folder | |||||||||||
6 | H.F. McAdams letter book, 1899-1902 | ||||||||||
Box-folder | |||||||||||
7 | Hotel register for Havasupai Hotel, 1895-1923 | ||||||||||
Box-folder | |||||||||||
8.26C | Ada Bass financial notebooks, ca. 1940s | ||||||||||
Includes Special Savings Account Ledger, 1926-1930. | |||||||||||
Box-folder | |||||||||||
8.26D | Ada Bass accounts, 1920-1945 | ||||||||||
Miscellaneous including WWII ration books. | |||||||||||
Box-folder | |||||||||||
8.26E | Ada Bass property deals, 1908-1941 | ||||||||||
Box-folder | |||||||||||
8.26F | Ada Bass Maricopa Co. property taxes, 1930s | ||||||||||
Box-folder | |||||||||||
8.27A | Forestry permits/papers, 1898-1910 | ||||||||||
Includes correspondence. | |||||||||||
Box-folder | |||||||||||
8.27B | Forestry permits/papers, 1911-1915 | ||||||||||
Includes correspondence. | |||||||||||
Box-folder | |||||||||||
8.28A | Forestry permits/papers, 1916-July 1917 | ||||||||||
Includes correspondence. | |||||||||||
Box-folder | |||||||||||
8.28B | Forestry permits/papers, August 1917-1918 | ||||||||||
Includes correspondence. | |||||||||||
Box-folder | |||||||||||
8.29 | Forestry permits/papers, 1919-1920 and 1924-1925 | ||||||||||
Includes correspondence. | |||||||||||
Box-folder | |||||||||||
8.30 | U.S. Legislature reports [printed], 1904-1907 and 1918 |
Series IV. Mining Documents, 1898-1976 | |||||||||||
Contains information of the Hockatai Mining and Milling Company, certificate of shares, and mining papers for various mines. | |||||||||||
Box-folder | |||||||||||
9.31 | Hockatai Mining and Milling Company Universal Corporate Record book, 1907-1918 | ||||||||||
Includes meeting minutes and organization. | |||||||||||
Box-folder | |||||||||||
9.32 | Hockatai Mining, Greenhorn Mine miscellaneous records, 1907-1918 | ||||||||||
Includes Grand Canyon Arch Site Survey, 1976. | |||||||||||
Box-folder | |||||||||||
9.33 | Hockatai Mining miscellaneous records, 1907-1915 | ||||||||||
Box-folder | |||||||||||
9.34A | Mining correspondence, 1902-1908 | ||||||||||
Box-folder | |||||||||||
9.34B | Mining correspondence, 1915-1918 | ||||||||||
Box-folder | |||||||||||
9.34C | Mining correspondence and miscellaneous documents, 1923-1926 | ||||||||||
Box-folder | |||||||||||
9.35 | Bass mining claims, 1954-1957 | ||||||||||
Box-folder | |||||||||||
9.36 | Shinumo Mining and Milling Co. stock certificates, 1904-1906 | ||||||||||
Box-folder | |||||||||||
9.37 | Cold Spring Mine and Yankee Girl Mine papers, 1900-1914 | ||||||||||
Box-folder | |||||||||||
9.38 | Delmunde Mine and Montezuma Mine papers, 1898-1914 | ||||||||||
Box-folder | |||||||||||
9.39 | Foraker Mine papers, 1906-1918 | ||||||||||
Box-folder | |||||||||||
9.40 | Iroquois Mine and Mill papers, 1906-1916 | ||||||||||
Box-folder | |||||||||||
9.41 | 20th Century Gold Mine, Astec, Blue Dick, Toltec, Dynamo, Lee Mariposa, Monte Carlo, Mother Lode papers, 1898-1927 | ||||||||||
Box-folder | |||||||||||
9.42 | Mill and water rights and other mining papers, 1898-1927 |
Series V. Personal Correspondence and Family History, 1849-1963 | |||||||||||
Contains information about the Bass Family and their lives before the Canyon. | |||||||||||
Box-folder | |||||||||||
10.43 | Ada Bass personal documents, 1887-1951 | ||||||||||
Many Ada's own autobiographical writings. | |||||||||||
Box-folder | |||||||||||
10.44 | Family genealogy and history, ca. 1850-1914 | ||||||||||
Box-folder | |||||||||||
10.45A | W.W. Bass personal correspondence, 1869-1916 | ||||||||||
Box-folder | |||||||||||
10.45B | Bass family correspondence, 1849-1862 | ||||||||||
Box-folder | |||||||||||
10.45C | W.G. Bass personal correspondence, 1925-1963 | ||||||||||
Box-folder | |||||||||||
10.46A | Personal notebooks with miscellaneous info and addresses, ca. 1880-1900 | ||||||||||
Box-folder | |||||||||||
10.46B | Personal notebooks with miscellaneous info and school lessons, n.d. | ||||||||||
Box-folder | |||||||||||
10.47 | Miscellaneous legal papers, 1893-1912 |
Series VI. Manuscripts, 1875-1929 | |||||||||||
Contains information on the history of Arizona and the Grand Canyon, cattle, mining, Grand Canyon National Park, T. Roosevelt, Santa Fe Railroad, politics, water shortages, Mountain Meadow Massacre, and John D. Lee in 1875 in connection with the naming of the Grand Canyon bridge. | |||||||||||
Box-folder | |||||||||||
10.48A | W.W. Bass handwritten manuscripts, 1888-1889 | ||||||||||
Box-folder | |||||||||||
10.48B | W.W. Bass handwritten manuscripts, 1888-1889 | ||||||||||
Box-folder | |||||||||||
10.48C | W.W. Bass handwritten manuscripts, n.d. | ||||||||||
Box-folder | |||||||||||
10.49A | W.W. Bass handwritten manuscripts, 1881-1919 | ||||||||||
Box-folder | |||||||||||
10.49B | W.W. Bass handwritten manuscripts, 1888-1889 | ||||||||||
Box-folder | |||||||||||
10.50A | Paul Morton's Monument presented by T. Roosevelt, n.d. | ||||||||||
Box-folder | |||||||||||
10.50B | Typescripts manuscripts, n.d. | ||||||||||
Box-folder | |||||||||||
10.51A | Mountain Meadow Massacre and Jon D. Lee, 1875-1929 | ||||||||||
Box-folder | |||||||||||
10.51B | Naming of the Grand Canyon Bridge, 1929 | ||||||||||
Box-folder | |||||||||||
10.51C | Maude lectures at the Grand canyon, handwritten notes, n.d. | ||||||||||
Box-folder | |||||||||||
10.51D | Maude lectures at the Grand Canyon and handwritten notes, ca. 1916-1929 |
Series VII. Scrapbooks, 1894-1947 | |||||||||||
Contains writings and poems by William W. Bass on the Grand Canyon, the Colorado, and Arizona. Includes scrapbooks of newspaper clippings about the Grand Canyon, Arizona, the family, poems, and views by tourists. | |||||||||||
Box-folder | |||||||||||
11.52 | W.W. Bass poetry scrapbook, 1894-1913 | ||||||||||
Box-folder | |||||||||||
11.53 | Ada Bass newspaper clipping scrapbook, 1900-1947 | ||||||||||
Box-folder | |||||||||||
11.54 | Newspaper clipping scrapbook, 1894-1936 |
Series VIII. Printed Material, ca. 1887-1976 | |||||||||||
Contains newspaper and magazine articles on the Grand Canyon, mining, tourism, Arizona, Bass business, poems by Bass and others, family, Native Americans (Hopi, Apache, Havasupai, Navajo), politics, the railroad, and a book, "Old Testament Stories, Comically Illustrated." | |||||||||||
Box-folder | |||||||||||
11.55A | Grand Canyon magazine articles, ca. 1887-1942 | ||||||||||
Box-folder | |||||||||||
11.55B | Cosmopolitan Magazine and The American Magazine, 1917-1918 and August 1921 | ||||||||||
Box-folder | |||||||||||
11.56A | Grand Canyon news clippings, ca. 1902-1967 | ||||||||||
Box-folder | |||||||||||
11.56B | Grand Canyon news clippings, ca. 1894-1948 | ||||||||||
Box-folder | |||||||||||
12.57 | Book: "Old Testament Stories, Comically Illustrated", 1892 | ||||||||||
Box-folder | |||||||||||
12.58A | Miscellaneous articles about Southwest history, ca. 1931-1962 | ||||||||||
Box-folder | |||||||||||
12.58B | Articles about Arizona history, ca. 1955-1976 | ||||||||||
Box-folder | |||||||||||
12.58C | Ephemera mostly regarding Wickenburg, Ariz., ca. 1940s-1970s | ||||||||||
Box-folder | |||||||||||
12.59 | Bass business advertisements, ca. 1896-1947 | ||||||||||
Box-folder | |||||||||||
12.60 | Newspaper clippings about Bass family, ca. 1937-1963 | ||||||||||
Box-folder | |||||||||||
12.61 | Articles about Captain Jack Crawford, n.d. | ||||||||||
Box-folder | |||||||||||
12.62 | Clippings about mining, n.d. | ||||||||||
Box-folder | |||||||||||
12.63 | Articles about Native Americans, ca. 1899-1976 | ||||||||||
Box-folder | |||||||||||
12.64A | Articles about Arizona and the Grand Canyon, ca. 1930-1965 | ||||||||||
Box-folder | |||||||||||
12.64B | Bill Williams Mountain Men annual publication, 1955 | ||||||||||
Box-folder | |||||||||||
12.64C | "Memorial to John Wesley Powell," American Anthropologist, 1918 | ||||||||||
Box-folder | |||||||||||
12.65 | Printed poems by W.W. Bass and others, n.d. | ||||||||||
Box-folder | |||||||||||
12.66A | Clippings about politics relating to Arizona, ca. 1908-1916 | ||||||||||
Box-folder | |||||||||||
12.66B | Statehood Bill speech by Marcus A. Smith and Goldwater speeches, 1906 and 1964 | ||||||||||
Box-folder | |||||||||||
12.67 | Clippings about railroad and air transportation, ca. 1902-1923 | ||||||||||
Box-folder | |||||||||||
12.68 | Geology of the Grand Canyon by L.F. Noble, 1911-1922 | ||||||||||
Box-folder | |||||||||||
12.69A | Santa Fe Railway publications regarding the Grand Canyon, 1901-1931 | ||||||||||
Box-folder | |||||||||||
12.69B | Fred Harvey publications-tourism, ca. 1908-1909 | ||||||||||
Box-folder | |||||||||||
12.69C | Tourism pamphlets, n.d. | ||||||||||
Box-folder | |||||||||||
12.70 | Oversize items, n.d. | ||||||||||
Box-folder | |||||||||||
13 | Booklet: "Ancestors and Descendants of Royal Denison Belden: property of Ada Belden Bass, printed for private circulation", 1898 | ||||||||||
Miscellaneous certificates, 1895 | |||||||||||
Includes marriage certificates. | |||||||||||
Series IX. Oral Histories, 1979-1980 | |||||||||||
Subseries 9.1: Oral History of W.G. Bass, 1979-1980 | |||||||||||
Contains 9 cassette tapes and transcriptions of interviews with W.G. Bass. | |||||||||||
folder | |||||||||||
AV.0602.1 | Bass, William G., October 11, 1979 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.2 | Bass, William G., October 13, 1979 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.3 | Bass, William G., 1979 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.4 | Bass, William G., 1979 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.5 | Bass, William G., 1979 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.6 | Bass, William G., February 19, 1980 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.7 | Bass, William G., February 20, 1980 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.8 | Bass, William G., February 21, 1980 | ||||||||||
Includes transcript of interview. | |||||||||||
folder | |||||||||||
AV.0602.9 | Bass, William G., 1980 | ||||||||||
Includes transcript of interview. | |||||||||||
Subseries 9.2: Oral History of W.W. Bass' Employees, n.d. | |||||||||||
Contains 8 cassette tapes of interviews with W.W. Bass' Employees: Ed Kahle, Harry Phillips, and Jack Fuss. | |||||||||||
folder | |||||||||||
AV.0602.13.1 | Kahle, Ed, undated | ||||||||||
Tape 1 of 5. | |||||||||||
folder | |||||||||||
AV.0602.13.2 | Kahle, Ed, undated | ||||||||||
Tape 2 of 5. | |||||||||||
