Bookmark this page or copy and paste URL to Email message Virginia Brown, Ida Bahl, and Lillian Watson Collection, 1922-1994.NAU.MS.269 |
Descriptive Summary | |
Creator: | Brown, Virginia, 1926-, Ida Bahl, and Lillian Watson |
Collection Name | Virginia Brown, Ida Bahl, and Lillian Watson Collection, |
Inclusive Dates: | 1922-1994 |
Physical Description | 8 linear feet |
Abstract | This collection pertains to Public Health Nursing among Native American people, with emphasis on the Navajo Tribe. This collection consists of correspondence, a manuscript, a questionnaire, and responses, personal reminiscences, articles, essays, many government documents and pamphlets, as well as photographs (see Photographic Collection), which depict Reservation life through the eyes of Public Health nurses, Native Americans, and government officials and includes a wealth of statistical material and government data. |
Collection Number | NAU.MS.269 NAU.PH.92.14 |
Language | English. |
Repository |
Cline Library. Special Collections and Archives
Department. Northern Arizona University Box 6032 Flagstaff, AZ 86011-6032 Phone: 928 523 5551 Fax: 928 523 3770 Email: Special.Collections@nau.edu |
Born March 13, 1926, Virginia Brown attended the Medical College of Richmond, Virginia and received her diploma in 1948. She spent three years working with the Navajo tribe. In 1967, Virginia was hired as the first research nurse in the Indian Health Service, and was assigned to the new unit in Tucson. The unit had previously opened in 1965 and was then called Operations Systems Analysis Module (OPSAM). OPSAM's first mission was to analyze systems of health care and find the most efficient system for the allotted funds.
Upon her arrival in 1967 at the soon to be called Office of Research and Development, Virginia's first assignment was to "find out what... Public Health Nurses do." Shortly thereafter, she began working to adapt health information systems to computers. She also spent several years, in the late 1970's, working with the Yaqui people. Throughout her tenure, Virginia concentrated on the area of public health nursing, retiring in 1981.
Ida Bahl was born on October 31, 1898, and began her career as an RN and X-ray Technician in 1922. She received her X-ray training in Dubuque, Iowa, and then worked and studied for two years at Mercy Hospital in Dubuque.
Initially, Ida applied for a job in the Civil Service to work with American veterans. Appointed as an X-ray technician and staff nurse in 1934, her job took her - instead of working with veterans - to the Indian Service (IS) at Fort Defiance, Arizona. At Fort Defiance her duties were relegated primarily to nursing. After twenty-five years of service among Native Americans in Arizona, Iowa, Oklahoma, California, Wisconsin, and New Mexico, Ida retired in 1958.
After retiring, Ida wrote a book about her experiences entitled Nurse Among the Navajos (copyright 1978). She followed her book with a questionnaire originally developed to look into the early days of the Public Health Service. Ida initiated the questionnaire in 1974 and work on it ceased in 1980. Lillian Watson and Virginia Brown assisted Ida on this project. Ida died on January 13, 1994, in Ashbury, Iowa.
Lillian Watson was born on December 5, 1920. She was initially a staff assistant, first at the office of Naval Intelligence during World War II, and then at the US Embassy in Venezuela, until 1951. After graduating Cum Laude with the BSN from Catholic University in Washington, DC, she began her nursing career in 1955 at Fort Wingate, Bearsprings, New Mexico. Watson initially joined the Indian Service because there was an acute shortage of trained personnel. In addition to her work at Fort Wingate, Watson also taught at the Regina School of Nursing in Albuquerque, New Mexico. After receiving her MSN, with honors, from the University of Colorado in 1962, Watson helped train potential rural area nurses through the Arizona State University VISTA program in 1965-1966. Working her way through the ranks from Public Health Nurse, Watson held various prominent positions such as Clinical Director, Director of Nursing, and Deputy Chief. Eventually, in 1973, Lillian became the Chief Area Nurse at Windowrock, Arizona, working with the Navajo tribe. Lillian Watson retired from nursing in March of 1980.
This collection pertains to Public Health Nursing among Native American people, with emphasis on the Navajo Tribe. This collection consists of correspondence, a manuscript, a questionnaire and responses, personal reminiscences, articles, essays, government documents and pamphlets, as well as photographs (see Photographic Collection), which depict Reservation life through the eyes of Public Health nurses, Native Americans, and government officials, and includes a wealth of statistical material and government data.
Much of the collection, due to its state at donation, has been rearranged. However, the major series and subjects headings retain their original integrity and, as much as possible, their original classification scheme. Photographs have been separated and added to the Photographic Collection.
Spanning roughly sixty-five years, this collection offers insights into many facets of Public Health Nursing on Native American Reservations. One will find many personal reminiscences, interesting essays and stories, newspaper articles, and innumerable US Government documents, statistics, and memoranda pertaining to Reservation life.
This collection is important not only because it offers a cornucopia of information regarding Public Health Nursing, but also because many documents in the collection are one-of-a-kind.
The bulk of material dealing with specific tribes pertains to the Navajo and Tohono O'odham (previously known as Papago); also included are the Apache, Alaskan Natives, Cocopah, Hopi, Pima-Maricopa, Oglala Sioux, and the Yaqui. Much of the information concerns Indian Health-infant morbidity and mortality, disease, demographics, and statistics.
None.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Virginia Brown, Ida Bahl, and Lillian Watson Collection, NAU.MS. 269, NAU.PH.92.14, Cline Library. Special Collections and Archives Dept.
Subgroup one, series one - five, field work, 1922-1994. | |||||||||||||
This subgroup contains documents, reports etc. related to Public Health nursing field work on America's Indian reservations. | |||||||||||||
Series one, box 1, Correspondence and biographical information, 1929-1994. | |||||||||||||
This series consists of six chronologically arranged folders. The first three folders contain incoming correspondence to Virginia Brown; folder four contains incoming correspondence to Ida Bahl; folder five, the Seawright File, contains various letters, as well as an interview, article reprint, and an essay entitled "Natal Customs and Naming Rituals of the Pueblo and Navajo Indians;" and folder five A, which contains biographical information on Ida Bahl, including an obituary, a 1973 article on Bahl, and a letter describing Ida in her last days. | |||||||||||||
The bulk of the correspondence consists of letters, greeting cards, and Christmas cards exchanged between Brown, Bahl, and Watson. Many of the letters are germane to the Questionnaires in Series two. Particular informative is the Seawright File, 1929-1989. Wherever possible, the correspondence has been dated and addresses noted. | |||||||||||||
Box-folder | |||||||||||||
1.1 | Correspondence, Brown from Bahl, 1977-1989. | ||||||||||||
Box-folder | |||||||||||||
1.2 | Correspondence, Brown, incoming, 1982-1989. | ||||||||||||
Box-folder | |||||||||||||
1.3 | Correspondence, Brown from Watson, 1986-1987. | ||||||||||||
Box-folder | |||||||||||||
1.4 | Correspondence, Bahl, incoming, 1974-1979. | ||||||||||||
Box-folder | |||||||||||||
1.5 | Seawright file, 1929,1989. | ||||||||||||
Box-folder | |||||||||||||
1.5a | Bahl, biographical information, 1973-1974. | ||||||||||||
Series two, box 1, questionnaire, 1974-1980. | |||||||||||||
This series consists of 32 folders and is one of the most important pieces of the collection. Bahl developed the questionnaire following her book, Nurse Among the Navajos. Nursing personnel and non nursing personnel were sent a questionnaire to complete regarding their Public Health Service and Reservation experiences. The responses contain interesting personal histories, essays, anecdotes, old photographs, personal correspondence, and statistical information. | |||||||||||||
The questionnaire itself consists of twenty questions housed in fifteen labeled folders. Also, included are some worksheets, notes, and graphs which illuminate the Questionnaire's development from inception to completion. Furthermore, the respondents are classified into three alphabetized categories: 1. Nursing Responses-Not Useful, 2. Nursing Personnel Originals, and 3. Non-Nursing Personnel. | |||||||||||||
Box-folder | |||||||||||||
1.6-1.11 | Nursing Personnel (alphabetically arranged), 1974-1976. | ||||||||||||
Box-folder | |||||||||||||
1.12-1.14 | Non-Nurse Personnel(alphabetically arranged), 1974-1975. | ||||||||||||
Box-folder | |||||||||||||
1.15-1.22 | Notes-worksheets, 1974-1980. | ||||||||||||
Box-folder | |||||||||||||
1.23-1.37 | Questionnaire, 1974-1980. | ||||||||||||
Series three, box 1, Nurse Among the Navajos manuscript, 1953-1978. | |||||||||||||
This series consists of four folders: two of them contain Ida Bahl's book, Nurse Among the Navajos, and the other two contain Mrs. Bahl's notes. The book, 248 pages, contains an extensive bibliography (also see Bibliography, Series Five). | |||||||||||||
Nurse Among the Navajos, chronicles the author's years of service and experience as a nurse among the Navajo people. Of special interest, folder 40, the Zillatus File, contains eleven essays written between 1948 and 1960, by Public Health Nurse, Mary Zillatus. | |||||||||||||
Box-folder | |||||||||||||
1.38-1.39 | Manuscript, 1978. | ||||||||||||
Box-folder | |||||||||||||
1.40-1.41 | Manuscript materials, 1953-1978. | ||||||||||||
Series four, box 1, nurse job descriptions, 1961-1988. | |||||||||||||
This series consists of 21 folders ranging in scope from "Computer Technology in Nursing" to "Nurse Intern Programs" to "Methods of Recruiting." Also, included is a Staff Retention Survey, nursing career brochures, and work related complaints. Much of the series originates from government memos and publications. For further material related to nursing and its history, see Nurse, Series Five. | |||||||||||||
Box-folder | |||||||||||||
1.51-1.52 | Computer Technology, 1971-1980. | ||||||||||||
Box-folder | |||||||||||||
1.53-1.68 | Job description, 1961-1978. | ||||||||||||
Box-folder | |||||||||||||
1.59 | Deleted. , | ||||||||||||
Box-folder | |||||||||||||
1.60-1.62 | Training, 1964-1969. | ||||||||||||
Series five, boxes 1-6, subject files, 1922-1988. | |||||||||||||
This series is divided into 22 sub-series. In organizing series five, the various archival items were placed into the most relevant and specific sub-series. For instance, files pertaining to infant morbidity within the Navajo tribe will be found in the Navajo sub-series, while files pertaining to infant morbidity in general, will be found in the sub-series, Infant Morbidity and Mortality. | |||||||||||||
Of the nine Native American tribes represented within this series, the Navajo sub-series (1 linear foot) is the largest and most informative. Among the myriad of government reports, one will find historical information, several essays, newsletters, health reports, and more. The Tohono O'odham sub-series (.45 linear feet is the second largest and contains an interesting population study, demographic information, and other relevant material. That amount of material related to the other tribes is less encompassing, but nevertheless, informative. | |||||||||||||
The Indian Health sub-series (.75 linear feet contains an Arizona State health report (1954), historical background - "The Indian Health Program from 1900 to 1955" see folders 105 and 106), government publications, articles, a history of pharmacy, and other important information. | |||||||||||||
Also of interest, the Nurse sub-series (.75 linear feet) contains historical information, personal reminiscences, article reprints, government publications, and other information. Included is Virginia Brown's "Nursing History (1922-1955)." | |||||||||||||
The sub-series Indian History, School, Disease, and Infant Morbidity and Mortality are replete with more generalized, yet interesting, information and are well worth examining if researching in these areas. Operation Systems and Vital Statistics sub-series deal with, respectively, operating procedures within the health field and birth and death statistics upon the different reservations. | |||||||||||||
Subseries one, box 1, Alaska natives, 1953-1970. | |||||||||||||
Box-folder | |||||||||||||
1.63 | Hoper Bay Health Study, 1966. | ||||||||||||
Box-folder | |||||||||||||
1.64 | Econom. Cost of Dis., 1970. | ||||||||||||
Box-folder | |||||||||||||
1.65 | Articles, 1953-1964. | ||||||||||||
Subseries two, box 1, Apache, 1974-1979. | |||||||||||||
Box-folder | |||||||||||||
1.66-1.67 | Health Feasibility Study, 1979. | ||||||||||||
Box-folder | |||||||||||||
1.68 | Project Apache Mat. Health, 1974. | ||||||||||||
Box-folder | |||||||||||||
1.69 | San Carlos Apache Health. , | ||||||||||||
Subseries three, box 1, bibliography, 1957-1971. | |||||||||||||
Box-folder | |||||||||||||
1.70 | Native American and Alaska Natives, 1957-1971. | ||||||||||||
Subseries four, box 1, Cocopah, 1967. | |||||||||||||
Box-folder | |||||||||||||
1.71 | Health Prob Winterhaven, 1967. | ||||||||||||
Subseries five, box 2, Congress, 1970-1979. | |||||||||||||
Box-folder | |||||||||||||
2.72 | Alaska Report, 1974. | ||||||||||||
Box-folder | |||||||||||||
2.73 | Ind. Jud Funds Act, 1973. | ||||||||||||
Box-folder | |||||||||||||
2.74-1.75 | Congressional Records, 1971-1977. | ||||||||||||
Box-folder | |||||||||||||
2.76 | Native American Health Report, 1979. | ||||||||||||
Box-folder | |||||||||||||
2.77 | White House Message, 1970. | ||||||||||||
Subseries six, box 2, disease, 1942-1987. | |||||||||||||
Box-folder | |||||||||||||
2.78 | Hip Displasia, 1960-1965. | ||||||||||||
Box-folder | |||||||||||||
2.79-2.80 | Ear, Hearing Loss, 1965. | ||||||||||||
Box-folder | |||||||||||||
2.81 | Eye and Vision Test. , | ||||||||||||
Box-folder | |||||||||||||
2.82 | Illness Report Syst, 1972. | ||||||||||||
Box-folder | |||||||||||||
2.83 | Mothers and Children, 1966. | ||||||||||||
Box-folder | |||||||||||||
2.84 | Obesity and Diabetes, 1967-1987. | ||||||||||||
Box-folder | |||||||||||||
2.85 | Trachoma, 1942-1964. | ||||||||||||
Box-folder | |||||||||||||
2.86-2.87 | Tuberculosis, 1962-1967. | ||||||||||||
Subseries seven, box 2, Hopi, 1962-1980. | |||||||||||||
Box-folder | |||||||||||||
2.88 | Articles, 1980. | ||||||||||||
Box-folder | |||||||||||||
2.89 | Arts and Crafts, 1976. | ||||||||||||
Box-folder | |||||||||||||
2.90 | Hopiland Health Program, 1962. | ||||||||||||
Subseries eight, box 2, index cards, ca. 1970. | |||||||||||||
Box-folder | |||||||||||||
2.91-2.92 | Questionnaire Respondents, 1970's. | ||||||||||||
Subseries nine, box 2, Indian health, 1954-1989. | |||||||||||||
Box-folder | |||||||||||||
2.93 | Arizona Report, 1954. | ||||||||||||
Box-folder | |||||||||||||
2.94 | Articles, 1961-1989. | ||||||||||||
Box-folder | |||||||||||||
2.95 | Routes from Asia. , | ||||||||||||
Box-folder | |||||||||||||
2.96 | Dental Services, 1967-1979. | ||||||||||||
Box-folder | |||||||||||||
2.97 | Discharge Summary, 1967-1972. | ||||||||||||
Box-folder | |||||||||||||
2.98 | Federal Report, 1966-1979. | ||||||||||||
Box-folder | |||||||||||||
2.99 | First Americans Reports, 1968-1976. | ||||||||||||
Box-folder | |||||||||||||
2.100 | Florida Health Notes, 1968. | ||||||||||||
Box-folder | |||||||||||||
2.101-2.103 | Handicaps, 1987. | ||||||||||||
Box-folder | |||||||||||||
2.103 | Health Care Improvement Act, 1981-1984. | ||||||||||||
Box-folder | |||||||||||||
2.104 | Hiring Indians for the Indian Health Service, 1977. | ||||||||||||
Box-folder | |||||||||||||
2.105 | Historical Background Indian Health Service, 1964-1966. | ||||||||||||
Box-folder | |||||||||||||
2.106 | History of Program 1800-1855, 1959. | ||||||||||||
Box-folder | |||||||||||||
2.107-2.108 | Human Services, 1963-1973. | ||||||||||||
Box-folder | |||||||||||||
2.109 | Health Care Needs Report, 1979. | ||||||||||||
Box-folder | |||||||||||||
2.110-2.111 | Illness Among Indians, 1962-1978. | ||||||||||||
Box-folder | |||||||||||||
2.112-2.113 | Indian Health Highlights, 1961-1966. | ||||||||||||
Box-folder | |||||||||||||
2.114-2.116 | Indian Health Program, 1963-1978. | ||||||||||||
Box-folder | |||||||||||||
2.117 | History of Pharmacy in the Indian Health Service, 1953-1981, 1989. | ||||||||||||
Box-folder | |||||||||||||
2.118 | Philosophy of Indian Involvement, 1975. | ||||||||||||
Box-folder | |||||||||||||
2.119 | Poverty and Indian Health, 1964. | ||||||||||||
Box-folder | |||||||||||||
2.120-2.121 | Problems and Program Deficiency, 1964-1966. | ||||||||||||
Box-folder | |||||||||||||
2.122 | Referral for Armed Forces rejectees, 1965-1966. | ||||||||||||
Box-folder | |||||||||||||
2.123 | Research and Development Office, 1973. | ||||||||||||
Box-folder | |||||||||||||
2.124 | Statistical Review, 1966-1968. | ||||||||||||
Box-folder | |||||||||||||
2.125 | Traditional Indian Medicine, 1975. | ||||||||||||
Box-folder | |||||||||||||
2.126-2.129 | Trends and Services, 1965-1978. | ||||||||||||
Subseries ten, box 2, Indian history, 1953-1989. | |||||||||||||
Box-folder | |||||||||||||
2.130 | Arizona, 1966. | ||||||||||||
Box-folder | |||||||||||||
2.131 | Articles, 1962-1989. | ||||||||||||
Box-folder | |||||||||||||
2.132-2.133 | Federal Relationship, 1960-1972. | ||||||||||||
Box-folder | |||||||||||||
2.134 | Indian Historian, 1974. | ||||||||||||
Box-folder | |||||||||||||
2.135 | North Dakota History, 1953. | ||||||||||||
Box-folder | |||||||||||||
2.136 | Arizona Tribal Directory, 1974. | ||||||||||||
Subseries eleven, box 3, infant morbidity and mortality, 1957-1975. | |||||||||||||
Box-folder | |||||||||||||
3.137-3.141a | Alaska Studies, 1957-1966. | ||||||||||||
Box-folder | |||||||||||||
3.142 | Annual Reports, 1959-1960. | ||||||||||||
Box-folder | |||||||||||||
3.143-3.144 | Congenital Malformation Study, 1964-1966. | ||||||||||||
Box-folder | |||||||||||||
3.145 | Gastroenteritis, 1975. | ||||||||||||
Box-folder | |||||||||||||
3.146 | Infants under 6 months, 1960. | ||||||||||||
Box-folder | |||||||||||||
3.147 | Infants born in DIH, 1964. | ||||||||||||
Box-folder | |||||||||||||
3.148-3.152 | Infant Deaths, 1959-1969. | ||||||||||||
Box-folder | |||||||||||||
3.153 | International Mortality Statistics, 1968. | ||||||||||||
Box-folder | |||||||||||||
3.154-3.155 | Infant Neglect Statistics on reservations, 1959-1961. | ||||||||||||
Box-folder | |||||||||||||
3.156 | Infections and Diseases, 1966. | ||||||||||||
Box-folder | |||||||||||||
3.157 | Jaundice Study, 1965. | ||||||||||||
Box-folder | |||||||||||||
3.158-3.160 | Mortality Study, Rates, 1964-1969. | ||||||||||||
Box-folder | |||||||||||||
3.161 | Newborn Reff Study, 1964. | ||||||||||||
Box-folder | |||||||||||||
3.162-3.164 | Pediatrics, 1958-1975. | ||||||||||||
Box-folder | |||||||||||||
3.165-3.169 | Prenatal Mortality Study, 1959-1968. | ||||||||||||
Box-folder | |||||||||||||
3.170 | Premature Infant Study, 1964. | ||||||||||||
Box-folder | |||||||||||||
3.171-3.172 | Prenatal Care, 1962-1972. | ||||||||||||
Box-folder | |||||||||||||
3.173 | Project Head Start, 1975. | ||||||||||||
Box-folder | |||||||||||||
3.174 | Reducing Mortality, 1964. | ||||||||||||
Box-folder | |||||||||||||
3.175 | Mother-Children Services, 1957. | ||||||||||||
Box-folder | |||||||||||||
3.176 | Statistical report on infant mortality, 1962. | ||||||||||||
Subseries twelve, box 3, maternity, 1957-1975. | |||||||||||||
Box-folder | |||||||||||||
3.177 | Internatational Maternity Care, 1967. | ||||||||||||
Box-folder | |||||||||||||
3.178-3.179 | Pineridge Study, 1959. | ||||||||||||
Box-folder | |||||||||||||
3.180 | Non-Reservation Indians, 1967. | ||||||||||||
Box-folder | |||||||||||||
3.181 | Nurse-Midwifery, 1975. | ||||||||||||
Box-folder | |||||||||||||
3.182 | Pilot Maternity Sample Schedule, 1957. | ||||||||||||
Subseries thirteen, boxes 3-4, Navajo, 1955-1982. | |||||||||||||
Box-folder | |||||||||||||
3.183 | Medicine Man Article, 1959. | ||||||||||||
Box-folder | |||||||||||||
3.184 | Analysis of Public Health Nursing, 1974-1975. | ||||||||||||
Box-folder | |||||||||||||
3.185 | Articles, 1958-1978. | ||||||||||||
Box-folder | |||||||||||||
3.186 | Audiology Program, 1970. | ||||||||||||
Box-folder | |||||||||||||
3.187-3.189 | Chinle, 1966-1982. | ||||||||||||
Box-folder | |||||||||||||
3.190 | Navajo Clans. , | ||||||||||||
Box-folder | |||||||||||||
3.191 | Navajo Community College Catalog, 1970-1971. | ||||||||||||
Box-folder | |||||||||||||
3.192 | Essay: Ways of Working With the Navajos Who Have Learned the Whiteman's Ways, 26 pgs, 1963. | ||||||||||||
Box-folder | |||||||||||||
3.193 | Visiting Scholar Program, 1972. | ||||||||||||
Box-folder | |||||||||||||
3.194 | Compensation Schedule, 1955. | ||||||||||||
Box-folder | |||||||||||||
3.195 | Construction Schedule, 1975. | ||||||||||||
Box-folder | |||||||||||||
3.196 | Crownpoint Community Data, 1966. | ||||||||||||
Box-folder | |||||||||||||
3.197 | Ecology of Disease, 1965. | ||||||||||||
Box-folder | |||||||||||||
3.198 | Department of Health Memo, 1971. | ||||||||||||
Box-folder | |||||||||||||
3.199-3.200 | Education Program Report, 1969-1974. | ||||||||||||
Box-folder | |||||||||||||
3.201-3.203 | Enteric Disease, 1974. | ||||||||||||
Box-folder | |||||||||||||
3.204-3.206 | Environmental Health Service, 1972-1974. | ||||||||||||
Box-folder | |||||||||||||
3.207 | Epidemology Treatment Center, 1962. | ||||||||||||
Box-folder | |||||||||||||
3.208 | Ethnologist Report, 1962. | ||||||||||||
Box-folder | |||||||||||||
3.209 | Evaluation of Community Health Program, 1970. | ||||||||||||
Box-folder | |||||||||||||
3.210-3.211 | Fort Defiance, 1962-1966. | ||||||||||||
Box-folder | |||||||||||||
3.212-3.214 | Gallup Hospital, 1961-1968. | ||||||||||||
Box-folder | |||||||||||||
3.215 | Health Board Members, 1974. | ||||||||||||
Box-folder | |||||||||||||
3.216 | Health Consumer Survey, 1980. | ||||||||||||
Box-folder | |||||||||||||
3.217 | History of Public Health Nursing on the Navajo Reservation, ca./ 1974. | ||||||||||||
Box-folder | |||||||||||||
3.218-3.219 | Health, 1955-1966. | ||||||||||||
Box-folder | |||||||||||||
3.220 | Inmunization Techniques, ca. 1958. | ||||||||||||
Box-folder | |||||||||||||
3.221 | Internal Reports, 1955-1970. | ||||||||||||
Box-folder | |||||||||||||
3.222 | Introduction to Navajo, 1959. | ||||||||||||
Box-folder | |||||||||||||
3.223 | Kayenta Service Unit, 1966. | ||||||||||||
Box-folder | |||||||||||||
3.224 | Layettes for Newborns, 1968. | ||||||||||||
Box-folder | |||||||||||||
3.225 | Liberian Nurse's Program, 1960. | ||||||||||||
Box-folder | |||||||||||||
3.226-3.227 | Maps and Biography Navajo Reservation. , | ||||||||||||
Box-folder | |||||||||||||
3.228 | Medical Practice on the Navajo Reservation, 1964-1967. | ||||||||||||
Box-folder | |||||||||||||
3.229-3.231 | Mental Health, 1963-1971. | ||||||||||||
Box-folder | |||||||||||||
3.232-3.233 | Modern Medicine Introduction, 1960. | ||||||||||||
Box-folder | |||||||||||||
3.234 | Morbidity/Mortality Windowrock, 1967. | ||||||||||||
Box-folder | |||||||||||||
3.235-3.236 | Newsletter Navajo Community College, 1969-1973. | ||||||||||||
Box-folder | |||||||||||||
4.237 | Nurse Service Recognition, 1970. | ||||||||||||
Box-folder | |||||||||||||
4.238 | Native American Nurses, 1963. | ||||||||||||
Box-folder | |||||||||||||
4.239-4.241 | Navajo Area Indian Health Services Nurses Annual Reports, 1967-1972. | ||||||||||||
Box-folder | |||||||||||||
4.242 | Nursing Service at the Gallup Intertribal Ceremony, 1965. | ||||||||||||
Box-folder | |||||||||||||
4.243 | Health Orientation, 1960. | ||||||||||||
Box-folder | |||||||||||||
4.244 | Williams Orientation Crownpoint Hospital, 1963. | ||||||||||||
Box-folder | |||||||||||||
4.245 | Orientation to Field Health, ZuniRamah Field Health Office, 1966. | ||||||||||||
Box-folder | |||||||||||||
4.246 | Outstanding Service Awards, 1970. | ||||||||||||
Box-folder | |||||||||||||
4.247 | Pharmacy Goes West: Cultivating the Navajos, 1964. | ||||||||||||
Box-folder | |||||||||||||
4.248 | Pilot Study of Cultural Items in Medical Diagnosis, by Alexander Leighton and Donald Kennedy, 1957. | ||||||||||||
Box-folder | |||||||||||||
4.249 | Plague Epidemic Report, 1965. | ||||||||||||
Box-folder | |||||||||||||
4.250 | Pregnant Girls' Referral, 1963. | ||||||||||||
Box-folder | |||||||||||||
4.251 | Program Operations Evaluation, Albuquerque, 1965. | ||||||||||||
Box-folder | |||||||||||||
4.252 | Progress Reports, 1970-1971. | ||||||||||||
Box-folder | |||||||||||||
4.253 | Cornell Field Report, 1957-1959. | ||||||||||||
Box-folder | |||||||||||||
4.254-255 | Department of Health Quarterly Printouts, 1972. | ||||||||||||
Box-folder | |||||||||||||
4.256 | Roughrock Community News, 1968. | ||||||||||||
Box-folder | |||||||||||||
4.257 | Nurse Resignations and Retirements, 1966-1971. | ||||||||||||
Box-folder | |||||||||||||
4.258-4.270 | Shiprock Services Unit, 1960-1971. | ||||||||||||
Box-folder | |||||||||||||
4.271 | Problems in Nurse Service, 1972. | ||||||||||||
Box-folder | |||||||||||||
4.272 | Standard Code Book. , | ||||||||||||
Box-folder | |||||||||||||
4.273 | Streptococcal Disease, 1957. | ||||||||||||
Box-folder | |||||||||||||
4.274 | Telecom, Notes, 1964. | ||||||||||||
Box-folder | |||||||||||||
4.275 | Therapeutic Values in Navajo Religion. , | ||||||||||||
Box-folder | |||||||||||||
4.276-4.277 | Torreon Visit, 1964. | ||||||||||||
Box-folder | |||||||||||||
4.278 | Training Inquiry, 1962. | ||||||||||||
Box-folder | |||||||||||||
4.279 | Trends in Division of Indian Health Work Loads, 1968. | ||||||||||||
Box-folder | |||||||||||||
4.280 | Tuba City Dedication, 1975. | ||||||||||||
Box-folder | |||||||||||||
4.281-4.282 | Tuberculosis, 1962-1964. | ||||||||||||
Box-folder | |||||||||||||
4.283 | Two Years with Navajos, 1972. | ||||||||||||
Box-folder | |||||||||||||
4.284 | "Uranium Plagues the Navajos," , 1983. | ||||||||||||
Box-folder | |||||||||||||
4.285 | Navajo Water and Sanitation Authority report, 1973. | ||||||||||||
Box-folder | |||||||||||||
4.286-4.292a | Window Rock Unit, 1961-1970. | ||||||||||||
Box-folder | |||||||||||||
4.293-4.294 | Winslow Unit, 1959. | ||||||||||||
Box-folder | |||||||||||||
4.295 | Navajo Words and Phrases. , | ||||||||||||
Box-folder | |||||||||||||
4.296 | Navajo Yearbook, 1957. | ||||||||||||
Subseries fourteen, box 4, Nursing Branch, 1951-1988. | |||||||||||||
Box-folder | |||||||||||||
4.297-4.303 | Annual Reports, 1965-1970. | ||||||||||||
Box-folder | |||||||||||||
4.304 | Arizona Nurse, 1978. | ||||||||||||
Box-folder | |||||||||||||
4.305 | Biennial Conference, 1972. | ||||||||||||
Box-folder | |||||||||||||
5.306 | Brown four Reports, 1969-1972. | ||||||||||||
Box-folder | |||||||||||||
5.07 | Community Health Meeting, 1972. | ||||||||||||
Box-folder | |||||||||||||
5.308 | Facts for Nurses. , | ||||||||||||
Box-folder | |||||||||||||
5.309 | Public Health Nursing Guidelines Inquiry, 1968. | ||||||||||||
Box-folder | |||||||||||||
5.310 | Home Health Care, 1976. | ||||||||||||
Box-folder | |||||||||||||
5.311 | Indians and the Nurse, 1987. | ||||||||||||
Box-folder | |||||||||||||
5.312 | Memo to All Public Health Nurses, 1987. | ||||||||||||
Box-folder | |||||||||||||
5.313 | Memo from the Office of the Chief Nurse, 1988. | ||||||||||||
Box-folder | |||||||||||||
5.314 | Newsletter Azee' Neikahi, 1984. | ||||||||||||
Box-folder | |||||||||||||
5.315 | Indian Health Services Newsletter, Rockville Maryland, 1977. | ||||||||||||
Box-folder | |||||||||||||
5.316 | Nurses in Public Health, 1964-1966. | ||||||||||||
Box-folder | |||||||||||||
5.317 | Nurse History 1922-1955, 1979. | ||||||||||||
Box-folder | |||||||||||||
5.318 | Officer's Meeting, 1965. | ||||||||||||
Box-folder | |||||||||||||
5.319 | History as Public Health Nurse Bernice Laughlin, 1966. | ||||||||||||
Box-folder | |||||||||||||
5.320 | History as a Public Health Nurse Augustine Stoll, ca. 1980's. | ||||||||||||
Box-folder | |||||||||||||
5.321 | Phoenix Area Nursing Conference, 1962. | ||||||||||||
Box-folder | |||||||||||||
5.322 | Studying Public Health Nurses activities, 1968. | ||||||||||||
Box-folder | |||||||||||||
5.323 | Public Health Service, Sells Indian Hospital, 1961. | ||||||||||||
Box-folder | |||||||||||||
5.324 | Bernice Laughlin's Address at the American Nurses Association Nursing and Laughlin's essay on Public Health Nursing, 1967. | ||||||||||||
Box-folder | |||||||||||||
5.325 | Billings Area Public Health Nurses, 1971. | ||||||||||||
Box-folder | |||||||||||||
5.326 | Articles about Public Health nursing, 1951-1977. | ||||||||||||
Box-folder | |||||||||||||
5.327 | "A summer as a Public Health Service Medical Aide on the Crow and Northern Cheyene Reservations, by Dana Melillo, 1968. | ||||||||||||
Box-folder | |||||||||||||
5.328 | Field Nurse History Speech, 1972. | ||||||||||||
Box-folder | |||||||||||||
5.329 | Staffing Study, 1967. | ||||||||||||
Box-folder | |||||||||||||
5.330-4.331 | Surgeon General Reports, 1986-1988. | ||||||||||||
Box-folder | |||||||||||||
5.332 | Field Nurse Training, 1970. | ||||||||||||
Subseries fifteen, box 5, operation systems, 1959-1981. | |||||||||||||
Box-folder | |||||||||||||
5.333 | Arizona Health Service Delivery Act, 1981. | ||||||||||||
Box-folder | |||||||||||||
5.333a | Transportation and Communication survey of Papago Reservation, Sells Service Unit, 1967. | ||||||||||||
