Bookmark this page or copy and paste URL to Email message Preliminary Inventory of the Office of the President Records 1931-19911986-00080 |
Overview of the Collection | |
Creator: | Arizona State University. Office of the President |
Title: | Preliminary Inventory of the Office of the President Records |
Inclusive Dates: | 1931-1991 |
Bulk Dates: | 1980s |
Quantity: | 147 Boxes (180.87 Linear Feet) |
Abstract: | This collection houses records documenting J. Russell Nelson's term as President of Arizona State University. Although the materials in this collection date from 1931 to 1991, the majority were created during the 1980s. This collection has not been processed in full and can be viewed only by appointment. Contact Archives and Special Collections for more information. |
Identification: | 1986-00080 1987-00012 1987-00077 1988-00065 1989-00165 1989-00183 1990-00288 1990-00301A 1990-00301B 1990-00330A 1990-00330B 1990-00348 1990-00349 1990-00384 1990-00399 1990-00441 1990-00452 1991-00464 1991-00475 1991-00481 1991-00490 1991-00513 1992-00555 1992-00564 1993-00732 1994-01272 1995-01462* 2003-02586A 2003-02719 2003-02726 |
Language: | Material in English |
Repository: | Arizona State University Library. University Archives P.O. Box 871006 Tempe, AZ 85287-1006 Phone: (480) 965-4932 E-Mail: archives@asu.edu Questions? Ask An Archivist! |
John Russell Nelson earned his B.A. in Business and Economics from Pacific Union College and his M.B.A. and Ph.D. in Finance from UCLA. He began his professional career at the University of Minnesota, where he taught finance (1961-1970). Nelson moved to the University of Colorado at Boulder in September of 1970. Here, he served as Vice Provost and Professor of Finance (September 1970-July 1971), as Associate Provost (July 1971-October 1972), as Vice President for Budgets and Planning (October 1972-April 1974), as Vice President of Administration (April 1974-May 1977), as Executive Vice President of the University System and Acting Chancellor of the Boulder Campus (May 1977-February 1978), and finally as Chancellor (February 1978-1981).
Nelson succeeded John W. Schwada as President of Arizona State University in 1981. He believed that academics should be the University's first priority and that all other concerns, including athletics, should be subordinate to it. Although Nelson's administration was marked by conflict with the athletic department, the University grew significantly during his tenure. ASU West was constructed in 1983, 20 buildings or additions were completed on the Tempe campus, enrollment increased from 37,000 to 40,500, and research grants doubled. Nelson also brought a new focus on computer-assisted learning to the University and established computer literacy training for the general public. He stepped down as President of Arizona State University in 1989 in order to accept the Deanship of the University of Colorado at Boulder's Business School. Nelson retired from academia in 1992.
This collection houses records documenting J. Russell Nelson's term as President of Arizona State University. Although the materials in this collection date from 1931 to 1991, the majority were created during the 1980s. This collection has not been processed in full and can be viewed only by appointment. Contact Archives and Special Collections for more information.
To view this collection, make an appointment at least five business days prior to your visit by contacting Ask an Archivist or calling (480) 965-4932. Appointments in the Wurzburger Reading Room at Hayden Library (rm. 138) on the Tempe campus are available Monday through Friday. Check the ASU Library Hours page for current availability.
The Arizona Board of Regents retains copyright to this collection for and on behalf of the Arizona State University Library. Requests to publish, display, or redistribute information from this collection must be submitted via our online application.
[Identification of item], Office of the President Records, [Accession Number], Arizona State University Library.
These records were transferred to University Archives between 1986 and 2003 as recorded in Accession #1986-00080, Accession #1987-00012, Accession #1987-00077, Accession #1988-00065, Accession #1989-00165, Accession #1989-00183, Accession #1990-00288, Accession #1990-00301A, Accession #1990-00301B, Accession #1990-00330A, Accession #1990-00330B, Accession #1990-00348, Accession #1990-00349, Accession #1990-00384, Accession #1990-00399, Accession #1990-00441, Accession #1990-00452, Accession #1991-00464, Accession #1991-00475, Accession #1991-00481, Accession #1991-00490, Accession #1991-00513, Accession #1992-00555, Accession #1992-00564, Accession #1993-00732, Accession #1994-01272, Accession #1995-01462*, Accession #2003-02586A, Accession #2003-02719, and Accession #2003-02726.
Series I: Accession #1986-00080 | |||||||||||
Box | Folder | ||||||||||
1 | 1 | Athletic Policies, 1958-1974 | |||||||||
1 | 2 | Travel - Policies, 1981-1982 | |||||||||
1 | 3 | Asst to the President (legal), 1981 January-1983 December | |||||||||
1 | 4 | Social Events - Pres. Nelson, 1984 | |||||||||
1 | 5 | 121.A Affirmative Action, 1983 | |||||||||
1 | 6 | 121. Academic Affairs, 1982-1983 | |||||||||
1 | 7 | 121. Academic Affairs - International Programs, 1983-1984 | |||||||||
1 | 8 | 121. Academic Affairs - VP for, 1982 January-1983 December | |||||||||
1 | 9 | 121.7.1 Tontozona Camp, 1979-1983 | |||||||||
1 | 10 | 122.1 Budgets, 1982-1983 | |||||||||
1 | 11 | 123. Business Affairs, VP for, 1981 July-1983 | |||||||||
1 | 12 | 123.9 Parking Administration, 1983 | |||||||||
Box | Folder | ||||||||||
2 | 1 | 125. Student Affairs, 1981-1982 | |||||||||
2 | 2 | 125.2 Foreign Students - Coordinator of Student Activities, 1983 | |||||||||
2 | 3 | 133. Gifts and Endowments - Misc., 1980 July-1984 | |||||||||
2 | 4 | 200. Board of Regents, 1978-1982 | |||||||||
2 | 5 | 313. Governor of Arizona, 1980-1982 | |||||||||
2 | 6 | 320. City of Tempe, 1971-1982 | |||||||||
2 | 7 | 503. Graduate School of Business (proposed) - College of Business Administration, 1980 | |||||||||
2 | 8 | 509. Alumni Association - College of Liberal Arts, 1979 | |||||||||
2 | 9 | 600. Distinguished Achievement Awards Comm., 1979-1981 | |||||||||
2 | 10 | 600. University Television Advisory Comm., 1980-1981 | |||||||||
2 | 11 | 700. Faculty Association, 1979-1984 | |||||||||
2 | 12 | 700. Faculty - General, 1982 January-1984 June | |||||||||
2 | 13 | 700. Faculty Senate, 1980 October 30-1982 December 13 | |||||||||
2 | 14 | 1000. Guest Book (in box), 1982 | |||||||||
2 | 15 | 1000. Inauguration, 1981-1982 | |||||||||
Box | Folder | ||||||||||
3 | 1 | 1010. "A" Miscellaneous Correspondence, 1980 July-1983 March | |||||||||
3 | 2 | 1010. "H" Miscellaneous Correspondence, 1979 August-1984 November | |||||||||
3 | 3 | 1010. "M" Miscellaneous Correspondence, 1980 July-1983 March | |||||||||
3 | 4 | 1010. "M" Miscellaneous Correspondence, 1980 July-1983 March | |||||||||
3 | 5 | 1010. "P" Miscellaneous Correspondence PBEC, 1981-1982 (No Folder) | |||||||||
3 | 6 | 1010. "S" Miscellaneous Correspondence, 1982 January-1986 June | |||||||||
3 | 7 | 1010. "U-V" Miscellaneous Correspondence, 1980 July-1982 December | |||||||||
3 | 8 | 1010. "W" Miscellaneous Correspondence, 1980 July-1984 December | |||||||||
3 | 9 | 1010. "X,Y,Z" Miscellaneous Correspondence, 1984 December | |||||||||
3 | 10 | 1100. Sun Angel Foundation, 1981 September-1983 | |||||||||
3 | 11 | 1130 North Central Association - Accreditation, 1931-1969 | |||||||||
3 | 12 | 1130 North Central Association - Accreditation, 1931-1975 | |||||||||
3 | 13 | 125. Housing, circa 1982 | |||||||||
Box | Folder | ||||||||||
4 | 1 | 133.1 Goldwater Chair of Amer. Inst. (Gifts), Undated (1 of 2) | |||||||||
4 | 2 | 133.1 Goldwater Chair of Amer. Inst. (Gifts), 1978 (2 of 2) | |||||||||
4 | 3 | 312. Administration, Dept. of, Undated | |||||||||
4 | 4 | 502. Architecture, College of, 1981 July-1983 | |||||||||
4 | 5 | 503. Business Administration, College of, 1980 July-1983 December | |||||||||
4 | 6 | 600. Atlas of Arizona, Committee, Undated | |||||||||
4 | 7 | 600. Board on Equal Opportunity, Undated | |||||||||
4 | 8 | 600. Commencement Mailing, 1983 December | |||||||||
4 | 9 | 600. Commencement Mailing, 1983 December | |||||||||
4 | 10 | 600. Commencement Mailing, 1983 August | |||||||||
4 | 11 | 600. Commencement Mailing, 1983 May | |||||||||
4 | 12 | 600. Commencement Mailing, 1982 | |||||||||
4 | 13 | 600. Design Review Board, 1982 | |||||||||
4 | 14 | 600. Distinguished Achievement Awards, 1983 | |||||||||
4 | 15 | 600. Intercollegiate Athletics Board, 1981 July-1983 | |||||||||
4 | 16 | 600. Vice Presidents, 1981-1982 | |||||||||
Box | Folder | ||||||||||
5 | 1 | 131. Alumni Association, 1981-1982 | |||||||||
5 | 2 | 132. Development, 1982 December-1985 October | |||||||||
5 | 3 | 700. Faculty Senate, 1983 January | |||||||||
5 | 4 | 1010. "B" Miscellaneous Correspondence, 1980 July-1983 November | |||||||||
5 | 5 | 1100. Valley Leadership, 1980 July-1984 January | |||||||||
5 | 6 | 1110.2 Pacific-10 Conference, 1981 January-1983 February | |||||||||
5 | 7 | 1130. American Council on Education, 1981 January-1983 December | |||||||||
5 | 8 | 1130. NCA Visit, 1982 December-1983 March | |||||||||
5 | 9 | 1130 NCA Self-Study, 1981 December-1982 December | |||||||||
5 | 10 | 1130 NCA Self-Study (through 1981 November) , 1981 |
Series II: Accession #1987-00012 | |||||||||||
Box | Folder | ||||||||||
1 | 1 | 101 Activity Center, University - Policies, 1980 | |||||||||
1 | 2 | 101 Facilities, Use of - Policies, 1982 | |||||||||
1 | 3 | 101 Fees - Policies, 1978 | |||||||||
1 | 4 | 101 Grievances, 1982 | |||||||||
1 | 5 | Nepotism - Policies, Undated | |||||||||
1 | 6 | 101 Open Meetings, 1978-1982 | |||||||||
1 | 7 | 101 Research and Grants - Policies, 1979 | |||||||||
1 | 8 | 110 President - ASU (many "engagements"), Undated | |||||||||
1 | 9 | 110 President - ASU - Written Messages, Undated | |||||||||
1 | 10 | 112.2 Talk, Lectures - T. C. Crowder, 1980-1981 | |||||||||
1 | 11 | 120.1 Information Systems Management, 1982 | |||||||||
1 | 12 | 120.1 Management and Financial Analysis, 1982 | |||||||||
1 | 13 | 121.7 Summer Sessions, 1974-1982 | |||||||||
1 | 14 | 121.8 Library, 1981-1982 | |||||||||
1 | 15 | 112.1 Budgets, 1981-1982 | |||||||||
1 | 16 | 123.4 Comptroller, 1974 July-1982 | |||||||||
1 | 17 | 123.4A Computing Service - Campus, Undated | |||||||||
1 | 18 | 123.11 Personnel Office, 1981-1982 | |||||||||
1 | 19 | 125 Memorial Union, Undated | |||||||||
1 | 20 | 130 University Relations, 1978 July-1981 | |||||||||
1 | 21 | 133 Craig Memorial - Gifts, 1978-1980 | |||||||||
1 | 22 | 250 Arizona Board of Regents Executive Director, 1980-1982 | |||||||||
1 | 23 | 260 Arizona Board of Regents, Legal Actions, 1980-1982 | |||||||||
1 | 24 | 314.1 Community Colleges - General, 1979-1982 | |||||||||
1 | 25 | 315 Private Enterprise Review Commission, 1980-1982 | |||||||||
1 | 26 | 506.1 Art, 1980-1982 | |||||||||
1 | 27 | 700 Convocation - Faculty Breakfast, 1981 August 19 | |||||||||
1 | 28 | Convocation - New Faculty Reception, 1979 March 31-1982 | |||||||||
1 | 29 | 900 Football - Professional, 1981 | |||||||||
1 | 30 | 1000 Centennial, 1979-1982 | |||||||||
1 | 31 | 1110.1 National Collegiate Athletic Association, 1979-1982 | |||||||||
Box | Folder | ||||||||||
2 | 1 | 101 Competition Between Universities and Private Enterprise, 1975-1982 | |||||||||
2 | 2 | 101 Patents and Copyrights - Policies, 1978-1982 | |||||||||
2 | 3 | 101 Personnel - Policies, 1982 | |||||||||
2 | 4 | 101 Policies - Miscellaneous, 1981-1982 | |||||||||
2 | 5 | 101 Retirement - Policies, 1978-1982 | |||||||||
2 | 6 | 101 Sabbaticals - Policies, 1982 | |||||||||
2 | 7 | 101 Student Affairs - Policies, 1979-1982 | |||||||||
2 | 8 | 101 Supplemental Professional Activities - Policies, 1979-1982 | |||||||||
2 | 9 | 101 Transfer Credits - Policies, 1981-1982 | |||||||||
2 | 10 | 101 Tuition - Residents - Policies, 1980-1982 | |||||||||
2 | 11 | 101 Vacation and Leaves - Policies, 1980-1982 | |||||||||
2 | 12 | 110 Intern - President's Office, 1980-1982 | |||||||||
2 | 13 | 110 Inauguration - J. Russell Nelson, 1981-1982 | |||||||||
2 | 14 | 110 Inauguration - John Schwada, 1971-1972 | |||||||||
2 | 15 | 113 Account Authorization - President's Budget, 1981-1982 | |||||||||
2 | 16 | 113 President's Budget, 1979-1982 | |||||||||
2 | 16 B | 121.A Affirmative Action. Report on Equal Employment and Affirmative Action at ASU, Public Hearing, 1978 October 14 | |||||||||
2 | 16 B | 121.A Affirmative Action Programs, 1979-1982 | |||||||||
2 | 17 | 123.7 Internal Auditor, 1981-1982 | |||||||||
2 | 18 | 125 Student Affairs X Rated Films, Undated | |||||||||
2 | 19 | 125.4 Financial Aid - Student Affairs, 1981-1982 | |||||||||
2 | 20 | 200 Members - Board of Regents, 1979-1982 | |||||||||
2 | 21 | 251 Academic Planner, Board of Regents, 1979-1982 | |||||||||
2 | 22 | 315 Legislature, 1980 July 1-1982 | |||||||||
2 | 23 | 315 Legislature - Joint Appropriations Committee, 1981 January 21-1982 January 22 | |||||||||
2 | 24 | 315 Legislature - Joint Budget Committee, 1981-1982 | |||||||||
2 | 25 | 504 Education, College of, 1980 July-1982 | |||||||||
2 | 26 | 506 Fine Arts, College of, 1978 July-1982 | |||||||||
2 | 27 | 600 Academic Affairs - Committee, 1980-1982 | |||||||||
2 | 28 | 600 Academic Freedom and Tenure Committee, 1979-1982 | |||||||||
2 | 29 | 600 Affirmative Action Review Board, 1980-1982 | |||||||||
2 | 30 | 600 Black Caucus, 1981-1982 | |||||||||
2 | 31 | 600 Commencement Committees, 1982 | |||||||||
2 | 32 | 600 Committees - Misc., 1982 | |||||||||
2 | 33 | 600 Distinguished Achievement Awards Committee, Undated | |||||||||
2 | 34 | 600 Parking Committee, ad hoc, 1981-1982 | |||||||||
2 | 35 | 700 Convocation - Faculty Breakfast, 1982 | |||||||||
2 | 36 | 700 New Faculty - 1979-1982 lists, 1979-1982 | |||||||||
2 | 37 | 700 Basketball, 1979-1982 | |||||||||
2 | 38 | 900 Football - Professional, 1982 | |||||||||
Includes Arizona Governor's Advisory Committee on Professional Football, Report and Recommendation of March 11, 1982. | |||||||||||
2 | 39 | 900 Sun Devil Stadium, Undated | |||||||||
2 | 40 | 900 Sun Devil Stadium, Undated | |||||||||
Box | Folder | ||||||||||
3 | 1 | [Untitled], Undated | |||||||||
3 | 1 | 1000 Bartram, John W., 1982 | |||||||||
3 | 2 | 1000 Convocation, University Administrative Officers Meeting, 1980-1982 | |||||||||
3 | 3 | 1010 Miscellaneous "I", "Q", Undated | |||||||||
3 | 4 | 1100 Valley Leadership Program, Undated | |||||||||
3 | 5 | 1110.1 NCAA, Undated | |||||||||
3 | 6 | 1110.1 NCAA, Undated | |||||||||
3 | 7 | 1400 Committee Roster, Undated | |||||||||
3 | 8 | 100 Administrative Organization, 1980-1982 | |||||||||
3 | 9 | 101 Affirmative Action - Policies, 1971-1982 | |||||||||
3 | 10 | 101 Alcohol Consumption on Campus, Undated | |||||||||
3 | 11 | 101 Athletic Policies, 1975-1982 | |||||||||
3 | 12 | 101 Conflict of Interest - Policies, 1978-1982 | |||||||||
3 | 13 | 101 Credit Transfer Policy, 1978-1981 | |||||||||
3 | 14 | 112.2 Academic - T. C. Crowder, 1971-1980 | |||||||||
3 | 15 | 115 Speeches - President, 1982 | |||||||||
3 | 16 | 120 Executive Vice President, 1981-1982 | |||||||||
3 | 17 | 121.7 Coordinator, Special Programs, 1979-1982 | |||||||||
3 | 18 | 121.7.1B Conference Services, University, 1979-1982 | |||||||||
3 | 19 | 121.7.4 Summer Sessions, 1982 July 1-December 31 | |||||||||
3 | 20 | 121.7.4 Summer Study Tours, 1971-1978 | |||||||||
3 | 21 | 121.8 Arizona Collection - Library, 1961-1980 | |||||||||
3 | 22 | 121.8 University Archivists - Library, 1972-1976 | |||||||||
3 | 23 | 121.8 University Archivists - Library, 1981-1982 | |||||||||
3 | 24 | 121.8 University Archivists - Library, 1961-1980 | |||||||||
3 | 25 | 122.2 Institutional Studies, 1979-1981 | |||||||||
3 | 26 | 123.2.1 Bookstore - Auxiliary Services, 1971-1982 | |||||||||
3 | 27 | 123.2 Public Safety, Dept. of, 1982 | |||||||||
3 | 28 | 600 Intercollegiate Athletics Board, 1980-1981 | |||||||||
3 | 29 | 600 Student Policy Committee, 1980-1981 | |||||||||
3 | 30 | 600 Student Publications Advisory Board, 1979-1982 | |||||||||
3 | 31 | 600 Student Publications, Board of, 1979-1982 | |||||||||
3 | 32 | 600 Teachers Education Advisory Committee, 1979-1981 | |||||||||
3 | 33 | 600 University Conduct Board, 1981 | |||||||||
3 | 34 | 600 University Human Subjects Research Review Committee, 1981 | |||||||||
3 | 35 | 600 University Review and Advisory Board, 1979 | |||||||||
3 | 36 | 600 University Scheduling Board, 1979-1982 | |||||||||
3 | 37 | 600 University Television Advisory Committee, 1982 | |||||||||
3 | 38 | 600 University Trial Board, 1979 | |||||||||
3 | 39 | 600 Veteran's Special Services Program Advisory Board, 1981-1982 | |||||||||
3 | 40 | 600 Vice President's Management Retreat, 1979 | |||||||||
3 | 41 | 600 Women's Studies Advisory Committee, 1979 | |||||||||
3 | 42 | 700 Emeritus - Faculty, 1979-1982 | |||||||||
3 | 43 | 700 Faculty Assembly, 1981-1982 | |||||||||
3 | 44 | 700 Faculty Development Program, 1980-1982 | |||||||||
Box | Folder | ||||||||||
4 | 1 | 700 Faculty - General, 1980-1982 | |||||||||
4 | 2 | 700 Faculty Women, 1978-1982 | |||||||||
4 | 3 | 700 Renumeration - Faculty, 1980-1982 | |||||||||
4 | 4 | 700 Resignations - Faculty, 1979-1982 | |||||||||
4 | 5 | 700 Tenure - Faculty, 1979-1982 | |||||||||
4 | 6 | 1000 McFarland Historical State Park, 1980-1982 | |||||||||
4 | 7 | 1010 Miscellaneous "D", 1980-1982 | |||||||||
4 | 8 | 1010 Miscellaneous "E", Undated | |||||||||
4 | 9 | 1010 Miscellaneous "G", Undated | |||||||||
4 | 10 | 1010 Miscellaneous "J", Undated | |||||||||
4 | 11 | 1010 Miscellaneous "K", Undated | |||||||||
4 | 12 | 1010 Miscellaneous "L", Undated | |||||||||
4 | 13 | 1010 Miscellaneous "O", Undated | |||||||||
4 | 14 | 1130 North Central Association, 1973-1982 | |||||||||
4 | 15 | 1130 WICHE - National Center for Higher Education, 1980-1982 | |||||||||
4 | 16 | 1300 Buildings, 1978-1982 | |||||||||
4 | 17 | 1300 Research Park, 1981-1982 |
Series III: Accession #1987-00077 | |||||||||||
Box | Folder | ||||||||||
1 | 1 | 130.1 Community Relations, 1981-1982 | |||||||||
1 | 2 | 133 Kerr Cultural Center, 1977-1982 | |||||||||
1 | 3 | Rhodes, John J. - Gift, 1965-1982 | |||||||||
1 | 4 | 133.1 Goldwater Chair of American Institutions, 1978-1982 | |||||||||
1 | 5 | 133.2 Scholarships - Gifts, 1978-1982 | |||||||||
1 | 6 | 134 News Bureau, 1981-1982 | |||||||||
1 | 7 | 136.2 United Way, 1979-1982 | |||||||||
1 | 8 | 240 Board of Regents. Academic Affairs Committee, 1980-1982 | |||||||||
1 | 9 | 240 Board of Regents. Committees - General, 1979-1982 | |||||||||
1 | 10 | 240 Board of Regents. Finance Committee, 1980-1982 | |||||||||
1 | 11 | 280 Board of Regents. Misc. Policies, 1980-1982 | |||||||||
1 | 12 | 280 Board of Regents. Tuition Policy, 1980-1982 | |||||||||
1 | 13 | 505.2 Agriculture, Div. of, 1979-1981 | |||||||||
1 | 14 | 506.2 Music, 1980-1982 | |||||||||
1 | 15 | 512.1 Community Relations, Director, 1979-1980 | |||||||||
1 | 16 | 600 Atlas of Arizona. Committee, 1982 | |||||||||
1 | 17 | 600 Auxiliary Services Advisory Board, 1979-1982 | |||||||||
1 | 18 | 600 Committee on Committees, 1975-1982 | |||||||||
1 | 19 | 600 Continuing Education Advisory Committee, 1979-1982 | |||||||||
1 | 20 | 600 Disabled Students Advisory Board, 1979-1981 | |||||||||
1 | 21 | 600 Fee Status Committee, Undated | |||||||||
1 | 22 | 600 Financial Affairs and Physical Plant, 1979-1982 | |||||||||
1 | 23 | 600 Financial Aids Advisory Committee, 1979-1982 | |||||||||
1 | 24 | 600 Goldwater Chair Selection Committee, 1979-1982 | |||||||||
1 | 25 | 600 Intercollegiate Athletics. Faculty Senate Select Committee, 1979-1982 | |||||||||
1 | 26 | 600 Investment Committee, 1981 | |||||||||
1 | 27 | 600 Minority Caucus, 1980-1982 | |||||||||
1 | 28 | 600 Off Campus Advisory Committee, 1981 | |||||||||
1 | 29 | 600 Parking Committee, ad hoc, 1982 | |||||||||
1 | 30 | 600 Presidential Search Committee, 1981-1982 | |||||||||
1 | 31 | 600 Private Enterprise Hearing Committee, 1981-1982 | |||||||||
1 | 32 | 600 Safety Committee. University, 1980-1982 | |||||||||
1 | 33 | 600 Scholarship Committee - Fulbright, 1979-1982 | |||||||||
1 | 34 | 600 Search Committee, VP for Student Affairs, 1981 | |||||||||
1 | 35 | 600 Staff Personnel Committee, 1979-1982 | |||||||||
1 | 36 | 600 Student Health Insurance, ad hoc Committee, 1979 | |||||||||
1 | 37 | 600 Student Health Service Advisory Committee, 1982 | |||||||||
1 | 38 | 800 US Congress, 1979-1982 | |||||||||
1 | 39 | 800 US National Science Foundation, 1979-1982 | |||||||||
1 | 40 | 900 Faculty Athletic Representative, 1982 | |||||||||
1 | 41 | 900 Tennis, Undated | |||||||||
1 | 42 | 1100 Arizona Osteopathic Medical Association, 1979 | |||||||||
1 | 43 | 1100 Arizona Tomorrow, 1979-1980 | |||||||||
1 | 44 | 1100 National Public Television, 1981 | |||||||||
1 | 45 | 1100 Sigma Xi, 1981 | |||||||||
1 | 46 | 1130 CASE - Council for Advancement and Support of Education, 1979-1982 | |||||||||
1 | 47 | 1130 College Board, 1979-1982 | |||||||||
Box | Folder | ||||||||||
2 | 1 | 1130 Educational Association - General, Undated | |||||||||
2 | 2 | 1130.1 NASULGC - Div. of Urban Affairs, 1979-1982 | |||||||||
2 | 3 | 1150 Residence Hall Association (minutes removed 1987 November), 1981-1982 | |||||||||
2 | 4 | 1150 Student Organizations - Misc., 1979-1982 | |||||||||
2 | 5 | 1150 ASASU, 1980 July-1982 | |||||||||
2 | 6 | 1400 State Press, Undated | |||||||||
Box | Folder | ||||||||||
3 | 1 | 123.2 Saga Food Service, 1982 | |||||||||
3 | 2 | 123.5 Gammage Auditorium, 1980-1982 | |||||||||
3 | 3 | 123.10 Payroll Office - Business Affairs (Schwada), 1971-1979 | |||||||||
3 | 4 | 123.12 Physical Plant, Business Affairs, 1978-1982 | |||||||||
3 | 5 | 123.12 Safety Officer, 1980-1982 | |||||||||
3 | 6 | 125.1 Admissions, 1982- | |||||||||
3 | 7 | 125.1 Minority Recruitment Plan, 1981-1982 | |||||||||
3 | 8 | 320 Phoenix, 1979-1982 | |||||||||
3 | 8 | 125.1 Orientation, 1981-1982 | |||||||||
3 | 9 | 125.3 Dean of Students, 1974-1982 | |||||||||
3 | 9 | 400 Cancer Research Institute, ASU, 1979-1982 | |||||||||
3 | 10 | 400 Family Life Center, 1980-1983 | |||||||||
3 | 10 | 125.4 Financial Aids - Danforth Fellowship Program, 1962-1980 | |||||||||
3 | 11 | 400 Justice Studies, 1979-1982 | |||||||||
3 | 11 | 125.4 Financial Aids - Dougherty Scholarship and Loan Program, 1979-1983 | |||||||||
3 | 12 | 125.4 Financial Aids - Harry S Truman Scholarship Program, 1976-1982 | |||||||||
3 | 12 | 400 Latin American Studies, 1979-1982 | |||||||||
3 | 13 | 310 Arizona Commission on Arts and Humanities, 1979-1982 | |||||||||
3 | 13 | 400 Meteorite Studies, Center for, 1979-1980 | |||||||||
3 | 14 | 400 Public Affairs, Center for, 1979-1982 | |||||||||
3 | 14 | 310 High School-College Relations Council, 1979-1982 | |||||||||
3 | 15 | 310 Arizona - Miscellaneous, 1980-1982 | |||||||||
3 | 15 | 500 Solid State Science, Center for, 1979-1982 | |||||||||
3 | 16 | 503.1 Economics, 1981-1982 | |||||||||
3 | 16 | 310 Opinions, Attorney General, 1980-1982 | |||||||||
3 | 17 | 312 Adm, Dept. of Budget Office, 1979 | |||||||||
3 | 17 | 503.1 Management, College of Business Administration, 1981-1982 | |||||||||
3 | 18 | 312 Retirement System - Arizona State, 1980-1982 | |||||||||
3 | 18 | 504 Counseling Psychology, College of Education, 1979 | |||||||||
3 | 19 | 312 Adm. Dept. of Personnel, 1980-1982 | |||||||||
3 | 19 | 504.1 Higher and Adult Education, 1978-1982 | |||||||||
3 | 20 | 312 Civil Rights Commission, 1979-1982 | |||||||||
3 | 20 | 504.1 Special Education, 1979-1982 | |||||||||
3 | 21 | 312 Economic Planning and Dev., Dept. of, Az., 1981-1982 | |||||||||
3 | 21 | 505.2 Computer Science, 1980-1982 | |||||||||
3 | 22 | 314.2 NAU, 1978-1980 | |||||||||
3 | 22 | 505.2 Division of Technology, 1979-1982 | |||||||||
3 | 23 | 314.2 U of A - University of Arizona, 1981-1982 | |||||||||
3 | 23 | 505.2 Industrial Engineering, 1979 | |||||||||
3 | 24 | 314.2 University of Phoenix, 1981-1982 | |||||||||
3 | 24 | 509.1 Geology, 1982 | |||||||||
3 | 25 | 315 Jt Meeting of House and Senate Appropriations Committee, 1981 December 14 | |||||||||
3 | 25 | 315 Legislative Bills, House, Undated | |||||||||
3 | 25 | 509.1 Home Economics, 1979-1980 | |||||||||
3 | 26 | 505 Engineering Research Center Groundbreaking, 1982 | |||||||||
3 | 26 | 509.1 Mass Communication, 1979 | |||||||||
3 | 27 | 509.1 Physics, 1955-1982 | |||||||||
3 | 27 | 505 Engineering Research Center, 1979-1982 | |||||||||
3 | 28 | 800 US Agencies, Misc, 1979-1982 | |||||||||
3 | 28 | 505.1 Computer Center, Coll. of Engineering, 1963-1971 | |||||||||
3 | 29 | 505.2 Agriculture, Div. of, 1982 | |||||||||
3 | 29 | 800 US Education, Dept. of, 1980-1982 | |||||||||
3 | 30 | 505.2 Div. of Construction, 1979-1982 | |||||||||
3 | 30 | 900 Archery, 1979-1982 | |||||||||
3 | 31 | 505.2 Chemical and Bio Engineering, 1980-1982 | |||||||||
3 | 31 | 900 Baseball, 1979-1982 | |||||||||
3 | 32 | 509 Liberal Arts, 1979-1982 | |||||||||
3 | 32 | 900 Gymnastics, 1977-1982 | |||||||||
3 | 33 | 509.1 Political Science, 1979-1982 | |||||||||
3 | 33 | 1000 Arizona Republic, 1979-1982 | |||||||||
3 | 34 | 509.1 Psychology (from 1976), Undated | |||||||||
3 | 34 | 1000 Arizona Tomorrow, 1977-1980 | |||||||||
3 | 35 | 1000 Mountain Bell - Officer in Residence Program, 1979 | |||||||||
3 | 35 | 511 Nursing, 1973-1982 | |||||||||
3 | 36 | 1000 Sun Devil Weekend, 1981-1982 | |||||||||
3 | 36 | 512 Public Programs, 1980-1982 | |||||||||
3 | 37 | 1000 University of Sonora Mexico, 1981 | |||||||||
3 | 37 | 1000 United Way, Undated | |||||||||
3 | 38 | 1000 Town Hall, Undated | |||||||||
3 | 38 | 1010 "A" Misc. Memo of Suggestion for improving accounting procedures, 1982 | |||||||||
3 | 39 | 1120 Chamber of Commerce, 1977-1982 | |||||||||
3 | 39 | 1010 "O" Miscellaneous, Undated | |||||||||
3 | 40 | 1120 Tempe Chamber of Commerce, Undated | |||||||||
3 | 40 | 1100 Hayden Society, 1979-1983 | |||||||||
3 | 41 | 1130 AACSB American Assembly of Collegiate Schools of Business, 1979-1982 | |||||||||
3 | 42 | 1130 ABET Accred. Bd for Engineering and Technology, Inc., 1980-1982 | |||||||||
3 | 43 | 1130 American Association of Colleges for Teacher Education, 1980-1982 | |||||||||
3 | 44 | 1130 American Association for Higher Education, 1980-1981 | |||||||||
3 | 45 | 1130 American Association of University Professors, 1982 | |||||||||
