Bookmark this page or copy and paste URL to Email message
C. David Bertelsen papers, 1987-2021
MS 779
| |
|
Creator: |
Bertelsen, C. David
|
Collection Name: | C. David Bertelsen papers,
|
Inclusive Dates: | 1987-2021 |
Physical Description: |
6 Linear Feet
|
Abstract: | This collection consists of research notes, field notes,
publications, and slides related to flora in the Finger Rock Canyon/Mt. Kimball region
of the Santa Catalina Mountains. |
Collection Number: | MS 779 |
Language: | Materials are in English. |
Repository: |
University of Arizona Libraries, Special Collections
University of Arizona
PO Box 210055
Tucson, AZ 85721-0055
Phone: 520-621-6423
Fax: 520-621-9733
URL: http://speccoll.library.arizona.edu/
E-Mail: LBRY-askspcoll@email.arizona.edu
|
Biographical Note
C. David Bertelsen is an adjunct associate research scientist at the University of
Arizona in the School of Natural Resources and Environment. Bertelsen's research focuses
on phenology, ecology, and climate change. The following collection focuses on flora and
fauna research in the Finger Rock Canyon/Mt. Kimball region. These studies record
flowering plant taxa in a five-mile canyon route (to the summit of Mt. Kimball) in the
Santa Catalina Mountains. Bertelsen's notes describe the area, its six vegetative
associations, elevations, phenological data, etc. The flora mentioned in these field
notes includes approximately 615 specific and infraspecific taxa in 363 genera and 84
families. Uniquely, the Santa Catalina Mountain area of these studies contains nearly
45% of the known flora in the range. In addition, several series of slides are included
in the collection, which represent materials used in various lectures conducted by
Bertelsen.
Scope and Content Note
This collection includes data gathering and field research notes, notebooks, and
descriptions of flora and fauna in Finger Rock Canyon/Mt. Kimball region, as collected
by C. David Bertelsen. In addition to field materials, the collection also includes
published papers by Bertelsen and a series of color slides used in various presentations
by Bertelsen.
Organization
This collection is arranged by material type and, when applicable, chronologically.
Restrictions
There are no restrictions on this collection.
Copyright
It is the responsibility of the user to obtain permission to publish from theowner of
the copyright (the institution, the creator of the record, the author or his/her
transferees, heirs, legates, or literary executors). The user agrees to indemnify and
hold harmless the Arizona Board of Regents for the University of Arizona, its officers,
employees, and agents from and against all claims made by any person asserting that he
or she is an owner of copyright.
Access Terms
Geographic Name(s)Santa Catalina Mountains (Ariz.)
Subject(s)Desert biology
Desert ecology -- Sonoran Desert
Desert plants -- Arizona
Desert plants -- Arizona -- Sonoran Desert
Plant phenology
Credit Line
C. David Bertelsen papers (MS 779). Special Collections, University of Arizona
Libraries
Processing History
Processed by Michelle Nicole Boyer in 2022.
Container List
| | | | | | | | | | | |
box | folder |
1 | 1 | | Born digital USB drives (4), undated |
| | | | | | | | | | | |
1 | 2 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 3), 1985 |
| | | | | | | | | | | |
1 | 3 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 3), 1985 |
| | | | | | | | | | | |
1 | 4 | | Field notes. Finger Rock Canyon/Mt. Kimball (3 of 3), 1985 |
| | | | | | | | | | | |
1 | 5 | | Field notes. Finger Rock Canyon/Mt. Kimball, 1987 |
| | | | | | | | | | | |
1 | 6 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 3), 1990 |
| | | | | | | | | | | |
1 | 7 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 3), 1990 |
| | | | | | | | | | | |
1 | 8 | | Field notes. Finger Rock Canyon/Mt. Kimball (3 of 3), 1990 |
| | | | | | | | | | | |
1 | 9 | | Field notes. Finger Rock Canyon/Mt. Kimball, 1993 |
| | | | | | | | | | | |
1 | 10 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 2), 1994 |
| | | | | | | | | | | |
1 | 11 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 2), 1994 |
| | | | | | | | | | | |
1 | 12 | | Field notes. Finger Rock Canyon/Mt. Kimball, 1996 |
| | | | | | | | | | | |
1 | 13 | | Field notes. Finger Rock Canyon/Mt. Kimball, 1997 |
| | | | | | | | | | | |
1 | 14 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 2), 1998 |
| | | | | | | | | | | |
1 | 15 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 2), 1998 |
| | | | | | | | | | | |
1 | 16 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2000 |
| | | | | | | | | | | |
1 | 17 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2001 |
| | | | | | | | | | | |
1 | 18 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2002 |
| | | | | | | | | | | |
1 | 19 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 2), 2003 |
| | | | | | | | | | | |
1 | 20 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 2), 2003 |
| | | | | | | | | | | |
1 | 21 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2006 |
| | | | | | | | | | | |
1 | 22 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2007 |
| | | | | | | | | | | |
1 | 23 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2008 |
| | | | | | | | | | | |
1 | 24 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2009 |
| | | | | | | | | | | |
1 | 25 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2010 |
| | | | | | | | | | | |
1 | 26 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2011 |
| | | | | | | | | | | |
1 | 27 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2012 |
| | | | | | | | | | | |
1 | 28 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2013 |
| | | | | | | | | | | |
1 | 29 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2014 |
| | | | | | | | | | | |
1 | 30 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2015 |
| | | | | | | | | | | |
1 | 31 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2016 |
| | | | | | | | | | | |
1 | 32 | | Field notes. Finger Rock Canyon/Mt. Kimball, 2017 |
| | | | | | | | | | | |
box | folder |
2 | 1 | | Field notes. Finger Rock Canyon/Mt. Kimball (1 of 3), 2018 |
| | | | | | | | | | | |
2 | 2 | | Field notes. Finger Rock Canyon/Mt. Kimball (2 of 3), 2018 |
| | | | | | | | | | | |
2 | 3 | | Field notes. Finger Rock Canyon/Mt. Kimball (3 of 3), 2018 |
| | | | | | | | | | | |
2 | 4 | | Field notes. Herbarium, specimens collected, 1988 |
| | | | | | | | | | | |
2 | 5 | | Field reports. Tucson Mountain Flora (1 of 3), 1989 |
| | | | | | | | | | | |
2 | 6 | | Field reports. Tucson Mountain Flora (2 of 3), 1989 |
| | | | | | | | | | | |
2 | 7 | | Field reports. Tucson Mountain Flora (3 of 3), 1989 |
| | | | | | | | | | | |
2 | 8 | | Field reports. Tucson Mountain Flora Survey (1 of 3), 1989 |
| | | | | | | | | | | |
2 | 9 | | Field reports. Tucson Mountain Flora Survey (2 of 3), 1989 |
| | | | | | | | | | | |
2 | 10 | | Field reports. Tucson Mountain Flora Survey (3 of 3), 1989 |
| | | | | | | | | | | |
2 | 11 | | Field reports. Abutilon parishii s. watson draft, 1994 |
| | | | | | | | | | | |
2 | 12 | | Field reports. Abutilon parishii s. watson as accepted, 1994 |
| | | | | | | | | | | |
2 | 13 | | Field journal with specimens, undated |
| | | | | | | | | | | |
2 | 14 | | Publications. Desert Plants, vol. 34, no. 1 and 2, "Thirty-seven
years on a mountain trail...", 2018 |
| | | | | | | | | | | |
2 | 15 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (1 of 6), 2021 |
| | | | | | | | | | | |
box | folder |
3 | 1 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (2 of 6), 2021 |
| | | | | | | | | | | |
3 | 2 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (3 of 6), 2021 |
| | | | | | | | | | | |
3 | 3 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (4 of 6), 2021 |
| | | | | | | | | | | |
3 | 4 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (5 of 6), 2021 |
| | | | | | | | | | | |
3 | 5 | | Publications. A Heaven in a Wild Flower: Journal and Field Notes of a
Naturalist" (6 of 6), 2021 |
| | | | | | | | | | | |
3 | 6 | | Publications. Twenty-year phenology and flora of the Finger Rock Canyon
drainage, Santa Catalina Mountains, Arizona -- draft, 2007 |
| | | | | | | | | | | |
3 | 7 | | Publications. Twenty-five years on a mountain trail: A floristic study
of an Arizona canyon , 2009 |
| | | | | | | | | | | |
3 | 8 | | Publications. Vegetation survey of selected expansion lands in the
Tucson Mountain District of Saguaro National Park , 1998 |
| | | | | | | | | | | |
box | folder |
4 | 1 | | Slides. Slide summaries and notebooks, undated |
| | | | | | | | | | | |
4 | 2 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 3 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 4 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 5 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 6 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 7 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 8 | | Slides. Plants, undated |
| | | | | | | | | | | |
4 | 9 | | Slides. Mammals, undated |
| | | | | | | | | | | |
4 | 10 | | Slides. Birds, undated |
| | | | | | | | | | | |
4 | 11 | | Slides. Arthropods, etc., undated |
| | | | | | | | | | | |
4 | 12 | | Slides. Herptiles, undated |
| | | | | | | | | | | |
4 | 13 | | Slides. Herptiles, undated |
| | | | | | | | | | | |
box | folder |
5 | 1 | | Slides. Landscapes, undated |
| | | | | | | | | | | |
5 | 2 | | Slides. Landscapes, undated |
| | | | | | | | | | | |
5 | 3 | | Slides. Landscapes, undated |
| | | | | | | | | | | |
5 | 4 | | Slides. Landscapes, undated |
| | | | | | | | | | | |
box | item |
6 | 1 | | Saguaro National Monument map, color, drawn details of survey
area, undated |