Bookmark this page or copy and paste URL to Email message
Collection Summary | |
Collection Name: | Arizona Territorial Covers Collection |
Inclusive Dates: | 1856-1912 |
Physical Description: | 3 boxes, 2 linear feet |
Abstract: | This collection contains covers, including envelopes, picture postcards, postal cards, and package receipts, mailed to Arizona before statehood in 1912.. |
Collection Number: | MS 047 |
Language: | Material in English |
Repository: |
Postal History Foundation, Peggy J. Slusser Memorial Philatelic Library 920 North First Avenue Tucson, AZ 85719 520-623-6652 library@phftucson.org |
Territorial Arizona saw an increase in population starting in the 1850s with the prospect of “striking it rich” in mining. Camps and towns grew as supporting industries sprang up to service the miners. Post offices were established throughout the territory, opening and closing as mines went boom and bust.
The correspondence of early Arizonans, postmarked by these early post offices, help tell the story of territorial Arizona. The envelopes, or “covers,” can provide historical information. Postal historians have identified earliest and latest dates of particular types of postmarks from particular towns, establishing the chronology of post office operations in each location.
This collection includes covers, postcards, personal, business, and government letters mailed from towns in Arizona during the state’s territorial period. The materials offer a “slice of life” view of the inhabitants during the territorial period. They also demonstrate the manner in which paper was sent through the mail, including addressing practices, envelope sizes, penmanship, and manner of cancellation. Items of interest include hand-cancelled stamps, picture and holiday postcards, store orders, pictorial cachets, bank statements, registered package receipts, a postcard addressed to George J. Roskruge in Tucson, private post, a leather postcard, a letter from Whipple Barracks, a letter from Territorial Governor C. Meyer appointing B.M. Jacobs to the Board of Regents , a letter from Secretary of Territory James A. Bayard to B.M. Jacobs confirming his appointment, and cattle branding requests. Included with some items are identification slips that include town, county, date, Kriege type, Kriege value, cost data, and notes.
No restrictions on use, except: not available through interlibrary loan.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Postal History Foundation, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
The provenance for this collection is unknown
Arizona Territory Covers Collection. Postal History Foundation. Tucson, Arizona.
Processed Cosette Hutton and Valerie Kittell in 2014. Revised by Cosette Hutton, Cindy Konst, Margaret Preston, and Valerie Kittell in 2016.
box | |||||||||||
1 | Arizona Territorial Covers Adamana-Lowell , 1869-1912 | ||||||||||
Adamana , 1909 | |||||||||||
Agua Frio Valley , 1885 | |||||||||||
Agua Caliente , 1906-1908 | |||||||||||
Alexandria , 1879-1883 | |||||||||||
Alhambra , 1899 | |||||||||||
American Flag , 1881 | |||||||||||
Apache (Cochise County) , 1910 | |||||||||||
Apache Pass , 1880 | |||||||||||
Aravaipa , undated | |||||||||||
Arivaca , 1879-1909 | |||||||||||
Arizola , 1873 | |||||||||||
Arizona City , 1869-1873 | |||||||||||
Ash Fork , 1893-1910 | |||||||||||
Aubrey , 1880 | |||||||||||
Basin , 1904 | |||||||||||
Bellemont , 1907 | |||||||||||
Benson , 1882-1907 | |||||||||||
Benton , 1905 | |||||||||||
Big Bug , 1897-1900 | |||||||||||
Bisbee , 1885-1912 | |||||||||||
Black Warrior , 1903-1908 | |||||||||||
Blackwater , 1910 | |||||||||||
Blaisdell , 1901 | |||||||||||
Bonita , 1897 | |||||||||||
Bouse , 1909 | |||||||||||
Briggs , 1901 | |||||||||||
Bryce , 1909-1910 | |||||||||||
Buckeye , 1905-1906 | |||||||||||
Calabazas , 1886-1909 | |||||||||||
Camp Grant , 1877-1879 | |||||||||||
Camp Huachuca , 1888-1890 | |||||||||||
Camp Thomas , 1879-1881 | |||||||||||
Camp Verde , 1879-1894 | |||||||||||
Canille , 1905 | |||||||||||
Cañon , 1894 | |||||||||||
Cañon Diablo , 1910 | |||||||||||
Casa Grande , 1883-1901 | |||||||||||
Castle Dome Landing , 1881 | |||||||||||
Catoctin , 1906-1908 | |||||||||||
Chaparal , 1902 | |||||||||||
Charleston , 1881-1882 | |||||||||||
Cherry , 1894-1907 | |||||||||||
Chin Lee , 1911 | |||||||||||
Chino , undated | |||||||||||
Chiricahua , 1910 | |||||||||||
Chloride , 1907 | |||||||||||
Christmas , 1907-1910 | |||||||||||
Chrystoval , 1902 | |||||||||||
Cliffs , 1912 | |||||||||||
Clifton , 1875-1904 | |||||||||||
Cochise , 1899-1912 | |||||||||||
Coldwater , 1902 | |||||||||||
Columbia , 1899-1906 | |||||||||||
Congress , 1897-1909 | |||||||||||
Congress Junction , 1909-1911 | |||||||||||
Constellation , 1908 | |||||||||||
Contention , 1884 | |||||||||||
Copper Hill , 1908-1910 | |||||||||||
Cordes , 1890-1910 | |||||||||||
Cornville , 1908 | |||||||||||
Cottonood , 1895-1898 | |||||||||||
Courtland , 1909-1910 | |||||||||||
Crittenden , 1895-1897 | |||||||||||
Crown King , 1896-1908 | |||||||||||
Crown Point , 1902 | |||||||||||
Curtiss , 1892-1893 | |||||||||||
Date Creek , undated | |||||||||||
Dewey , 1903-1909 | |||||||||||
Dome , 1905 | |||||||||||
Don Luis , 1909 | |||||||||||
Dos Cabezas , 1881 | |||||||||||
Douglas , 1903-1911 | |||||||||||
Dragoon , 1883-1904 | |||||||||||
Dudleyville , 1893-1911 | |||||||||||
Duncan , 1884-1908 | |||||||||||
Dunlap , 1884 | |||||||||||
Duquesne , 1905-1907 | |||||||||||
Eden , 1896-1908 | |||||||||||
Eager , 1909 | |||||||||||
Ellison , 1898 | |||||||||||
Escuela , 1911 | |||||||||||
Esperanza , 1884 | |||||||||||
Fairbank , 1902 | |||||||||||
Fairview , 1911 | |||||||||||
Flagstaff , 1889-1908 | |||||||||||
Florence , 1876-1911 | |||||||||||
Fort Apache , 1884-1898 | |||||||||||
Fort Bowie , 1885-1893 | |||||||||||
Fort Defiance , 1893-1908 | |||||||||||
Fort Grant , 1880-1887 | |||||||||||
Fort Huachuca , 1891-1903 | |||||||||||
Fort Thomas , 1890-1896 | |||||||||||
Fortuna , 1902 | |||||||||||
Fredonia , 1909 | |||||||||||
Fredonia , 1909 | |||||||||||
Ganado , 1911 | |||||||||||
Geronimo , 1898-1909 | |||||||||||
Gila Bend , 1904-1910 | |||||||||||
Gilbert , 1901 | |||||||||||
Gillett , 1886 | |||||||||||
Gisela , 1908-1909 | |||||||||||
Gleeson , 1902 | |||||||||||
Glendale , 1907-1911 | |||||||||||
Globe , 1883-1911 | |||||||||||
Goldroad , 1908 | |||||||||||
Grand Canyon , 1903-1907 | |||||||||||
Grandview , 1905 | |||||||||||
Grant , 1887 | |||||||||||
Greaterville , 1903 | |||||||||||
Greer , 1900 | |||||||||||
Groom Creek , 1906-1911 | |||||||||||
Guthrie , 1910 | |||||||||||
Hackberry , 1909-1910 | |||||||||||
Hardyville , 1867-1878 | |||||||||||
Harrington , 1904-1909 | |||||||||||
Harrisburg , 1905 | |||||||||||
Harshaw , 1879-1883 | |||||||||||
Hayden , 1911 | |||||||||||
Helvetia , 1907 | |||||||||||
Hereford , 1906 | |||||||||||
Hillside , 1900-1910 | |||||||||||
Holbrook , 1891-1902 | |||||||||||
Hooper , 1903 | |||||||||||
Hot Springs , 1901-1911 | |||||||||||
Houck , 1908 | |||||||||||
Huachuca , 1882 | |||||||||||
Hubbard , 1908 | |||||||||||
Humboldt , 1907-1911 | |||||||||||
Huron , 1907 | |||||||||||
Iron King , 1908 | |||||||||||
Ironsprings , 1900 | |||||||||||
Jerome , 1889-1907 | |||||||||||
Jersey , 1908 | |||||||||||
Johnson , 1900-1909 | |||||||||||
Junction , 1908-1911 | |||||||||||
Juniper , 1903 | |||||||||||
Keams Canon , 1901-1911 | |||||||||||
Kelvin , 1905-1911 | |||||||||||
Kenilworth , 1893 | |||||||||||
Kingman , 1890-1911 | |||||||||||
Kirkland , 1906 | |||||||||||
Kofa , 1909 | |||||||||||
Kymo , 1901 | |||||||||||
Land , 1911 | |||||||||||
Langhorne , 1908 | |||||||||||
Lehi , 1902 | |||||||||||
Leupp , 1911 | |||||||||||
Lewis Springs , 1909 | |||||||||||
Liberty , 1911 | |||||||||||
Lisoum , 1901 | |||||||||||
Livingstone , 1905 | |||||||||||
Lochiel , 1894 | |||||||||||
Lowell , 1906-1907 |
box | |||||||||||
2 | Arizona Territorial Covers McCabe-Tubac , 1875-1911 | ||||||||||
McCabe , 1902-1908 | |||||||||||
McCabe , 1902-1908 | |||||||||||
McDowell , 1875-1907 | |||||||||||
McMillen , 1880 | |||||||||||
Maine , 1910 | |||||||||||
Mammoth , 1900-1909 | |||||||||||
Maricopa , 1868-1910 | |||||||||||
Martinez , 1906 | |||||||||||
Maxton , 1907 | |||||||||||
Mesa , 1894-1906 | |||||||||||
Metcalf , 1903 | |||||||||||
Meteor , 1909-1911 | |||||||||||
Miami , 1909 | |||||||||||
Middleton , 1903-1906 | |||||||||||
Mineral Park , 1882-1899 | |||||||||||
Minnehaha , 1905-1907 | |||||||||||
Mohave City , ca. 1870 | |||||||||||
Mohawk , 1909 | |||||||||||
Morenci , 1880-1904 | |||||||||||
Morristown , 1903-1907 | |||||||||||
Mowry , 1906 | |||||||||||
Monitor , 1901 | |||||||||||
Myrtle , 1908 | |||||||||||
Naco , 1906-1907 | |||||||||||
Navajo , 1887-1900 | |||||||||||
Nelson , 1909 | |||||||||||
Nogales , 1885-1908 | |||||||||||
Nortons , 1887 | |||||||||||
Nutrioso , 1894 | |||||||||||
Oatman , 1909-1911 | |||||||||||
Octave , 1909 | |||||||||||
Old Glory , 1904 | |||||||||||
Oracle , 1881-1908 | |||||||||||
Oraibi , 1901 | |||||||||||
Oro Blanco , 1879-1911 | |||||||||||
Palmerlee , 1909 | |||||||||||
Palomas , 1892 | |||||||||||
Pantano , 1884-1894 | |||||||||||
Parker , 1904-1910 | |||||||||||
Patagonia , 1902-1908 | |||||||||||
Payson , 1888-1901 | |||||||||||
Peach Springs , 1891 | |||||||||||
Pearce , 1897-1909 | |||||||||||
Picket Post , 1897 | |||||||||||
Phoenix , 1872-1910 | |||||||||||
Pima , 1907 | |||||||||||
Pine , 1888 | |||||||||||
Pinal , 1883 | |||||||||||
Pinedale , 1908 | |||||||||||
Pinto , 1905 | |||||||||||
Pioneer , 1883 | |||||||||||
Polacca , 1909 | |||||||||||
Pool , 1911 | |||||||||||
Poland , 1903-1910 | |||||||||||
Polaris , 1911 | |||||||||||
Pratt , 1892 | |||||||||||
Prescott , 1870-1911 | |||||||||||
Purdy , 1883 | |||||||||||
Quartzsite , 1910 | |||||||||||
Ray , 1907-1911 | |||||||||||
Redington , 1898 | |||||||||||
Redrock , 1894-1908 | |||||||||||
Rhoades , 1904-1907 | |||||||||||
Rice , 1909 | |||||||||||
Roosevelt , 1907-1909 | |||||||||||
Sacaton , 1883 | |||||||||||
Safford , 1881-1911 | |||||||||||
Saint David , 1890 | |||||||||||
Saint Johns , 1883-1911 | |||||||||||
Saint Joseph , 1879-1892 | |||||||||||
Saint Michaels , 1903-1911 | |||||||||||
Salome , 1907 | |||||||||||
San Carlos , 1883-1904 | |||||||||||
San Simon , 1908 | |||||||||||
Sasco , 1907 | |||||||||||
Sayers , 1911 | |||||||||||
Scottsdale , 1899-1908 | |||||||||||
Seligman , 1890-1911 | |||||||||||
Sentinel , 1893 | |||||||||||
Showlow , 1895-1898 | |||||||||||
Shultz , 1898 | |||||||||||
Signal , 1886 | |||||||||||
Silver Creek , 1908 | |||||||||||
Silver King , 1889-1890 | |||||||||||
Simmons , 1891 | |||||||||||
Skull Valley , 1905 | |||||||||||
Snowflake , 1906 | |||||||||||
Solomonsville , 1899-1909 | |||||||||||
Somerton , 1903 | |||||||||||
Springerville , 1909 | |||||||||||
Stanley , 1910-1911 | |||||||||||
Stanton , 1889 | |||||||||||
Stoddard , 1888-1893 | |||||||||||
Strawberry , 1895 | |||||||||||
Sultan , 1903 | |||||||||||
Swanea , 1911 | |||||||||||
Taylor , 1882-1904 | |||||||||||
Tempe , 1897-1910 | |||||||||||
Teviston , 1888 | |||||||||||
Tip Top , 1883 | |||||||||||
Tolchaco , 1905-1911 | |||||||||||
Tombstone , 1879-1908 | |||||||||||
Tonto , 1885 | |||||||||||
Tres Alamos , 1886 | |||||||||||
Troy , 1909 | |||||||||||
Tuba , 1910 | |||||||||||
Tubac , 1865 |
box | |||||||||||
3 | Arizona Territorial Covers Tucson-Zenos , 1868-1911 | ||||||||||
Tucson , 1868-1911 | |||||||||||
Turkey , 1907-1909 | |||||||||||
Turner , 1905-1912 | |||||||||||
Vail , 1907 | |||||||||||
Valverde , 1902-1905 | |||||||||||
Vekol , 1890 | |||||||||||
Vernon , 1911 | |||||||||||
Vicksburg , 1911 | |||||||||||
Vivian , 1907 | |||||||||||
Vulture , 1882-1883 | |||||||||||
Wagoner , 1902-1909 | |||||||||||
Walker , 1905 | |||||||||||
Walnut Grove , 1905 | |||||||||||
Washington , 1898 | |||||||||||
Webb , 1910 | |||||||||||
Wellton , 1907 | |||||||||||
Wenden , 1910 | |||||||||||
Wendendale , 1908 | |||||||||||
Whipple , 1895-1896 | |||||||||||
Whitehills , 1898 | |||||||||||
Whiteriver , 1904-1911 | |||||||||||
Wickenburg , 1878-1905 | |||||||||||
Wilcox , 1882-1911 | |||||||||||
Williams , 1882-1911 | |||||||||||
Winkelman , 1910 | |||||||||||
Winslow , 1888-1910 | |||||||||||
Yarnell , 1905-1909 | |||||||||||
Young , 1897-1909 | |||||||||||
Yuma , 1868-1911 | |||||||||||
Zenos , 1887 |