Bookmark this page or copy and paste URL to Email message
Overview of the Collection | |
Creator: | Fronske, Robert |
Title: | Fronske Studio Collection, |
Inclusive Dates: | 1939-1980 |
Quantity: | Approximately 130,000 black-and-white and color photographs (prints, negatives). |
Abstract: | Photographs from Robert Fronske throughout his career. |
Identification: | NAU.PH.85.3 |
Language: | Material in English |
Repository: |
Cline Library. Special Collections and Archives
Department Northern Arizona University Box 6022 Flagstaff, AZ 86011-6022 Phone: 928 523-5551 Fax: 928 523-3770 Email: special.collections@nau.edu |
Born in Flagstaff on October 11, 1915, Robert "Bob" Fronske graduated in 1933 from Flagstaff High School then enrolled in the New York Institute of Photography in New York City. Returning to Flagstaff upon graduation, he opened his first studio. For the following four decades, he would capture local birthdays, weddings, graduations, and other events. At one point he was a staff photographer for the Museum of Northern Arizona. During World War II, he served as a photographer's mate in the U.S. Navy. He was perhaps best known for his portrait work, and it was through this medium that he met his wife Theresa; they were married in 1940. They then established a downtown studio at 21 E. Aspen Avenue and operated out of there for the next 45 years. During that time they had nine children. They retired their business in 1985, selling it to another professional photographer, Richard Rynkowski. Bob passed away on Sunday, October 4, 1998 at the age of 82.
Over four decades of local people, events, and history are reflected in the photographs in this collection. In addition to the typical individual, family, group, school, and wedding portrait work, the collection contains photographs taken for the Coconino Sheriff's Department, scenes such as the crash of a military plane on the nearby, towering San Francisco Peaks, as well as scenes of the record-breaking snowfalls in 1948-1949 and 1967-1968. Also included are scenes of major local businesses such as the Arizona Lumber and Timber Company and Southwest Forest Industries, the leaders of local churches, Lowell Observatory, as well as Images include those taken of the faculty, students, and buildings of Arizona State College (Northern Arizona University) and local and area schools. Mr. Fronske also documented the All Indian Pow Wows held in Flagstaff. In addition he worked as photographer for the Navajo Ordnance Depot in Bellemont.
No restrictions on use, except: not available through interlibrary loan.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for Northern Arizona University, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Digital versions of parts of this collection are available online herehere.
Fronske Studio Collection, NAU.PH.85.3. Special Collections and Archives. Northern Arizona University. Cline Library. Flagstaff, Arizona.
Donated by Richard Rynkowski (who purchased the business from Fronske) in 1985.
NAU.PH.85.3: Photographs, 1939-1980 | |||||||||||
Digital versions of parts of this collection are available online here. | |||||||||||
NAU.PC.85.3.1.10: [Aerial of Flagstaff.], Flagstaff (Ariz.) . Fronske Studio, ca. 1965. Picture Postcard, 10.5x15. | |||||||||||
NAU.PC.85.3.1.12: Buffalo Park front street., Flagstaff (Ariz.) . Fronske Studio, 1966. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.15: Flagstaff, Arizona., Flagstaff (Ariz.) . Fronske Studio, ca. 1950. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.16: Flagstaff, Arizona., Flagstaff (Ariz.) . Fronske Studio, 9x14. Picture Postcard, ca. 1950. | |||||||||||
NAU.PC.85.3.1.17: Flagstaff, Arizona., Flagstaff (Ariz.) . Fronske Studio, ca. 1950. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.32: The Hopi Watch Tower on the rim of the Grand Canyon of Arizona. [The Watchtower at Desert View.], Grand Canyon (Ariz.) . Fronske Studio, 1946. Picture Postcard, 14x9. | |||||||||||
NAU.PC.85.3.1.58: Meteor Crater of Northern Arizona., Meteor Crater (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 10.5x14.5. | |||||||||||
NAU.PC.85.3.1.59: Cliff Dwellings. [Montezuma Castle.], Montezuma Castle National Monument (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 15x10. | |||||||||||
NAU.PC.85.3.1.63: Arizona State College the College Union Building. [North Union.] [Transparency at NAU.PH.85.3.231.24], Flagstaff (Ariz.) . Fronske Studio, ca. 1955. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.64: Arizona State College. [Blome building.], Flagstaff (Ariz.) . Fronske Studio, ca. 1950. Picture Postcard, 14x9. | |||||||||||
NAU.PC.85.3.1.65: Towers of Old Main at Arizona State College., Flagstaff (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.73: Oak Creek Canyon., Oak Creek Canyon (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 10.5x15. | |||||||||||
NAU.PC.85.3.1.78: Cathedral Rock in lower Oak Creek Canyon., Oak Creek Canyon (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.82: Red sandstone formations found in Oak Creek Canyon., Oak Creek Canyon (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.83: Red rock formations in beautiful Oak Creek Canyon., Oak Creek Canyon (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 10x15. | |||||||||||
NAU.PC.85.3.1.89: The Painted Desert National Monument in Northern Arizona., Painted Desert (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.95: Cross section of a petrified log and a little girl. Petrified Forest National Monument., Petrified Forest National Park (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 14x9. | |||||||||||
NAU.PC.85.3.1.103: U.S. Highway 66 crossing Arizona. The San Francisco Peaks as seen between Flagstaff and Williams, Arizona., Coconino County (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.104: Arizona Snowbowl on the San Francisco Peaks., San Francisco Peaks (Ariz.); Flagstaff (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 15x10. | |||||||||||
NAU.PC.85.3.1.111: Entering Sedona on Highway 89., Sedona (Ariz.) . Fronske Studio, ca. 1960. Color Slide, 9x14. | |||||||||||
NAU.PC.85.3.1.116: Sunset Crater National Monument., Sunset Crater Volcano National Monument (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.117: A bird's-eye view of a couple of craters in Northern Arizona. In the foreground is the Sunset Crater National Monument, behind the San Francisco Peaks., Coconino County (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 14x9. | |||||||||||
NAU.PC.85.3.1.119: Front Street, Highway 66 of Williams, Arizona., Williams (Ariz.) . Fronske Studio, ca. 1955. Picture Postcard, 9x14. | |||||||||||
NAU.PC.85.3.1.121: Wupatki National Monument contains Pueblo Indian ruins occupied during the 11th and 12th century., Wupatki National Monument (Ariz.) . Fronske Studio, ca. 1960. Picture Postcard, 8.5x14. | |||||||||||
NAU.PH.85.3.00N.84: Dr. R.O. Raymond., Flagstaff (Ariz.) . Fronske Studio, 1943. Black-and-White Photograph, 12x14.5. | |||||||||||
NAU.PH.85.3.0N.219: Stanfield Slums, March 18, 1946. [West Route 66; Riordan Mansion and lumber camp housing in background.], Flagstaff (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 12x12. | |||||||||||
NAU.PH.85.3.10.18: [Raul] Castro. [Arizona's governor from 1975-1977.], Flagstaff (Ariz.) . Fronske Studio, 1938. Black-and-white Photograph, 14x9.5. | |||||||||||
NAU.PH.85.3.24.65: Front Street [Santa Fe Avenue.], Flagstaff (Ariz.) . Fronske Studio, ca. 1947. Black-and-White Photograph, 9x12. | |||||||||||
NAU.PH.85.3.26.89: Babbitt Brothers meat department., Flagstaff (Ariz.) . Fronske Studio, ca. 1890. Black-and-White Photograph, 10.5x16. | |||||||||||
NAU.PH.85.3.30.139: Dr. Raymond with his dogs, June 26, 1943., Flagstaff (Ariz.) . Fronske Studio, 1943. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.34.8: Bellemont; Sheriff's Office, 1946., Bellemont (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.34.187: San Francisco and Santa Fe Streets, Eagle Pool Hall., Flagstaff (Ariz.) . Fronske Studio, ca. 1905. Black-and-White Photograph, 6.5x9.5. | |||||||||||
NAU.PH.85.3.36.32: "Shine" Smith for Arizona Highways, May 18, 1946., Arizona . Fronske Studio, 1946. Black-and-White Photograph, 11.5x15.5. | |||||||||||
NAU.PH.85.3.36.36: "Shine" Smith, for Arizona Highways, May 14, 1946., Arizona . Fronske Studio, 1946. Black-and-White Photograph, 11.5x15.5. | |||||||||||
NAU.PH.85.3.36.56: Saginaw-Manister Lumber, 1946., Flagstaff (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 8x12. | |||||||||||
NAU.PH.85.3.36.57: Saginaw-Manistee Lumber. Jack M. Bedford, Department Manager, 1946., Flagstaff (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 8x12. | |||||||||||
NAU.PH.85.3.36.58: Saginaw-Manistee Lumber, Dec. 21, 1945., Flagstaff (Ariz.) . Fronske Studio, 1945. Black-and-white Photograph, 9x12. | |||||||||||
NAU.PH.85.3.41.156: Oddfellows Convention, April 21, 1947., Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.42.28: Mr. Bledsoe, house, January 30, 1947. [323 North Leroux Street.], Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.43.10: American Legion Baseball Pictures - Ford Motors, 4-18-47., Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.43.22: [Firetruck.] May 28, 1947., Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.43.27: Black's Bar, Sept. 15, 1947., Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.43.29: Bonney's Fountain Lunch, October 2, 1946., Flagstaff (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.43.30: Bonney's Fountain Lunch, October 2, 1946., Flagstaff (Ariz.) . Fronske Studio, 1946. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.45.225: Southwest Lumber, July 2, 1948. [Aerial view.], Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 11.5x14.5. | |||||||||||
NAU.PH.85.3.45.226: Southwest Lumber Mill, 5-21-48., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 15x11.5. | |||||||||||
NAU.PH.85.3.45.227: Southwest Lumber Mill, May 21, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 11.5x15. | |||||||||||
NAU.PH.85.3.45.228: Southwest Lumber Mill crew, June 6, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.47.14: X10U8 Saloon, corner of San Francisco Street & Phoenix Street., Flagstaff (Ariz.) . Fronske Studio, ca. 1893. Black-and-White Photograph, 17x12 cm. | |||||||||||
NAU.PH.85.3.47.18: Mr. C.J. Babbitt, June 2, 1948, Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 17x12. | |||||||||||
NAU.PH.85.3.47.26: Babbitt's Stores., Flagstaff (Ariz.) . Fronske Studio, ca. 1948. Black-and-White Photograph, 12x17 cm. | |||||||||||
NAU.PH.85.3.47.30: Barker Village, May 12, 1948, Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.47.31: Barker Village, May 12, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.47.32: Barker Village aerial., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12.5x11.5. | |||||||||||
NAU.PH.85.3.47.38: Barker Village aerials, May 12, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.47.39: Barker Village aerials, May 12, 1948, Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.47.43: Bessie Kidd Best, October 20, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 17x12. | |||||||||||
NAU.PH.85.3.47.242: Southwest Lumber Company, Mill Crew, 6-6-48., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x17 cm. | |||||||||||
NAU.PH.85.3.48.104: Jesus Contreras, citizenship, 5-12-48., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 15x12. | |||||||||||
NAU.PH.85.3.50.1: Aerial of college, November 10, 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.50.16: Catholic War Veterans, 11-24-47., Flagstaff (Ariz.) . Fronske Studio, 1947. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.50.21: Dunbar School Basketball Team, March 1948., Flagstaff (Ariz.) . Fronske Studio, 1948. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.50.22: Dunbar School Basketball Team, March 1949., Flagstaff (Ariz.) . Fronske Studio, 1949. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.50.23: El Patio Cafe, (Santa Fe Av.), 2-49., Flagstaff (Ariz.) . Fronske Studio, 1949. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.50.31: Emerson kindergarten on fire truck. (Leroux St., Flagstaff City Hall, Le Grange (?) fire truck, and Anne Tinsley), 3-49., Flagstaff (Ariz.) . Fronske Studio, 1949. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.51.236: Lulac, June 1949., Flagstaff (Ariz.) . Fronske Studio, 1949. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.51.275: Sierra Vista Motel, July 22, 1951., Flagstaff (Ariz.) . Fronske Studio, 1951. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.51.276: Sierra Vista Motel (interior) July 22, 1951., Flagstaff (Ariz.) . Fronske Studio, 1951. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.52.109: Joe's Place. [Joe Pyland.], Flagstaff (Ariz.) . Fronske Studio, ca. 1951. Black-and-White Photograph, 10x13. | |||||||||||
NAU.PH.85.3.53.228: Southwest Mission Conference, 1952. [Jubilee 50 Conference; large group of men, women and children in what appears to be a church.], Arizona . Fronske Studio, 1952. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.71.53: Business and Professional Women's Club [ in front of the Welcome Flagstaff sign.], Flagstaff (Ariz.) . Fronske Studio, ca. 1954. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.80.28: Vandevier Motel, Cheshire Motors. Santa Fe and Sitgreaves, 7-29-54., Flagstaff (Ariz.) . Fronske Studio, 1954. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.80.29: Cheshire Motors, Santa Fe & Sitgreaves Streets, July 29, 1954., Flagstaff (Ariz.) . Fronske Studio, 1954. Black-and-White Photograph, 9.5x12.5. | |||||||||||
NAU.PH.85.3.80.136: J. Peery Francis on horse, 6-25-54., Coconino County (Ariz.) . Fronske Studio, 1954. Black-and-White Photograph, 9x12. | |||||||||||
NAU.PH.85.3.87.54: First Federal Savings, 9-12-55., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.87.56: Flagstaff Paving and Equipment Company, 7-25-55., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 11.5x16.5. | |||||||||||
NAU.PH.85.3.87.61: Flagstaff High School - aerial, 10-26-55. [Looking southwest towards Lowell Observatory.], Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.87.203: [Aerial view of Southwest Lumber Company looking west. College campus in background.] October 26, 1955., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.87.204: [Aerial view: Southwest Lumber Company looking southeast.] October 26, 1955., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.89.46: Jean Begay., Arizona . Fronske Studio, ca. 1950. Black-and-White Photograph; hand applied color, 8.5x6. | |||||||||||
NAU.PH.85.3.89.47: Jean Begay., Arizona . Fronske Studio, ca. 1950. Black-and-White Photograph; hand applied color, 8x6. | |||||||||||
NAU.PH.85.3.90.25: Baptist Church, congregation, 12-5-55. [Front row, l-r: Reverend Walter Burr, Raymond Hemons, Reverend Ross, unidentified, Reverend McElroy, Clemme Barnes, Mrs. Ross., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.90.27: 1st Missionary Baptist Church, gospel chorus, 12-5-55. [ Front, l-r: Laura Lowe, Retha Eubanks, Cynthia Potee, Bertha Neal, Cora Todd, Beulah Hoggro. 2nd row: Susie Elroy, Eleanor Walker, Emma James, Alice Reed, Essie Marina. Back row: Minnie Barns, Annie Williams, Florida Beasley, Sarah Smith.], Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.90.28: Baptist Church, 12-5-55. [Front row: l-r: Bertha Neal, Jessie Morris, Susie McElroy, Cynthia Potee, Robert Walker, Elnor Walker; Reverend Henderson Lowe in rear right with open book.], Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.90.30: Baptist Church, 12-5-55. [Front, l-r: James Potee, Robert Walker, Cora Todd, Alice Reed, Woodrow Crain.], Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.90.33: Baptist State Convention, 10-22-55. [ L-R: Reverend Herman Joseph, Reverend Henderson Lowe, 2 unidentified men, Reverend Ross .], Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.90.35: Baptist State Convention, preacher & congregation, 10-22-55., Flagstaff (Ariz.) . Fronske Studio, 1955. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.90.188: Shell Station, 3-6-58. [Corner of Sitgreaves and Milton.], Flagstaff (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.93.151: Utco Uranium Corporation, 4-6-56. [Near Cameron, Arizona.], Coconino County (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.93.154: Utco Uranium Corporation, 4-6-56. [Near Cameron, Ariz.], Coconino County (Ariz.) . Fronske Studio, 1956. Black-and-white Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.93.178: Western Pipe Line, 5-18-56., Coconino County (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 15.5x12. | |||||||||||
NAU.PH.85.3.94.152: Southwest Lumber Mill, January 31, 1956. [Logs being unloaded from train.], Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.94.153: Southwest Lumber Mill, January 31, 1956. [Clearing snow from the railroad tracks.], Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.94.161: Southwest Lumber Mill, 1-31-56., Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.94.162: Southwest Lumber Mill, 1-31-56., Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.94.187: Utco Uranium Corporation, 4-6-56. [Loading uranium ores onto dump trucks near Cameron, Arizona.], Coconino County (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.94.188: Utco Uranium Corporation, 4-6-56. [Navajo miners near Cameron, Arizona.], Coconino County (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x14. | |||||||||||
NAU.PH.85.3.94.99: Ruff's Store: elk, November 20, 1956. [Hunters with their elk.], Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.95.1: [Aerial view:] Arizona Pulp and Paper Company, 10/19/56., Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 9.5x12. | |||||||||||
NAU.PH.85.3.95.146: Post Office, July 20, 1956., Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.96.162: Oak Creek Lumber Co., 11-14-56. [Skyline Motel in background; 1526 E. Santa Fe Av.], Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.97.3: Civilian Plane Spotters, August 4, 1956. [Group of men at a ribbon cutting ceremony.], Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 10x12. | |||||||||||
NAU.PH.85.3.98.162: Pablo Florez, "Trio Mexico", 4-23-56., Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 17x12. | |||||||||||
NAU.PH.85.3.99.6: [Aerial view] Arizona Pulp and Paper Company, Inc., October 19, 1956, Flagstaff (Ariz.) . Fronske Studio, 1956. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.99.58: Little League Basketball., Flagstaff (Ariz.) . Fronske Studio, ca. 1956. Black-and-White Photograph, 9.5x12.5. | |||||||||||
NAU.PH.85.3.103.4: [Babbitt's stores, November 20, 1957.], Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.103.102: Safeway opening looking towards the "Y", 1-18-57. [901 Milton Rd. Hwy 89A.], Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.103.103: Safeway Opening, 1-18-57. (S. Milton, old AL&T in background.), Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.103.27: Corner of Leroux & Butler Streets taken for So. Union Gas, 3-8-57., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.104.1: [Aerial: Williams, Arizona looking northeast,] 2-12-57., Williams (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 11.5x16. | |||||||||||
NAU.PH.85.3.104.18: Mrs. Hoeptner at Fronske Studio, 1957., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.104.24: Ideal Hotel interior, 200 East Birch Street, October 25, 1957., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x14.5. | |||||||||||
NAU.PH.85.3.104.49: Little League All-Stars, August 1957., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x16.5. | |||||||||||
NAU.PH.85.3.104.50: Little League - Grand Canyon, 1957., Grand Canyon (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x16.5. | |||||||||||
NAU.PH.85.3.104.158: Nativity 1st Communion, November 5, 1957, Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x16.5. | |||||||||||
NAU.PH.85.3.104.162: Nativity School dedication, September 8, 1957., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x16.5. | |||||||||||
NAU.PH.85.3.104.163: Nativity School dedication, September 8, 1957., Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.104.180: Navajo Ordinance Depot at the fair, 9-7-57., Fort Tuthill County Park (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 110x12.5. | |||||||||||
NAU.PH.85.3.104.196: Burris Building. 3-30-57. [121 East Aspen Ave., Pacific Finance Loans, I.O.O.F. Lodge, J.W. Accounting. ], Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x16. | |||||||||||
NAU.PH.85.3.104.211: [Peach Springs Lumber Mill ?], 2-12-57., Arizona . Fronske Studio, 1957. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.104.212: [Peach Springs Lumber Mill ?], 2-12-57., Arizona . Fronske Studio, 1957. Black-and-White Photograph, 10x12.5. | |||||||||||
NAU.PH.85.3.104.244: Southern Union Gas Warehouse, 310 S. Verde, March 8, 1957. [Previously the Dunbar School and currently Cleo Murdock Neighborhood Center.], Flagstaff (Ariz.) . Fronske Studio, 1957. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.107.40: Henry Fountain Ashurst., location unknown . Fronske Studio, ca. 1900. Black-and-White Photograph, 12x9.5. | |||||||||||
NAU.PH.85.3.110.216: Zanzucchi's Flagstaff Dairy, 1958., Dry Lake (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.111.189: Zanzucchi's Flagstaff Dairy, 1958., Dry Lake (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x17. | |||||||||||
NAU.PH.85.3.112.56: Jelco Inc., Coconino County (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 9x12. | |||||||||||
NAU.PH.85.3.113.150: Harbert Chapel - groups - Rev. Randall, 6-27-58., Flagstaff (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x15. | |||||||||||
NAU.PH.85.3.114.2: Babbitt's Thriftway, February 2, 1958. [Miss Genie of Romper Room, KVAR TV, Channel 12.], Flagstaff (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x15.5. | |||||||||||
NAU.PH.85.3.114.20: Breaking Dirt For Flagstaff Armory, Aug. 1st, 1920., Flagstaff (Ariz.) . Fronske Studio, 1920. Black-and-White Photograph, 8x12. | |||||||||||
NAU.PH.85.3.115.45: Barnes Motors, October 17, 1958., Flagstaff (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x14.5. | |||||||||||
NAU.PH.85.3.115.46: Barnes Motors, October 17, 1958., Flagstaff (Ariz.) . Fronske Studio, 1958. Black-and-White Photograph, 12x15. | |||||||||||
