Bookmark this page or copy and paste URL to Email message
Overview of the Collection | |
Creator: | Hayden, Carl Trumbull, 1877-1972 |
Title: | Carl T. Hayden Papers |
Inclusive Dates: | 1851-1979 |
Quantity: | 816 Boxes (844 Linear Feet) |
Abstract: | The Carl T. Hayden Papers consist of personal and political correspondence, newsclippings, speeches, legislation, congressional and senatorial files, research notes, printed matter and memorabilia dating from 1851 to 1979. The bulk of the collection documents Hayden's activities as an United States Senator from Arizona from 1940 to 1968. |
Identification: | MSS-1 |
Language: | Material in English |
Repository: |
Arizona State University Library. Greater Arizona Collection P.O. Box 871006 Tempe, AZ 85287-1006 Phone: (480) 965-4932 E-Mail: archives@asu.edu Questions? Ask An Archivist! |
Carl Trumbull Hayden, US Representative and Senator, was born in Hayden's Ferry (now Tempe), Maricopa County, Arizona on October 2, 1877. After attending public schools, he graduated from the Normal School of the Territory of Arizona at Tempe in 1896. He attended Stanford University in California (1896-1900), where he met Nan Downing, who later became his wife. His family's mercantile enterprises and the flour-milling business in his hometown of Tempe claimed his attention from 1900 to 1904. He served as a member of the Tempe Town Council (1902-1904) and as a delegate to the Democratic National Convention at St. Louis (1904). Hayden's first full-time elective office was treasurer of Maricopa County (1904-1906) followed by sheriff of Maricopa County (1907-1912).
After Arizona was admitted to the Union as a state, Hayden was elected as a Democrat to the 62nd Congress. He was re-elected to the succeeding seven Congresses, serving from February 19, 1912 to March 3, 1927. During the First World War he was commissioned a major in the US Army. He was elected to the US Senate in 1926 for the term commencing March 4, 1927 and was re-elected in 1932, 1938, 1944, 1950, 1956, and 1962 for the term ending January 3, 1969. Hayden was not a candidate for re-election to the Senate in 1968. The Arizona senator was president pro-tempore of the Senate from January of 1957 to January of 1969. From his first election to Congress until his final retirement Hayden never lost an election and typically faced weak or no opponents at election time.
Hayden was arguably the single most important individual in shaping Arizona's rapid growth from a sparsely settled, arid frontier territory near the beginning of the twentieth century to a modern urban state in the last half of the century.
Hayden's pioneer father, Charles Trumbull Hayden, founded Tempe and was a leader in establishing what is now Arizona State University. His mother, Sallie, was active in early women's political activism and sisters Mary (Mapes) and Sallie were active outside their homes. Carl married Nan Downing, a southern California high school teacher, in 1908.
As a twenty-five-year-old Carl Hayden travelled to Washington to lobby for the Salt River Project as Congress debated the Federal Reclamation Act in 1902. Ten years later he returned as Arizona's first congressman. After election to the Senate in 1926, he became known as the "silent senator" but nonetheless influenced federal policymaking in natural resource development, water reclamation, and land-use management.
Hayden's early education was the beginning of a lifetime spent in public affairs. He characterized his role in the Congress as that of a "workhorse" rather than that of a "show-horse". While his career appears to have been planned in advance, there were roadblocks along the way. One major obstruction occurred when adverse family finances necessitated his dropping out of the university before he could achieve a law degree. On the other hand, Arizona achieved admission as a state at an opportune moment in Hayden's career. He made a political career as a Democrat starting early in a century when that party was to play a dominant role in national politics.
Throughout his public career Hayden exhibited a continuing concern for natural resources. Mining and cattle raising were important in the Arizona Territory when Hayden first entered politics. By the time of Hayden's service as county sheriff, Maricopa County was ready for transformation into irrigated farming-ranching. Hayden's father had inaugurated ferry service across the Salt River at the site of Tempe; the railroad was reality and the new automobile created a need for faster travel and transport via new highways.
The Salt River and Yuma water projects were approved and got underway before the First World War. By the end of the 1920's the flow of the Colorado River itself was divided by Congress, water storage and diversion dams were built on the Gila River, and Congress approved construction of a high storage and hydroelectric dam in Boulder Canyon (now Hoover Dam) after a filibuster by Arizona Senators Henry F. Ashurst and Hayden. The annual floods of the Colorado were near an end.
Senator Hayden co-authored the Hayden-Cartwright Act in the mid 1930's, which was aimed in part at putting unemployed men back to work during the Great Depression. Federal funds were to be used to match funds from the state governments for highway planning and construction. The approach of the Second World War closed the Depression era and ushered in military and air base construction in the South, the West, and Arizona as well. Hayden staunchly supported the war effort in the early 1940's and supported US policies in Europe aimed at containing and reversing Soviet strategic initiatives following the Second World War.
Hayden consistently advocated establishing a system of national parks and monuments, protecting national forests, and educational and health programs for Native Americans while developing the nation's economy by such programs as water storage and hydropower. He concerned himself with immigration matters and the international border with Mexico and with wildlife, recreation, and wilderness areas. Early in his public life he supported women's' suffrage but later had reservations about the Equal Rights Amendment. He was a late supporter of civil rights and Medicare.
Bringing water from the Colorado River to central Arizona had assumed increasing priority for the Arizona Congressional delegation for nearly half a century, but first necessitated a US Supreme Court decision and overcoming California's opposition. The legislative climax of Hayden's career was approval in 1968 of the nation's largest water project, the Central Arizona Project (CAP), to transport Colorado River water to Phoenix and Tucson via a series of aqueducts.
Retired, Hayden resided in Tempe, Arizona and died in Mesa, Arizona on January 25, 1972. Following cremation, Hayden's ashes were interred in the family plot at the Tempe Butte Cemetery, Tempe, Arizona.
The Carl T. Hayden Papers consist of personal and political correspondence, newsclippings, speeches, legislation, congressional and senatorial files, research notes, printed matter and memorabilia dating from 1851 to 1979. The bulk of the collection documents Hayden's activities as an United States Senator from Arizona from 1940 to 1968.
The files collected by Dr. Ross Rice and recovered from Hayden's office (boxes 720-815) generally consist of personal correspondence and research files showing Hayden's post-congressional activities and interest in Arizona pioneer history. These files date from 1851 to 1972.
Of particular interest in Series XX: Correspondence are the yellow copies of Hayden's outgoing correspondence (1949-1968, Boxes 206-247), which are filed first by year and then alphabetically by incoming correspondent. Given the year an incoming letter was written and the name of the author it is possible to locate the original incoming correspondence filed in Hayden's subject files through markings in the margins of the yellow copies of outgoing correspondence.
To view this collection, make an appointment at least five business days prior to your visit by contacting Ask an Archivist or calling (480) 965-4932. Appointments in the Wurzburger Reading Room at Hayden Library (rm. 138) on the Tempe campus are available Monday through Friday. Check the ASU Library Hours page for current availability.
The Arizona Board of Regents retains copyright to this collection for and on behalf of the Arizona State University Library. Requests to publish, display, or redistribute information from this collection must be submitted via our online application.
Interested researchers may also wish to consult MSS-84: Hayden Family Papers and CP CTH: Carl T. Hayden Photograph Collection.
[Identification of item], Carl T. Hayden Papers, MSS-1, Arizona State University Library.
The Carl T. Hayden Papers were originally received from Senator Hayden in a number of shipments in 1969 (ACC# 1969-00088). Other materials were received from Don Pace of Safford, Arizona in 1976 (ACC# 1976-00088), Richard Baker of Washington, D.C. in 1979 (ACC# 79-088) and Edward K. Green of Phoenix in 1980 (ACC #1980-00088). A large quantity of other documents and materials were recovered from Carl Hayden's office at Arizona State University's Hayden Library. Other materials were compiled and collected by Hayden Papers Curator Dr. Ross Rice.
This collection is not fully processed. The following container list is provided so that researchers can access the Carl Hayden papers, but it is not intended to be the final finding aid and the archivists are aware of the many deficiencies of this document.
The series used in the container list are taken primarily from the headings used by Carl Hayden and his staff. Folders without headings were placed where appropriate. The collection is arranged alphabetically by series and folder name.
Materials collected by Dr. Ross Rice and recovered from the Hayden Office have been processed as Boxes 720-815 of this collection.
Series I: Aeronautics and Space | |||||||||||
Sub-Series A: General | |||||||||||
Box | Folder | ||||||||||
717 | 66 | Contracts- Space, 1964 | |||||||||
Box | Folder | ||||||||||
328 | 48 | Darling R.E. Company Incorporated- selected as small business participating in Gemini manned space program, correspondence, report, pamphlet, 1965 | |||||||||
Box | Folder | ||||||||||
556 | 46 | Federal Trade Commission- pamphlet, correspondence, 1960 | |||||||||
Box | Folder | ||||||||||
655 | 9 | Garret- AiResearch, 1964-1965 | |||||||||
Box | Folder | ||||||||||
717 | 34 | Hughes Aircraft Company, 1962-1963 | |||||||||
Box | Folder | ||||||||||
327 | 23 | Hughes Aircraft Company- major projects space notebook, 1962 | |||||||||
Box | Folder | ||||||||||
175 | 42 | Jet Age Conference registration- roster, report and publication, 1956 | |||||||||
Box | Folder | ||||||||||
323 | 17 | Mariner IV- digital pictures of Mars, 1965 | |||||||||
Box | Folder | ||||||||||
341 | 21 | NASA Appropriations- S 927 and Senator Long's amend, correspondence, 1965 | |||||||||
Box | Folder | ||||||||||
323 | 12 | NASA, misc. correspondence, 1963-1964 | |||||||||
Box | Folder | ||||||||||
318 | 5 | Nevada Test Site, misc. correspondence Rover Project license application research facilities, etc, bill, publications, 1963-1964 | |||||||||
Box | Folder | ||||||||||
341 | 22 | Solar Energy Appropriations, correspondence re: HR 3434, 1965 | |||||||||
Box | Folder | ||||||||||
699 | 10-11 | Space and Astronautics- bills, reports, hearings, acts, 1958 | |||||||||
Sub-Series B: Aviation | |||||||||||
Box | Folder | ||||||||||
360 | 13 | Agricultural Aircraft Operations- Federal Aviation Administration regulations, correspondence, report, 1965 | |||||||||
360 | 12 | Air Space Rule Changes- FAA proposed rule changes, correspondence, bulletin, 1965 | |||||||||
360 | 8 | Airport Authority Tucson, correspondence, stats, 1962-1966 | |||||||||
360 | 18 | Airport for Grand Canyon, correspondence regarding proposed Tusayan Airport at Grand Canyon, correspondence, amendments, photos, etc., 1951-1967 | |||||||||
Box | Folder | ||||||||||
277 | 30 | Airport Program- approval for projects Federal Aid Tucson, correspondence, 1955-1966 | |||||||||
Box | Folder | ||||||||||
360 | 21 | Airport Restrictions High Density- proposals ruling against high density traffic airports, correspondence, report, 1968 | |||||||||
360 | 9 | Airports- National Capitol Airports, correspondence, 1965-1967 | |||||||||
Box | Folder | ||||||||||
555 | 19 | Arizona Power Authority- Annual Report, correspondence, 1960 | |||||||||
Box | Folder | ||||||||||
707 | 17 | Association of Local Transport Airlines- Vegas October 27, 1961 statement, 1961 | |||||||||
Box | Folder | ||||||||||
360 | 4 | Aviation Administration- safety measures on Wake Is, correspondence, report, 1968 | |||||||||
Box | Folder | ||||||||||
555 | 16 | Beaver Creek Watershed Project- Coconino, correspondence (National Forest Service), 1959-1960 | |||||||||
Box | Folder | ||||||||||
401 | 22 | Bisbee-Douglas International Airport- discontinuance of Air Force use, correspondence and petitions, 1951-1961 | |||||||||
Box | Folder | ||||||||||
328 | 27 | Bonanza Air Lines- advancement into Jet Age, correspondence, reports, stats, 1962-1966 | |||||||||
Box | Folder | ||||||||||
276 | 7 | Bonanza Airlines- service to Tucson, correspondence, 1963 | |||||||||
Box | Folder | ||||||||||
360 | 17 | Bonanza Federal Aviation Administration Contract- Bonanza Air Lines report, correspondence, news clippings, 1960-1966 | |||||||||
Box | Folder | ||||||||||
99 | 42 | Civil Aeronautics Administration- National Airport Plan; operations of Federal Airport Act, correspondence, 1951-1952 | |||||||||
Box | Folder | ||||||||||
180 | 3 | Civil Aeronautics Administration, misc. correspondence, 1955-1956 | |||||||||
Box | Folder | ||||||||||
44 | 25 | Civil Aeronautics Board- Air freight and service to west, 1950 | |||||||||
Box | Folder | ||||||||||
604 | 27 | Civil Aeronautics Board- Annual report, 1946 | |||||||||
Box | Folder | ||||||||||
44 | 20 | Civil Aeronautics Board- Annual Report and correspondence, 1949 | |||||||||
Box | Folder | ||||||||||
99 | 48 | Civil Aeronautics Board- Report on Burke Airport site controversy; California-Nevada service 37th annual report, correspondence, 1951 | |||||||||
99 | 53 | Civil Aeronautics Board- Southern Transcontinental Route; Case (booklet) Annual Report, 1950 | |||||||||
Box | Folder | ||||||||||
440 | 2 | Civil Aeronautics Board, correspondence, 1962 | |||||||||
Box | Folder | ||||||||||
276 | 11 | Civil Aeronautics Board, misc. correspondence, 1963 | |||||||||
276 | 9 | Civil Aeronautics Board, misc. correspondence, publications and press release, 1963-1967 | |||||||||
Box | Folder | ||||||||||
453 | 19 | Civil Aeronautics Board, misc. publications, 1957 | |||||||||
Box | Folder | ||||||||||
440 | 1 | Civil Air Administration, correspondence, 1961 | |||||||||
Box | Folder | ||||||||||
205 | 2 | Civl Aeronautics Board- Denver Service Case, press releases, 1955 | |||||||||
Box | Folder | ||||||||||
328 | 51 | Douglas Aircraft Company Incorporated- annual report, 1965 | |||||||||
Box | Folder | ||||||||||
277 | 53 | Federal Airport Act- space aeronautics booklets, traffic control, correspondence, 1965-1966 | |||||||||
Box | Folder | ||||||||||
406 | 14 | Federal Aviation- adopts special procedures re: pilot's physicals, correspondence, 1961 | |||||||||
Box | Folder | ||||||||||
717 | 73 | Federal Aviation Agency Complaint, 1964 | |||||||||
Box | Folder | ||||||||||
406 | 16 | Federal Aviation Agency- require two way radio for all civil , 1962 | |||||||||
Box | Folder | ||||||||||
277 | 31-34 | Federal Aviation Authority- misc. correspondence medical certification, leave, etc., 1964-1965 | |||||||||
Box | Folder | ||||||||||
406 | 13 | Federal Aviation- proposed gas tax publicity, 1961 | |||||||||
406 | 12 | Federal Aviation, misc. correspondence, 1961 | |||||||||
Box | Folder | ||||||||||
360 | 20 | Flight Fees- Federal Aviation Administration proposed fees for Federal Aviation Administration, correspondence, 1967 | |||||||||
360 | 11 | Flight Service Station Yuma- proposed rule changes, correspondence, bulletin, 1965 | |||||||||
360 | 19 | Flight Service Stations- weather reporting services at Utah, correspondence, 1967-1968 | |||||||||
Box | Folder | ||||||||||
99 | 54 | Frontier Airlines- re: Route no. 93; Renewal case- Civil Aeronautics Board, 1952 | |||||||||
Box | Folder | ||||||||||
562 | 38 | Humane Livestock Slaughter, correspondence, bill, report S 1213, 1960 | |||||||||
Box | Folder | ||||||||||
360 | 16 | Kenna Edward R- transfer, correspondence, 1967 | |||||||||
Box | Folder | ||||||||||
58 | 27 | Marsh Aviation Company- list of aircraft owned by Company. Also pamphlet describing services offered by Marsh Aviation | |||||||||
Box | Folder | ||||||||||
544 | 8 | Misc. correspondence F-G, 1955 | |||||||||
Box | Folder | ||||||||||
277 | 36 | National Airport Plan- fiscal years, economy planning publications, 1965-1969 | |||||||||
277 | 23 | National Airport Plan- publication 63-67 requirements news, correspondence, 1963 | |||||||||
Box | Folder | ||||||||||
360 | 14 | Parachuting Regulations- Federal Aviation Administration proposal to regulate sport parachute in US, correspondence, report, 1965-1966 | |||||||||
Box | Folder | ||||||||||
406 | 15 | Phoenix Air Traffic Control Center, misc. correspondence, 1962 | |||||||||
Box | Folder | ||||||||||
594 | 23 | Placing a Floor under prices of farm products, 1945 | |||||||||
Box | Folder | ||||||||||
555 | 14 | Publications Received Misc., 1960 | |||||||||
555 | 13 | Publications Received Misc., 1959 | |||||||||
555 | 12 | Publications Received Misc., 1958-1959 | |||||||||
555 | 11 | Publications Received Misc., 1955-1959 | |||||||||
555 | 15 | Publications Received Misc. [Publications Removed], 1960 | |||||||||
555 | 10 | Publications Received Misc., publications, correspondence, 1960 | |||||||||
555 | 17 | Publications Received, misc. correspondence, 1960-1961 | |||||||||
Box | Folder | ||||||||||
532 | 12 | Red China in United Nations- petitions, correspondence, PR, 1960 | |||||||||
Box | Folder | ||||||||||
360 | 15 | Reynolds, Robert F- Health problems and license renewal, correspondence, records, 1966 | |||||||||
Box | Folder | ||||||||||
295 | 41 | Robert C. Forquer, 1962-1966 | |||||||||
Box | Folder | ||||||||||
360 | 10 | Ryan Field- investigation, correspondence, report, 1967 | |||||||||
360 | 5 | Sky Harbor Airport- customs immigration agriculture clearance, correspondence, 1964-1968 | |||||||||
360 | 6 | Sky Harbor Airport- customs immigration agriculture clearance, correspondence, 1964-1968 | |||||||||
Box | Folder | ||||||||||
698 | 2 | Sky Harbor Airport- new construction information, misc. , 1964 | |||||||||
Box | Folder | ||||||||||
277 | 35 | St. Johns Service Station- discontinue economy drive general aviation, correspondence, 1963-1964 | |||||||||
Box | Folder | ||||||||||
360 | 7 | Supersonic Transport- to sonic booms and super sonic transport, correspondence, 1967-1968 | |||||||||
Box | Folder | ||||||||||
205 | 3 | Tucson Airport- Civil Aeronautics Administration and Northeast and Southwest service. releases, 1955 | |||||||||
Box | Folder | ||||||||||
277 | 29 | Washington national Airport- lease and agreement Maryland Port Authority and Chesapeake co, correspondence, 1966 | |||||||||
Box | Folder | ||||||||||
324 | 11 | Western Air Lines- annual report, 1962-1967 | |||||||||
Box | Folder | ||||||||||
360 | 22 | Yuma Airport- including Yuma County in gross population study of Southland Airport System, correspondence, 1968 | |||||||||
Sub-Series C: Civil Aeronautics Administration | |||||||||||
Box | Folder | ||||||||||
453 | 14 | Aeronaves de Mexico- air transport agreement between United States and Mexico, correspondence, press release, memo, 1956-1957 | |||||||||
Box | Folder | ||||||||||
319 | 5 | Aeronaves Phoenix Route- temporary permit extension, correspondence, reports, clippings, 1966 | |||||||||
Box | Folder | ||||||||||
44 | 17 | Air Mail- Purchase of route from TWA, 1949 | |||||||||
Box | Folder | ||||||||||
180 | 4 | Air Navigation- Continuance of low and medium frequency, navigation aids, correspondence, 1956 | |||||||||
Box | Folder | ||||||||||
149 | 13-14 | Air Service to Southwest- Southern service to West Coast, with correspondence, petitions, reports, 1949-1954 | |||||||||
149 | 11-12 | Air Service to western U.S.- Nevada case, with correspondence, petitions, 1949-1954 | |||||||||
Box | Folder | ||||||||||
440 | 8 | Airline Service- request better service for Arizona and New Mexico, correspondence, 1962 | |||||||||
Box | Folder | ||||||||||
319 | 7 | Airline Subsidies and Benefits, misc. correspondence, booklets, publications, 1965-1966 | |||||||||
Box | Folder | ||||||||||
440 | 7 | Airlines- report on two types, scheduled vs. nonscheduled, correspondence, 1962 | |||||||||
Box | Folder | ||||||||||
319 | 14 | Airwest Service- complaints, correspondence, clippings, 1968 | |||||||||
Box | Folder | ||||||||||
149 | 5 | Ajo Airport- lighting project, with correspondence re: lack of Federal funds, 1953 | |||||||||
Box | Folder | ||||||||||
319 | 8 | American Airlines- Federal subsidies, correspondence Arizona , 1966 | |||||||||
Box | Folder | ||||||||||
453 | 20 | Apache Airlines- application for inter state air service, correspondence (Commerce), 1957 | |||||||||
Box | Folder | ||||||||||
99 | 50 | Arizona Institute of Aeronautics- securing a certification for Tucson firm, correspondence, 1952 | |||||||||
Box | Folder | ||||||||||
440 | 9 | Association of Local Transport Airlines- report, correspondence on organization, 1962 | |||||||||
Box | Folder | ||||||||||
276 | 4 | Aviation- Association of Local Transport Airlines design for low cost all purpose plane, correspondence and reports, 1963 | |||||||||
Box | Folder | ||||||||||
149 | 4 | Bagdad Airport- possible construction of, 1953 | |||||||||
Box | Folder | ||||||||||
44 | 8 | Bagdad, Arizona, re: proposed work on airport, 1949 | |||||||||
Box | Folder | ||||||||||
532 | 2 | Birth Control and Foreign Aid, correspondence, 1961 | |||||||||
Box | Folder | ||||||||||
453 | 17 | Bisbee Douglas Airport- investigation on local air service in Arizona, correspondence, notices (Docket Cases, Commerce), 1958 | |||||||||
Box | Folder | ||||||||||
149 | 8 | Bisbee Douglas Airport- Radio Range, switch from Federal to local financing, with correspondence, 1953 | |||||||||
Box | Folder | ||||||||||
453 | 9 | Bisbee Douglas Airport, misc. correspondence, resolutions (Commerce), 1949-1957 | |||||||||
Box | Folder | ||||||||||
319 | 2 | Bonanza Airline Service to Yuma and Tucson, correspondence, 1965 | |||||||||
Box | Folder | ||||||||||
205 | 7 | Bonanza Airlines- exemption renewal applications, correspondence, 1954-1958 | |||||||||
Box | Folder | ||||||||||
276 | 6 | Bonanza Airlines- possible purchase of British aircraft, correspondence and report, 1962-1963 | |||||||||
Box | Folder | ||||||||||
454 | 10 | Bonanza Airlines- service to Phoenix case, 1957 | |||||||||
Box | Folder | ||||||||||
276 | 1 | Bonanza Airlines- Southern Rocky Mountains local service, correspondence and maps, 1962-1963 | |||||||||
Box | Folder | ||||||||||
319 | 1 | Bonanza Douglas Air Service #5- inadequacy of Apache Airlines, correspondence, reports, clippings, 1966-1967 | |||||||||
Box | Folder | ||||||||||
318 | 27 | Bonanza Douglas Air Service- Apache Airlines, correspondence, clippings, reports,, 1965-1966 | |||||||||
318 | 22 | Bonanza in Mexico- international route, correspondence, reports, publications, 1966 | |||||||||
Box | Folder | ||||||||||
319 | 9 | Bonanza Phoenix- new facility dedication, misc. correspondence, clippings, newsletter, reports, 1966 | |||||||||
Box | Folder | ||||||||||
318 | 21 | Bonanza Phoenix-Los Angeles- nonstop allocation docket 19619, report, 1968 | |||||||||
318 | 28 | Bonanza Routes- extension proposal, correspondence, reports, 1965-1966 | |||||||||
318 | 20 | Bonanza to Portland-Seattle application, correspondence, data, 1968 | |||||||||
318 | 23 | Bonanza Tucson- application, correspondence, reports, 1966-1968 | |||||||||
Box | Folder | ||||||||||
44 | 21 | Brennan Air Service- re: transportation of mail, 1949 | |||||||||
44 | 23 | California and Nevada Air Service, correspondence re: Arizona feeder lines, 1950 | |||||||||
Box | Folder | ||||||||||
318 | 32 | cargo Air Carriers- space agreements, correspondence, reports, 1964-1965 | |||||||||
Box | Folder | ||||||||||
319 | 4 | Charter Flights, correspondence, data, 1965 | |||||||||
Box | Folder | ||||||||||
99 | 44 | Civil Aeronautics Administration- phonetic Alphabet. Change and adoption by member nations, with correspondence, 1952 | |||||||||
99 | 43 | Civil Aeronautics Administration- Station at Kingman. Aircraft departing from Kingman and defense Identification Zone, with correspondence, 1951 | |||||||||
Box | Folder | ||||||||||
149 | 7 | Civil Aeronautics Administration, misc. publications, 1952-1953 | |||||||||
Box | Folder | ||||||||||
44 | 9 | Civil Aeronautics Administration, re: aviation safety district, 1950 | |||||||||
Box | Folder | ||||||||||
99 | 49 | Civil Aeronautics Board- Project re: Service to Holbrook funds, etc., correspondence, 1952 | |||||||||
99 | 51 | Civil Aeronautics Board- re: Irregular Airline Flights; Youth Argosy flights to Europe, correspondence, 1951 | |||||||||
Box | Folder | ||||||||||
440 | 5 | Civil Aeronautics Board- request reorganization of board, correspondence, 1961 | |||||||||
Box | Folder | ||||||||||
149 | 15 | Civil Aeronautics Board, misc. publications, 1953 | |||||||||
Box | Folder | ||||||||||
440 | 6 | Continental Airlines- reduction in airfare, correspondence, 1962 | |||||||||
Box | Folder | ||||||||||
44 | 7 | Correspondence on airport projects. Barr, Samuel Lewis, 1950 | |||||||||
Box | Folder | ||||||||||
99 | 45 | Crop Spray Restrictions- re: to custom application of insecticides, fungicides and herbicides, correspondence, 1952 | |||||||||
Box | Folder | ||||||||||
318 | 19 | Dallas Fort Worth-Phoenix- non stop flight investigation, correspondence, data, 1967-1968 | |||||||||
Box | Folder | ||||||||||
453 | 16 | Dallas to West Coast- consolidation with Southern Transcontinental Service Case, correspondence, resolutions, orders, press releases (Commerce), 1958 | |||||||||
Box | Folder | ||||||||||
205 | 10 | Denver Air Service-airlines routes and service extension, releases, 1955 | |||||||||
Box | Folder | ||||||||||
318 | 24-26 | Douglas El Paso local Air Service, misc. correspondence, reports, clippings, data, 1965-1966 | |||||||||
Box | Folder | ||||||||||
453 | 12 | Federal Airport Act- amends toll free for landing aircrafts, correspondence (Commerce), 1957 | |||||||||
453 | 7 | Federal Airport- airport projects and allocations, correspondence, memos act RR publications, statement, resolutions (Commerce), 1954-1957 | |||||||||
453 | 15 | Federal Aviation Agency- air traffic control bill, correspondence, press releases, bill, statement, reports (Commerce), 1957-1958 | |||||||||
Box | Folder | ||||||||||
276 | 2 | Flying Tiger Line Incorporated- application for unlimited transatlantic service, correspondence, reports, 1963-1964 | |||||||||
Box | Folder | ||||||||||
149 | 9 | Flying Tiger Lines- acknowledgement of Hayden's help, with correspondence, 1954 | |||||||||
Box | Folder | ||||||||||
532 | 6 | Foreign Interns in United States, correspondence, 1959-1960 | |||||||||
Box | Folder | ||||||||||
453 | 5 | Fort Defiance Airport- request federal funds, correspondence , 1957 | |||||||||
Box | Folder | ||||||||||
44 | 12 | Fredonia Airport, correspondence offering lease to airport, 1950 | |||||||||
Box | Folder | ||||||||||
205 | 4 | Frontier Airlines- air transport fact and figures, investigation, turboprops, correspondence, 1953-1956 | |||||||||
Box | Folder | ||||||||||
454 | 11 | Frontier Airlines Incorporated- service to Phoenix case, 1957 | |||||||||
Box | Folder | ||||||||||
205 | 9 | Frontier Airlines- petitionn for 7 states service, correspondence, 1955 | |||||||||
Box | Folder | ||||||||||
319 | 12 | Frontier Airlines- poor service to Flagstaff, correspondence, 1968 | |||||||||
Box | Folder | ||||||||||
440 | 3 | Frontier Airlines- questions policies to congressman, correspondence, court documents, and legal hearing briefs, 1962 | |||||||||
Box | Folder | ||||||||||
205 | 8 | Frontier Airlines- Renewal case, oral argument, correspondence, 1952-1953 | |||||||||
Box | Folder | ||||||||||
180 | 2 | Grand Canyon Air Traffic- restrictions, correspondence, 1955 | |||||||||
Box | Folder | ||||||||||
318 | 29 | Grand Canyon Airports Dedication- airports projects, correspondence, data, reports, 1952-1967 | |||||||||
318 | 30 | Hawaiian airlines- C.W. Laufman, correspondence, 1967 | |||||||||
Box | Folder | ||||||||||
276 | 8 | International Passenger Air Fare- rate increase, correspondence and report, 1963 | |||||||||
Box | Folder | ||||||||||
532 | 9 | Khrushchev United States Visit, correspondence, clippings, 1960 | |||||||||
Box | Folder | ||||||||||
44 | 14 | Kingman Air Carrier Service- Correspondence re: establishment of regular service, 1949 | |||||||||
Box | Folder | ||||||||||
319 | 6 | Las Vegas Grand Canyon- Bonanza's request, misc. correspondence, reports, newsletter, clippings, 1966 | |||||||||
Box | Folder | ||||||||||
453 | 8 | Luke Air Force Base Auxiliary- discontinue road right-of-way, correspondence (Commerce), 1958 | |||||||||
Box | Folder | ||||||||||
44 | 10 | Luke Field- Transfer to State of Arizona, 1950 | |||||||||
Box | Folder | ||||||||||
532 | 4 | Mexican Independence Day- Message, correspondence, 1957-1959 | |||||||||
Box | Folder | ||||||||||
149 | 6 | National Airport Plan- list of airports requiring improvements, c.1952 | |||||||||
149 | 10 | Nautical mile vs. statute mile as standard measurement unit for air traffic, correspondence, 1952-1953 | |||||||||
Box | Folder | ||||||||||
44 | 11 | Navajo County- transfer of building, 1950 | |||||||||
Box | Folder | ||||||||||
205 | 6 | Navigation Facilities- retained in Rodeo, N.M., correspondence, 1953 | |||||||||
Box | Folder | ||||||||||
44 | 18 | Nogales Airport- letter re: lighting facilities, 1949 | |||||||||
Box | Folder | ||||||||||
319 | 11 | Pacific Service Case- docket 18526 Bonanza's applications, reports, 1967 | |||||||||
Box | Folder | ||||||||||
532 | 7 | Panama Canal Internationalization- memos, correspondence, statements, data, 1959-1960 | |||||||||
Box | Folder | ||||||||||
453 | 10 | Phoenix Air Congestion- air traffic collisions hazards, clippings, resolutions (Commerce), 1949-1957 | |||||||||
Box | Folder | ||||||||||
99 | 46 | Phoenix Airport- Allotted funds for construction, bids issued for call, correspondence, 1952 | |||||||||
Box | Folder | ||||||||||
532 | 10 | Phoenix Off-Limits- USSR visitors, correspondence, state, PR, 1960 | |||||||||
Box | Folder | ||||||||||
44 | 24 | Resort Airlines, correspondence re: decision on Skycruise case, 1949 | |||||||||
Box | Folder | ||||||||||
532 | 8 | Russian Lend Lease, correspondence, data, 1960 | |||||||||
Box | Folder | ||||||||||
44 | 13 | Safford Airport- Federal assistance for road, 1949 | |||||||||
44 | 22 | Safford, Arizona- re: Air service, 1950 | |||||||||
Box | Folder | ||||||||||
453 | 18 | Scheduled vs. Non- scheduled Airlines- #1 large irregular air carrier investigation, correspondence, docket notice cases, publications, press releases, 1953-1955 | |||||||||
Box | Folder | ||||||||||
99 | 47 | Southern Arizona Airlines- Civil Aeronautics Administration re: repossession title, correspondence, 1952 | |||||||||
Box | Folder | ||||||||||
318 | 33 | Southern Rocky Mountain Local Service #3, correspondence, reports, 1964-1965 | |||||||||
Box | Folder | ||||||||||
319 | 10 | Southern Rockymount Local Service- briefs and orders, misc. correspondence, reports, 1962-1966 | |||||||||
Box | Folder | ||||||||||
