Bookmark this page or copy and paste URL to Email message

Charles Conley Photographs: Portraits 1923-1996 (bulk 1968-1991)

UP UPC 312


Overview of the Collection

Creator: Conley, Charles R., 1923-2004
Title: Charles Conley Photographs: Portraits
Inclusive Dates: 1923-1996
Bulk Dates: 1968-1991
Quantity: 146 Boxes (57.0 Linear Feet)
Abstract:This collection consists of 23,024 photographs taken by Charles Conley depicting Arizona State University. Among the subjects shown are student life and activities, University events, and ASU faculty and staff.
Identification: UP UPC 312
Language: Material in English
Repository: Arizona State University Library. University Archives
P.O. Box 871006
Tempe, AZ 85287-1006
Phone: (480) 965-4932
E-Mail: archives@asu.edu
Questions? Ask An Archivist!

Biographical Note

Charles R. Conley was born to Joseph A. and Myrtle (Willey) Conley in Evanston, Illinois on January 21, 1923. He graduated from Forest High School in Forest, Ohio in 1941 and went on to serve in the Air Force (1942-1946), where he trained as an aerial photographer and pilot. Conley married Margaret Switzer (1924-1998) on December 24, 1943 and the couple had one son, Donald (d. 1981).

Charles Conley began his photographic career in Findlay, Ohio where he took photographs for the local newspaper and opened The Photo Center in 1952. In 1954, the family relocated to Arizona due to Margaret Conley's poor health. Charles Conley began working for Arizona State University as a sports photographer in July of 1954. In 1961, he opened Conley Photography but continued to take pictures for ASU on a free-lance basis. Charles Conley died in Mesa, Arizona on April 4, 2004.


Scope and Content Note

This collection consists of 23,024 photographs taken by Charles Conley depicting Arizona State University. Among the subjects shown are student life and activities, University events, and ASU faculty and staff.

Series I: Arizona State University Student Life and Activities (4,043 images) houses photographs and negatives usually measuring approximately 8" x 10" depicting student life and activities at ASU. Call numbers for images in this series have been constructed using a combination of local practice and Conley's original organizational scheme, which reflects the date that the photograph was taken on. For example, the call number "UP UPC 312.1: 111669" indicates a photograph housed in University Archives (UP UPC), collection number 312, series I (312.1) taken on November 16, 1969 (111669).

Series II: Arizona State University Student Life and Activities (3,179 images) consists primarily of negatives measuring approximately 4" x 5" depicting student life and activities at ASU. Because these images were not organized using the system described above, all call numbers were assigned by the archivist on processing.

Series III: Portraits (15,759 images) houses portraits of ASU faculty and staff usually measuring about 4" x 5". Researchers should note that Conley's original labeling was used to describe these items and that this labeling was not consistent. Thus, a portrait of John Robert Smith might be filed under such permutations as "Smith, J. R.", "Smith, John R.", "Smith, John Robert", "J. R. Smith", "John R. Smith", and "John Robert Smith".

Series IV: Portraits (43 images) houses additional portraits usually measuring about 8" x 10" not described in Series III.


Arrangement

This collection consists of one hundred and forty-six boxes divided into four series:
Series I: Arizona State University Student Life and Activities
Series II: Arizona State University Student Life and Activities
Series III: Portraits
Series IV: Portraits

Restrictions

Access Restrictions

To view this collection, make an appointment at least five business days prior to your visit by contacting Ask an Archivist or calling (480) 965-4932. Appointments in the Wurzburger Reading Room at Hayden Library (rm. 138) on the Tempe campus are available Monday through Friday. Check the ASU Library Hours page for current availability.

Copyright

The Arizona Board of Regents retains copyright to this collection for and on behalf of the Arizona State University Library. Requests to publish, display, or redistribute information from this collection must be submitted via our online application.


Related Material

Due to its enormity, this guide has been divided into two sections:

Charles Conley Photographs: Arizona State University Student Life and Activities (Series I-II) (Guide available at http://www.azarchivesonline.org/xtf/view?docId=ead/asu/conley_1.xml)
Charles Conley Photographs: Portraits (Series III-IV) (Guide available at http://www.azarchivesonline.org/xtf/view?docId=ead/asu/conley_2.xml)

Access Terms

Personal Name(s)
Conley, Charles R., 1923-2004.

Corporate Name(s)
Arizona State University -- Faculty -- Photographs.
Arizona State University -- Photographs.

Subject(s)
College student government -- Arizona -- Tempe -- Photographs.
College students -- Arizona -- Tempe -- Photographs.
Student activities -- Arizona -- Tempe -- Photographs.


Administrative Information

Preferred Citation

[Identification of item], Charles Conley Photographs, UP UPC 312, Arizona State University Library.

Provenance

University Archives purchased these photographs from Charles R. Conley in 2000 (Accession #2000-02214 and 2000-02263).


Container List

Series III: Portraits
3: 31929A. A. Tuinman, 1986 (1 Negative)
3 9570A. Egbert, 1970 (1 Negative)
3: 26531A. Elalaoui, 1980 (1 Negative)
3: 11474A. L. Charles, 1970 (1 Negative)
3 9388A. R. Murdock, 1969 (3 Negatives)
3: 31091A. T. Johnson, 1985 (1 Negative)
3 9387A. Takacs, 1969 (1 Negative)
3: 07466Abair, Wendy, 1969 (1 Negative)
3: 12871Abair, Wendy, 1970
3: 12872Abair, Wendy, 1970
3: 20485Abaray, Maureen, 1975 (1 Negative)
3: 9952Abbey, Juanita, 1970 (2 Negatives)
3: 23815Abbott, David, 1977 (1 Negative)
3: 06219Abbott, Mary K., 1968 (Print Included; 1 Negative)
3: 11604Abbott, Mrs. Sally, 1970
3: 24948Abbott, Pat, 1978 (1 Negative)
3: 07837Abbott, Susan, 1969 (1 Negative)
3:20071Abdow, Miriam, 1974 (1 Negative)
3: 26467Abdulla Alkawani, 1980 (1 Negative)
3: 28889Abdullah, Jim, 1982 (1 Negative)
3: 31174Abe Fullmer, 1985 (2 Negatives)
3: 26517Abed Itani, 1980 (1 Negative)
3: 18217Abel, David, 1973 (1 Negative)
3: 11976Abel, Jim, 1970
3: 18687Abel, Pat, 1974 (1 Negative)
3: 07377Abosh, Lucille J., 1969 (1 Negative)
3: 25118Abou-Goureeh, 1979 (1 Negative)
3: 25068Abougouraah, Dalia, 1979 (1 Negative)
3: 21401Abraham, Willard, 1976 (1 Negative)
3: 20520Abrahams, Karen, 1975 (1 Negative)
3: 21685Abram, Suzanne, 1976 (1 Negative)
3: 22676Abram, Suzanne, 1977 (1 Negative)
3: 07620Accomazzo, Peggy, 1969 (1 Negative)
3: 18314Acedo, Clem, 1973 (1 Negative)
3: 20682Acedo, Dino, 1975 (1 Negative)
3: 23053Acedo, Novita, 1977 (1 Negative)
3: 28690Acedo, Novita, 1982 (1 Negative)
3: 24967Acevedo, Margaret, 1978 (1 Negative)
3: 21749Achica, Faquiuge, 1976 (1 Negative)
3: 22568Ackel, Fred, 1976 (1 Negative)
3: 27411Ackerly, Neal W., 1981 (1 Negative)
3: 21738Ackley, Denise, 1976 (1 Negative)
3: 11904Acuna, Jose V., 1970
3: 12273Adair, Linda J., 1970
3: 22262Adams, Carol, 1976 (1 Negative)
3: 12310Adams, David, 1970
3: 08486Adams, Don, 1969 (1 Negative)
3: 14649Adams, Donald, 1971
3: 07622Adams, Donna, 1969 (1 Negative)
3: 12970Adams, J. H., 1971
3: 9638Adams, Janice, 1970 (1 Negative)
3: 27681Adams, Jeanette, 1981 (4 Negatives)
3: 28600Adams, John P., 1982 (1 Negative)
3: 22801Adams, Marion, 1977 (1 Negative)
3: 13213Adams, Marion C., 1971
3: 20696Adams, Mary, 1975 (1 Negative)
3: 14608Adams, Melissa, 1971
3: 20530Adams, Pat, 1975 (2 Negatives)
3: 12688Adams, Patricia, 1970
3: 12301Adams, Phil, 1970
3: 13866Adams, Thomas, 1971
3: 29210Adams, Tracy, 1982 (Print Included; 2 Negatives)
3: 27449Adams, Vaughn P., 1981 (1 Negative)
3: 31534Adams, V. P., 1985 (1 Negative)
3: 8706Adamson, Dale, 1969 (1 Negative)
3: 11830Adamson, Iris Fay, 1970
3: 18756Addington, Michael, 1974 (1 Negative)
3: 21424Addington, Michael, 1976 (1 Negative)
3: 18260Addington, Michael E., 1973 (1 Negative)
3: 26090Aden, Joan, 1979 (1 Negative)
3: 9646Adler, Ella, 1970 (1 Negative)
3: 25736Adlof, Dennis, 1979 (1 Negative)
3: 23679Adriaansz, Robert, 1977 (1 Negative)
3: 24125Adrien J. Roosen, 1978 (1 Negative)
3: 32036Adriene J. Sessa, 1986 (1 Negative)
3: 10674Aeer, John W., 1970 (1 Negative)
3: 24194Agnes and Augustine Martinez, 1978 (2 Negatives)
3: 11026Agnes Wilkinson, 1970 (1 Negative)
3: 11508Agrius, William, 1970 (1 Negative)
3: 20243Agron-Johson, Deborah Kay, 1975 (1 Negative)
3: 07611Aguiar, Olga, 1969 (1 Negative)
3: 23966Aguilera, Monica Jean, 1978 (1 Negative)
3: 8676Aguirre, Michael, 1969 (1 Negative)
3: 9840Ahearne, Corky, 1970 (1 Negative)
3: 31805Ahern, Maureen, 1985 (1 Negative)
3: 08152Ahlf, Barbara, 1969 (1 Negative)
3: 12091Ahlquist, Rich, 1970
3: 22941Aho, Paul, 1977 (1 Negative)
3: 24048Ai, Muoi and Hoa Laurie, 1978 (3 Negatives)
3: 07404Aidukas, James, 1969 (1 Negative)
3: 9910Aidukas, Lou, 1970 (1 Negative)
3: 07512Aiduksa, Eugena, 1969 (1 Negative)
3: 10426Aiello, John S., 1970 (1 Negative)
3: 11521Aitken, Greg, 1970 (1 Negative)
3: 11624Ake, Wayne, 1970
3: 20717Akers, Bettie Jo, 1975 (1 Negative)
3: 29092Akers, L. A., 1982 (1 Negative)
3: 22798Akers, Ruth Anne, 1977 (1 Negative)
3: 07630Akin, Ginny, 1969 (1 Negative)
3: 07866Akin, Ginny, 1969 (1 Negative)
3: 11556Akins, Andrew X., 1970 (1 Negative)
3 9256Al Assad, 1969 (1 Negative)
3: 31912Al Calvet, 1986 (1 Negative)
3: 24864Al Cartwright, 1978 (1 Negative)
3: 31970Al Marinakis, 1986 (1 Negative)
3 9239Al Wilson, Jr., 1969 (1 Negative)
3: 29238Alam, Mohsiul, 1982 (Print Included; 1 Negative)
3 9322Alan B. Burns, 1969 (1 Negative)
3 8984Alan Gene Larson, 1969 (1 Negative)
3 9190Alan Heller, 1969 (1 Negative)
3 9170Alan M. Koren, 1969 (1 Negative)
3: 11355Alan M. Koren, 1970 (1 Negative)
3 9199Alan Portman, 1969 (1 Negative)
3: 26316Alana West, 1980 (1 Negative)
3: 11580Albee, Edward E., Sr., 1970 (1 Negative)
3: 07644Albee, Lynette, 1969 (1 Negative)
3: 12753Alberro, Jose Maria, 1970
3: 32157Albert Goulder, 1986 (1 Negative)
3: 31905Albert T. Gohn, Jr., 1986 (1 Negative)
3: 19556Albert, Anya Louise, 1974 (1 Negative)
3: 22939Albert, Melanie, 1977 (1 Negative)
3: 28495Alberts, Suzanne, 1982 (1 Negative)
3 8847Albert, Shiya, 1969 (1 Negative)
3: 07497Albrecht, Rebecca, 1969 (1 Negative)
3: 21400Albright, Joy S., 1976 (1 Negative)
3: 19015Albright, Suzi, 1974 (1 Negative)
3: 12720Albright, William A., 1970
3: 18810Alcock, John, 1974 (1 Negative)
3: 22529Aldawish, K., 1976 (1 Negative)
3: 18502Alden, Mike, 1974 (1 Negative)
3: 08466Alden, Neil, 1969 (1 Negative)
3: 11768Alderman, Bruce, 1970
3: 23790Aldrich, Lawrence, 1977 (1 Negative)
3: 9991Aldridge, Mark, 1970 (3 Negatives)
3: 13183Al-Edrees, Edrees, 1971
3: 28121Aleta Melessa, 1981 (Print Included; 1 Negative)
3: 28121Aleta Melessa, 1981 (Print Included; 1 Negative)
3 9390Alex and Pete Acuna, 1969 (1 Negative)
3: 8761Alex, Bob, 1969 (1 Negative)
3: 28550Alexander, Dorothy, 1982 (1 Negative)
3: 30625Alexander, Dorothy, 1984 (1 Negative)
3: 07898Alexander, Dwayne M., 1969 (1 Negative)
3: 30626Alexander, Fred, 1984 (1 Negative)
3: 28551Alexander, Fred E., 1982 (1 Negative)
3: 12458Alexander, James L., 1970
3: 21557Alexander, Janet, 1976 (1 Negative)
3: 30635Alexander, Jim, 1984 (1 Negative)
3:6034Alexander, Jim, 1968 (1 Negative)
3: 07949Alexander, Kathy, 1969 (1 Negative)
3: 12145Alexander, Kathy, 1970
3: 12809Alexander, Kathy, 1970
3: 9619Alexander, Kathy, 1970 (1 Negative)
3: 07396Alexander, Mark, 1969 (1 Negative)
3: 23935Alexander, Mel, 1978 (1 Negative)
3: 08239Alexander, Mike, 1969 (1 Negative)
3: 07582Alexander, Richard, 1969 (1 Negative)
3: 29316Alexander, Todd S., 1983 (1 Negative)
3:6181Alexander, Walter, 1968 (1 Negative)
3: 14476Alexander, Wendy, 1971
3: 11710Alexander, Wendy L., 1970
3: 10699Alexander, Wendy Lynn, 1970 (1 Negative)
3: 31350Alfaro, Bacilio, 1985 (1 Negative)
3: 14034Alfhaid, Mohamed, 1971
3: 31298Alfred E. and Audry, 1985 (1 Negative)
3: 11434Alfred L. McBride, 1970 (1 Negative)
3: 22693Al-hetairshi, Alisaid, 1977 (1 Negative)
3 27208Ali Sina, 1981 (1 Negative)
3 9379Alice Clark, 1969 (2 Negatives)
3: 31155Alice Drummond, 1985 (1 Negative)
3: 30839Alice Fuhr, 1984 (1 Negative)
3 9188Alice G. Werner, 1969 (1 Negative)
3 27001Alice Mires, 1980 (2 Negatives)
3: 26381Alice Van Horn, 1980 (1 Negative)
3: 28397Alice Wilson, 1982 (1 Negative)
3: 12499Alicea, Bob, 1970
3: 23972Alicia J. Maurer, 1978 (1 Negative)
3: 26438Alicia Zavala, 1980 (1 Negative)
3: 32096Aliki Coudroglou, 1986 (Print Included; 1 Negative)
3: 28760Alisky, Marvin, 1982 (1 Negative)
3: 13182Al-Juraid, Sulaiman, 1971
3: 28167Allan Frazier, 1981 (Print Included; 1 Negative)
3: 11350Allan Seaman, 1970 (1 Negative)
3: 26443Allan Steppe, 1980 (1 Negative)
3: 30008Allan, Joanne, 1983 (Print Included; 1 Negative)
3: 29192Allbrittan, Linda, 1982 (Print Included; 1 Negative)
3: 08188Allen, Art, 1969 (1 Negative)
3: 07954Allen, Barbara, 1969 (1 Negative)
3: 28595Allen, Barbara, 1982 (1 Negative)
3: 25071Allen, Bob and Melinda, 1979 (1 Negative)
3: 21562Allen, Brenda, 1976 (1 Negative)
3: 23511Allen, Bruce, 1977 (1 Negative)
3: 07881Allen, Cheryl, 1969 (1 Negative)
3: 08246Allen, Craig, 1969 (1 Negative)
3: 28080Allen, Denise, 1981 (1 Negative)
3: 07860Allen, Eva, 1969 (1 Negative)
3: 25101Allen, George, 1979 (1 Negative)
3: 28594Allen, George, 1982 (1 Negative)
3: 07445Allen, Julianne, 1969 (1 Negative)
3: 23512Allen, Lesley, 1977 (1 Negative)
3: 12777Allen, Pam, 1970
3: 18954Allen, Richard, 1974 (1 Negative)
3: 20192Allen, Richard, 1975 (1 Negative)
3: 13284Allen, Roberta, 1971
3: 12288Allen, Russell G., 1970
3: 18278Allen, Susan, 1973 (1 Negative)
3: 14553Allen, Susie, 1971
3: 08187Allen, Tom, 1969 (1 Negative)
3: 11875Allen, Trey, 1970
3:8602Allen, Trey, 1969 (1 Negative)
3: 13595Allison, Bob, 1971
3: 11614Allison, Jack N., 1970
3: 21429Allison, Jim, 1976 (1 Negative)
3: 22722Allison, Jim, 1977 (1 Negative)
3: 18433Allison, Jody, 1973 (1 Negative)
3: 12105Allison, John M., 1970
3: 25066Allison, Sue Anne, 1979 (1 Negative)
3: 10134Allred, Alexa, 1970 (6 Negatives)
3: 29468Allsop, Allyson, 1983 (Print Included; 1 Negative)
3: 29468Allyson Allsop, 1983 (Print Included; 1 Negative)
3: 22343Almand, Chris, 1976 (1 Negative)
3: 20989Almand, Jim, 1975 (1 Negative)
3: 18485Almendarez, Fernando, 1974 (1 Negative)
3: 07318Almoulla, Eisa, 1969 (1 Negative)
3: 10115Almoulla, Eisa, 1970 (1 Negative)
3:20057Al-Mutrif, I. A., 1974 (1 Negative)
3:6153Alop, Marc, 1968 (1 Negative)
3: 11669Aloy, Barbara, 1970
3: 22740Alpers, Rojann, 1977 (1 Negative)
3: 19442Alpher, David, 1974 (1 Negative)
3: 12685Alqabendi, Bader K., 1970
3: 28021Al-Saleh, Mary, 1981 (1 Negative)
3: 23969Al-Salem, Bandar, 1978 (1 Negative)
3: 23654Al-Salem, Bander, 1977 (1 Negative)
3: 29402Alter, Judy, 1983 (Print Included; 1 Negative)
3: 32054Altheide Family, 1986 (Print Included; 4 Negatives)
3: 25988Altheide, Darin L., 1979 (1 Negative)
3: 8720Altimaier, David K., 1969 (1 Negative)
3: 23684Altland, Marcia, 1977 (1 Negative)
3: 22453Altman, Debbie, 1976 (1 Negative)
3: 23655Al-Tuwaijen, Abdullah, 1977 (1 Negative)
3: 21541Altwire, Doris, 1976 (1 Negative)
3 9117Alva L. Royal (1 Negative)
3: 21078Alvarado, Becky, 1975 (1 Negative)
3: 18333Alvarado, Jose Maria, 1973 (1 Negative)
3: 9613Alvarez, Irene, 1970 (1 Negative)
3: 23030Alvarez, Mike, 1977 (1 Negative)
3: 08150Alven, Bjorn, 1969 (1 Negative)
3: 24133Alvena Shelby, 1978 (1 Negative)
3: 11480Alver, Gary, 1970 (2 Negatives)
3: 21830Alver, Gary N., 1976 (1 Negative)
3: 9826Alver, Gary N., 1970 (1 Negative)
3: 9659Alver, Raymond, 1970 (1 Negative)
3: 8743Alverson, Richard, 1969 (1 Negative)
3: 31991Alyce Bodin, 1986 (1 Negative)
3: 31976Alyse Johnson, 1986 (1 Negative)
3: 08117Al-Zomel, Mohammed, 1969 (1 Negative)
3: 10128Al-Zomel, Muhammad, 1970 (1 Negative)
3: 22692Alzorgi, Salim, 1977 (1 Negative)
3: 20364Alzuart, Prudencio, 1975 (1 Negative)
3: 20687Alzvart, Prudencio, 1975 (1 Negative)
3: 23495Amacher, Ryan C., 1977 (1 Negative)
3: 23496Amacher, Susan, 1977 (1 Negative)
3: 14007Amator, Susan, 1971
3: 24849Amber Enns, 1978 (1 Negative)
3: 27457Ambre, Tim, 1981 (1 Negative)
3 26911Amelia Erickson, 1980 (1 Negative)
3: 29245Amerine, Janet, 1982 (1 Negative)
3: 30070Amerine, Janet, 1983 (1 Negative)
3: 21794Amerine, Jim, 1976 (1 Negative)
3: 29826Ames, Gene, 1983 (2 Negatives)
3: 07997Ames, Janet Shelley, 1969 (1 Negative)
3: 29488Ames, John, 1983 (1 Negative)
3: 25112Ames, William Clark, 1979 (1 Negative)
3: 07674Amick, LaVerne, 1969 (1 Negative)
3: 29926Ammons, Dawn and Jackson, Mike, 1983 (1 Negative)
3: 20336Amos, Shaon A., 1975 (1 Negative)
3: 21545Amos, Sharon, 1976 (1 Negative)
3:8641Amoss, Stephen, 1969 (1 Negative)
3: 13181Amster, Barby, 1971
3 27347Amy Crossman, 1981 (1 Negative)
3: 31232Amy Holbrook, 1985 (1 Negative)
3: 24202Amy Jenks, 1978 (1 Negative)
3: 24233Amy Marty, 1978 (1 Negative)
3: 11056Amy Walker, 1970 (1 Negative)
3: 29015An, Josephine, 1982 (1 Negative)
3: 22875Anair, Patricia, 1977 (1 Negative)
3: 23900Anair, Patricia, 1978 (1 Negative)
3:19966Analla, Arlene, 1974 (1 Negative)
3: 26861Anchulita, Teresa, 1980 (1 Negative)
3: 07861Andazola, Ruben, 1969 (1 Negative)
3: 10930Ande Mori, 1970 (1 Negative)
3: 07753Anderberg, Susan, 1969 (1 Negative)
3: 23328Anderes, Tom, 1977 (1 Negative)
3: 22754Andersen, David Scott, 1977 (1 Negative)
3: 22780Anderson, Barbara, 1977 (1 Negative)
3: 21802Anderson, Ben, 1976 (1 Negative)
3: 25031Anderson, Betty, 1978 (1 Negative)
3:6133Anderson, Bonnie, 1968 (1 Negative)
3: 19606Anderson, C. E., 1974 (1 Negative)
3: 07944Anderson, Carol, 1969 (1 Negative)
3: 21800Anderson, Catherine, 1976 (1 Negative)
3: 21799Anderson, Charles, 1976 (1 Negative)
3: 23805Anderson, Charles P., 1977 (1 Negative)
3: 07486Anderson, Cheryl, 1969 (1 Negative)
3: 12368Anderson, Cheryl M., 1970
3: 9605Anderson, Chris, 1970 (1 Negative)
3: 20276Anderson, Connie, 1975 (1 Negative)
3: 28930Anderson, Connie, 1982 (1 Negative)
3: 08177Anderson, Craig, 1969 (1 Negative)
3: 28826Anderson, Craig, 1982 (1 Negative)
3: 27517Anderson, Damon, 1981 (1 Negative)
3:19946Anderson, Darlene, 1974 (1 Negative)
3: 08057Anderson, David, 1969 (1 Negative)
3: 07427Anderson, David C., 1969 (1 Negative)
3: 18207Anderson, Debi, 1973 (1 Negative)
3: 14145Anderson, Donald N., Jr., 1971
3: 07345Anderson, Frances, 1969 (1 Negative)
3: 13295Anderson, Francis E., 1971
3: 21826Anderson, Frank, 1976 (1 Negative)
3: 11659Anderson, Gary, 1970
3: 28590Anderson, George, 1982 (1 Negative)
3: 27414Anderson, Jane, 1981 (1 Negative)
3: 13417Anderson, Jennifer, 1971
3: 9674Anderson, Joe Vance, 1970 (1 Negative)
3: 10582Anderson, Joyce Ellen, 1970 (1 Negative)
3: 12457Anderson, Joyce Marie, 1970
3: 30105Anderson, Karen, 1983 (Print Included; 1 Negative)
3: 22575Anderson, Kristy, 1977 (1 Negative)
3: 29114Anderson, Lisa, 1982 (Print Included; 1 Negative)
3: 06241Anderson, Marcia, 1968 (Print Included; 1 Negative)
3: 28082Anderson, Marg R., 1981 (1 Negative)
3: 07360Anderson, Mark, 1969 (1 Negative)
3: 26084Anderson, Martha, 1979 (1 Negative)
3: 22988Anderson, Mary, 1977 (1 Negative)
3: 21723Anderson, Monica, 1976 (1 Negative)
3: 22680Anderson, Monica, 1977 (1 Negative)
3: 07729Anderson, Nancy, 1969 (1 Negative)
3: 12946Anderson, Nancy, 1970
3: 29702Anderson, Nancy, 1983 (1 Negative)
3: 13124Anderson, Nancy and Rathman, Douglas, 1971
3: 07423Anderson, Pat, 1969 (1 Negative)
3: 10736Anderson, Pat, 1970 (1 Negative)
3: 14292Anderson, Pat, 1971
3: 13298Anderson, Priscilla M., 1971
3: 27383Anderson, Revoi, 1981 (1 Negative)
3: 10660Anderson, Richard M., 1970 (1 Negative)
3: 28827Anderson, Sallee, 1982 (1 Negative)
3: 31801Anderson, Sallee A., 1985 (1 Negative)
3: 07543Anderson, Shelley, 1969 (1 Negative)
3: 29302Anderson, Shelley, 1982 (1 Negative)
3: 18487Anderson, Steven, 1974 (1 Negative)
3: 07762Anderson, Sue Ellen, 1969 (1 Negative)
3: 07359Anderson, Susan, 1969 (1 Negative)
3: 30560Anderson, Tammy, 1984 (1 Negative)
3: 08285Anderson, Tom, 1969 (1 Negative)
3: 07526Anderson, Traci, 1969 (1 Negative)
3: 18318Anderson, Traci, 1973 (1 Negative)
3: 9636Anderson, Traci, 1970 (2 Negatives)
3: 9637Anderson, Traci, 1970 (1 Negative)
3: 22859Anderson, Vickie, 1977 (1 Negative)
3: 13023Anderson, Virginia, 1971
3: 10685Anderson, Virginia Lee, 1970 (1 Negative)
3: 14013Andrade, Barbara, 1971
3: 29182Andrade, Marcos, 1982 (Print Included; 1 Negative)
3: 11954Andrade, Michael, 1970
3: 08247Andrade, Mike, 1969 (1 Negative)
3: 07629Andrade, Susan, 1969 (1 Negative)
3: 30959Andre Vicens, 1984 (1 Negative)
3: 25263Andre, Sharon, 1979 (1 Negative)
3 9456Andrea Avey and G. McGovern, 1969 (1 Negative)
3: 26303Andrea Sanchez, 1980 (1 Negative)
3 27265Andrea Shaw, 1981 (1 Negative)
3: 26378Andrea Tsosie, 1980 (2 Negatives)
3: 29638Andreassen, Randi, 1983 (1 Negative)
3: 9792Andresen, Joline, 1970 (1 Negative)
3: 29450Andress, Barbara, 1983 (1 Negative)
3: 31051Andrew DeJesus, 1985 (1 Negative)
3: 31073Andrew T. Smith, 1985 (1 Negative)
3 8892Andrew W. Freeman, 1969 (1 Negative)
3: 29974Andrews, Alice, 1983 (2 Negatives)
3: 07704Andrews, Bridgie, 1969 (1 Negative)
3:6366Andrews, John, 1968 (1 Negative)
3: 27538Andrews, Larry, 1981 (1 Negative)
3: 07450Andrews, Mary, 1969 (1 Negative)
3: 10773Andrews, Mary, 1970 (1 Negative)
3: 24067Andy Banks, 1978 (1 Negative)
3 8896Andy Thompson, 1969 (1 Negative)
3: 18684Aneas, Susan, 1974 (1 Negative)
3: 07616Angalich, Gabriel, 1969 (1 Negative)
3: 28092Angel Laguado, 1981 (1 Negative)
3: 32090Angelina Arbizu, 1986 (1 Negative)
3: 25826Angelo, Frank D., 1979 (1 Negative)
3: 07895Angeny, Robert, 1969 (1 Negative)
3: 13784Angier, Jan, 1971
3: 08091Angotti, Teresa, 1969 (1 Negative)
3 9560Anis Kennington, 1970 (1 Negative)
3 26981Anita Feeney, 1980 (1 Negative)
3: 30927Anita Hopkins, 1984 (1 Negative)
3: 28285Anjan Bose, 1982 (Print Included; 1 Negative)
3: 11203Ann Bradley, 1970 (1 Negative)
3: 26437Ann Evans, 1980 (1 Negative)
3: 11217Ann Heffeman, 1970 (1 Negative)
3: 10935Ann Johnston, 1970 (1 Negative)
3: 29464Ann Karr, 1983 (Print Included; 3 Negatives)
3 27256Ann Krinsley, 1981 (1 Negative)
3: 6243Ann M. Zener, 1968 (1 Negative)
3: 28371Ann Marie Chalone, 1982 (Print Included; 2 Negatives)
3: 24349Ann Pistoria, 1978 (1 Negative)
3: 26365Ann Stacey, 1980 (1 Negative)
3: 11266Ann Wyman, 1970 (1 Negative)
3: 31173Anna Bennett, 1985 (1 Negative)
3: 11167Anna Chaboudy, 1970 (1 Negative)
3: 6286Anna Maria Marquez, 1968 (1 Negative)
3: 32132Anna McWhirter, 1986 (Print Included; 1 Negative)
3: 26545Anna Pearson, 1980 (1 Negative)
3: 32038Anna, Tauna, and Jeff Royse, 1986 (1 Negative)
3: 25046Annala, David, 1978 (1 Negative)
3: 11076Anne Frye, 1970 (1 Negative)
3: 30787Anne M. McNamara, 1984 (Print Included; 1 Negative)
3 9549Anne Marie Babo, 1970 (1 Negative)
3 26970Anne Smith, 1980 (1 Negative)
3: 24141Annette Calcote, 1978 (1 Negative)
3: 11473Annette L. Goodman, 1970 (2 Negatives)
3: 32097Annie Carrillo, Juan-Frederico, and Adriana Paulina, 1986 (3 Negatives)
3: 30287Anselimi, Lisa, 1984 (1 Negative)
3 9277Anthony Dellamarco, 1969 (1 Negative)
3: 26500Anthony Ellner, Jr., 1980 (1 Negative)
3: 10953Anthony R. Kestenbaum, 1970 (1 Negative)
3: 11328Anthony W. Kokorich, 1970 (1 Negative)
3: 23771Anthony, Mark, 1977 (1 Negative)
3: 11903Antillon, Jesus, 1970
3: 07617Antonel, Rosemary, 1969 (1 Negative)
3: 28086Aoyagi, Reiko, 1981 (2 Negatives)
3: 08406Apel, William, 1969 (1 Negative)
3: 31665Apple, Mary, 1985 (1 Negative)
3: 07738Apple, Rori, 1969 (1 Negative)
3: 12783Apple, Rori, 1970
3: 12497Apple, Rori Lea, 1970
3: 08494Apple, Spencer, 1969 (1 Negative)
3: 11527Apple, Spencer, 1970 (1 Negative)
3: 14716Applebaum, Ellen, 1971
3: 10090Applebaum, Jay, 1970 (1 Negative)
3: 11947Applebaum, Jay, 1970
3: 07380Appleby, Geraldine, 1969 (1 Negative)
3: 30980April Julian, 1984 (1 Negative)
3: 28328April Marrow, 1982 (1 Negative)
3: 10858April Spoon, 1970 (1 Negative)
3: 21099Arace, Kim, 1975 (1 Negative)
3: 25998Aragon, Cynthia, 1979 (1 Negative)
3:8651Aragon, Irene, 1969 (1 Negative)
3: 21810Aranda, Mike, 1976 (1 Negative)
