Bookmark this page or copy and paste URL to Email message
The Organic Act of Arizona established the position of Secretary of the Territory in 1863. The President of the United States appointed the position with the consent of the Senate. Chapter 15 of the Howell Code prescribed the duties to include keeping all the original acts and resolutions of the Legislature, prepare copies of the laws for publication, provide copies of the laws to authorized persons, keep a record of the proceedings of the Territorial Auditors, notify the counties of elections, and issue commissions to all Territorial officers. The Secretary of the Territory served as Governor when either the Governor was out of the territory or the office was vacant. The Secretary of the Territory also served as the Governor's personal secretary at times. The Arizona Secretary of State replaced the Secretary of the Territory at statehood and it then became an elected position.
This collection consists of administrative and other records collected during the time Arizona had a territorial government. The collection contains the Secretary of the Territory records as well as records from the territorial governor’s office and legislature. Topics covered by the records include crime, elections, census, territorial institutions including the prison and insane asylum, the territorial legislature, and the 1910 Constitutional Convention.
All photocopies of original materials are made by staff. We reserve the right to refuse copy services based on physical condition and possible damage to the materials.
For preservation purposes, if microfilm copies are available, patrons will use the microfilm first.
Under Arizona Revised Statute 39-141, public records used for commercial purposes have additional requirements. Please contact the Arizona State Archives for further information.
Some items may not be available for preservation concerns.
It is the researcher’s responsibility to determine the copyright status of materials he or she uses. The Arizona State Library, Archives and Public Records is not legally or financially responsible for any copyright infringement by researchers.
Many documents held by the Arizona State Archives fall under the Public Record law (ARS 41-1350). Documents created by the government are not copyrighted. The United States of America Copyright Law (P.L. 94-553, effective Jan. 1, 1978) extends statutory rights of authority to unpublished works which were previously protected by literary property rights under common law. Such works do not have to be registered with the Copyright Office to receive protection under the law.
Researchers are encouraged to look at the following collections for additional materials.
RG 2 Secretary of State as there is some overlap between the two offices.
RG 1 Governor’s Office, Subgroups 1-7 for records from Territorial Governors.
RG 85 Arizona State Prison for administrative records regarding the Yuma Territorial Prison and the Yuma prison registers.
RG 133 Federal Government for federal census records and military matters.
RG 49 Adjutant General for military orders-also see Arizona Collection.
See County Courts for additional criminal records.
Microfilm rolls 37.1-.29
Bibliographic citations must cite the title of the record group(s), the box or volume number, the Archives and Records Management, and the name of the Arizona State Library, Archives and Public Records in full. Please use the following example:
Governor George W.P. Hunt to Ely Sims, November 21, 1919, Box 14, Office of the Governor, RG 1, Archives and Records Management, Arizona State Library, Archives and Public Records.
In 1961 the bulk of the boxed records for this collection was microfilmed on rolls 37.1.-.29. The collection has since been reorganized and new materials added in. There is an inventory of the old microfilm available should it become necessary to use the microfilm.
There is an alternative finding aid for the microfilm.
Subgroup 1: Bridges, Dams and Roads, 1865-1892 | |||||||||||
Box | |||||||||||
1:01 | Florence Bridge Commissioners, Report to Governor Zulick, Gila River Bridge Commissioners disbursements, receipts, vouchers, 1885-1886 | ||||||||||
Box | |||||||||||
1:02 | Black Rock Dam Site, Map showing pipe line from dam site to reservoirs, 1899 | ||||||||||
Box | |||||||||||
1:03 | Black Rock Dam Sire, Map showing reservoir, 1899 | ||||||||||
Box | |||||||||||
1:04 | Mohave and Prescott Toll Road Company, Commission on Roads and Ferries, second Legislature, reexamining road, December 1865 | ||||||||||
Box | |||||||||||
1:05 | Gillette, Bradshaw, Tiger Road Commissioners, statement of expenditures, receipts, vouchers, 1879-1880 | ||||||||||
Box | |||||||||||
1:06 | Tucson and Globe City Wagon Road Commissioners, receipts, vouchers, 1879-1880 | ||||||||||
Box | |||||||||||
1:07 | Apache County Wagon Road, Petition, diagram, re new route, 1886 | ||||||||||
Box | |||||||||||
1:08 | Apache County Wagon Road Commissioners, reports, correspondence minutes, Holbrook Irrigating Canal Dam and Bridge Company, 1885-1887 | ||||||||||
Box | |||||||||||
1:09 | Yuma-Ehrenberg Wagon Road Commissioners, inventory of supplies, 1881 | ||||||||||
Box | |||||||||||
1:10 | Yuma-Ehrenberg Wagon Road Commissioners, report to Governor Tritle, 1883 | ||||||||||
Box | |||||||||||
1:11 | Yuma-Ehrenberg Wagon Road Commissioners, statement of expenditures, accompanying report, 1883 | ||||||||||
Box | |||||||||||
1:12 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
Box | |||||||||||
1:13 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
Box | |||||||||||
1:14 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
Box | |||||||||||
1:15 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
Box | |||||||||||
1:16 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
Box | |||||||||||
1:17 | Yuma-Ehrenberg Wagon Road Commissioners, vouchers of expenditures, 1880-1883 | ||||||||||
folder | |||||||||||
Black Canyon Wagon Road Bond and Insane Asylum bond, 1884-1885 | |||||||||||
Road Overseer, Record of Receipts, 1881-1892 |
Subgroup 2: Assessments, 1864-1906 | |||||||||||
Box | |||||||||||
1:18 | Assessment of counties, cattle and railroad property, 1884 | ||||||||||
Box | |||||||||||
1:19 | Assessment of counties, Board of Equalization, 1889-1890 | ||||||||||
Box | |||||||||||
1:20 | Assessment of Railroads, rate of taxation, Board of Equalization, 1889-1890 | ||||||||||
Box | |||||||||||
1:21 | Assessment of Counties, Board of Equalization, tax levy, 1891 | ||||||||||
Box | |||||||||||
1:22 | Apache County assessment, 1885 | ||||||||||
Box | |||||||||||
1:23 | Apache County assessment, 1889 | ||||||||||
Box | |||||||||||
1:24 | Cochise County assessment, 1889 | ||||||||||
Box | |||||||||||
1:25 | Gila County assessment, 1889 | ||||||||||
Box | |||||||||||
1:26 | Graham County assessment, 1882, 1889 | ||||||||||
Box | |||||||||||
1:27 | Maricopa County assessment, livestock, undated | ||||||||||
Box | |||||||||||
1:28 | Maricopa County assessment, 1889 | ||||||||||
Box | |||||||||||
1:29 | Mohave County assessment, 1889 | ||||||||||
1:29 | Mohave County reports, 1905-1906 | ||||||||||
Box | |||||||||||
1:30 | Pima County assessment, 1889 | ||||||||||
Box | |||||||||||
1:31 | Pinal County assessment, 1889, 1904 | ||||||||||
Box | |||||||||||
1:32 | Yavapai County assessment, 1889 | ||||||||||
Box | |||||||||||
1:33 | Yuma County assessment, 1864-1867, 1872, 1889 | ||||||||||
Box | |||||||||||
1:34 | Board of Equalization minutes, 1887, 1896, 1901-1905 | ||||||||||
volume | |||||||||||
1 | Assessment Book Property Sold to Territory, 1897-1898 |
Subgroup 3: Claims, 1906-1908 | |||||||||||
Box | |||||||||||
1:35 | Apache County election claims, 1906 | ||||||||||
Box | |||||||||||
1:36 | Apache County election claims, 1906 | ||||||||||
Box | |||||||||||
1:37 | Apache County election claims, 1907 | ||||||||||
Box | |||||||||||
1:38 | Cochise County election claims, 1907 | ||||||||||
Box | |||||||||||
1:39 | Coconino County election claims, 1907 | ||||||||||
Box | |||||||||||
1:40 | Gila County election claims, 1907 | ||||||||||
Box | |||||||||||
1:41 | Graham County election claims, 1907 | ||||||||||
Box | |||||||||||
2:42 | Maricopa County election claims, 1907 | ||||||||||
Box | |||||||||||
2:43 | Mohave County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:44 | Navajo County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:45 | Pima County election claims, 1907 | ||||||||||
Box | |||||||||||
2:46 | Pinal County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:47 | Pinal County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:48 | Santa Cruz County election claims, 1907 | ||||||||||
Box | |||||||||||
2:49 | Yavapai County election claims, 1907 | ||||||||||
Box | |||||||||||
2:50 | Yuma County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:51 | Yuma County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:52 | Yuma County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:53 | Yuma County election claims, 1906-1907 | ||||||||||
Box | |||||||||||
2:54 | Treasury Department, Statement of differences and certificate of settlement, various counties, 1907 | ||||||||||
Box | |||||||||||
2:55 | Treasury Department, Statement of differences and certificate of settlement, various counties, 1908 |
Subgroup 4: Courts, 1866-1912 | |||||||||||
Box | |||||||||||
3:56 | Second Judicial District Court, Pima County - Aldrich vs. Friar, opinion at court, 1866 | ||||||||||
3:56 | Second Judicial, Maricopa County - Complaint and Decree of Divorce, Katherine vs. Valentine Trumper, 1881 | ||||||||||
3:56 | Second Judicial, Gila County – Orders (Subjects: Court fees; Transfer of causes; Salary of court reporters; Appointment of judges to 5th Judicial District (John H. Campbell) and 3rd Judicial District (Geo. R. Davis)), 1883-1912 | ||||||||||
3:56 | Third Judicial Commissioner's Court, Yavapai County, Territory of Arizona vs. Christian, Smithson and Smithson, Bail Bonds, 1884 | ||||||||||
Box | |||||||||||
3:57 | Third Judicial, Maricopa County, Contest of election, W. T. Smith vs. Scott and Benham, 1899 | ||||||||||
Box | |||||||||||
3:58 | Fourth Judicial District Court, Yavapai County Calendar, undated |
Subgroup 5: Crime | |||||||||||
Series 1: Apache County, 1877-1890 | |||||||||||
Box | |||||||||||
3:59 | Casey, Daniel: petit larceny, petition for pardon and pardon, 31 Jan, 1883; 10 Feb. 1883 | ||||||||||
3:59 | Donnelly, T. M.: petit larceny, commitment and request for pardon, Dec. 1884; 26 Jan. 1885 | ||||||||||
3:59 | Correspondence to Governor from Mrs. Scott, Texas, regarding murder of her son, 1877 | ||||||||||
3:59 | Lopez, Pablin and Polito; Jesus Valensuala and T. Alderati: grand larceny, Dec. 1885 | ||||||||||
3:59 | Garcia, Valerio and A.L. Cooper: grand larceny (separate Crimes), Dec 1885; 7 May 1890 | ||||||||||
3:59 | Moreno, Juan: grand larceny, March-July 1886 | ||||||||||
3:59 | Renfro, Lee: Murder of Isaac Ellinger, March 1886-Aug. 1887 | ||||||||||
Box | |||||||||||
3:60 | West, George: Grand Larceny, Jan 1887- March 1890 | ||||||||||
3:60 | Nelson, E. W., County Recorder: felony, Sept.1887- Dec. 1889 | ||||||||||
3:60 | Johnson, C.W. (alias Kid Swingle): grand larceny, Oct.-Dec, 1887 | ||||||||||
3:60 | Henning, H.B.: forgery, Jan. 1888-Oct 1890 | ||||||||||
3:60 | Jiron, Frederico: murder of R. Garcia, March 1888 | ||||||||||
3:60 | Smith, Bill (an alias): murder of J. D. Jenkins, May 1888- Sept.1890 | ||||||||||
Box | |||||||||||
3:61 | Correspondence to Governor from Sheriff, George Creaghe re expense of returning fugitives from justice, May 1889 | ||||||||||
3:61 | Brown, Robert: petit larceny, July 1889 | ||||||||||
3:61 | Judd, Sydney A.: petit larceny, July 1889 | ||||||||||
3:61 | Bejil, Encarnacion: petit larceny, Dec. 1889 | ||||||||||
3:61 | Sarber, Thomas: assault on J. H. Harrington, Feb. 1890 | ||||||||||
3:61 | Baca, Manuel: murder of Matias Analla, 11 Feb 1890 | ||||||||||
Series 2: Cochise County, 1881-1893 | |||||||||||
Box | |||||||||||
3:62 | Leonard, William, Harry Head and James Crain: robbery of stagecoach and murder of William and Isaac Haslet (correspondence from Kansas re: reward), March 1881 | ||||||||||
3:62 | Earp, V. W.: Telegram from Earp regarding requisition Hermosillo, Mexico, J. Hautin, April 1881 | ||||||||||
3:62 | Davis, Andrew H.: murder of Matthew Alexander, trial transcript and request for pardon, Jan.-June 1885 | ||||||||||
3:62 | Telegram from Sheriff Hatch, re requisition for Douglass, Jan. 1886 | ||||||||||
3:62 | Requisition, California, W. J. Abbott, Aug. 1886 | ||||||||||
3:62 | Requisition, California, William Tomlinson, Dec. 1886 | ||||||||||
3:62 | Requisition, California, Charles Wilson, Oct. 1887 | ||||||||||
3:62 | Request for Requisition, Ramon Sotelo, Innocent Valansuello, et al, murder and robbery, Supt. Vulture Mine, 1888 | ||||||||||
3:62 | Requisition, Texas, Lawrence Youngman, Aug. 1889 | ||||||||||
Box | |||||||||||
3:63 | Mitchell, Bronkon: misdemeanor, Dec. 1889-June 1890 | ||||||||||
3:63 | Requisition, California, William Ludlow for embezzlement, Jan. 1890 | ||||||||||
3:63 | Daily (or Daly), James: Murder of W. W. Lowther, Constable, April 1890 | ||||||||||
3:63 | Murder of Robert Hardie, 1890 | ||||||||||
3:63 | Laguna, Domingo: murder of Cayatano Ferazon, Jan. 1891 | ||||||||||
Box | |||||||||||
3:64 | Castillo, Cristobal: petit larceny (including pardon), Feb.-Oct. 1891 | ||||||||||
3:64 | Dunlap, John: robbery, Apr. 1891- Oct. 1892 | ||||||||||
3:64 | Correspondence re expenses, requisition, Laguna, Sonora, Mexico, 20 April 1891 | ||||||||||
3:64 | Requisition, New Mexico and Chihuahua, Mexico, Charles Walker, Sept. 1891 | ||||||||||
3:64 | Murder of B. H. Daniels and wounding of Major Downing by Indians or renegades, 25th and 29th Nov. 1891 | ||||||||||
3:64 | Telegrams regarding trial of R.J. Fisher, charged with murder, Dec. 1891 | ||||||||||
3:64 | Correspondence regarding the murder of Richard Holmes, Fairbank, 14 Dec. 1891 | ||||||||||
3:64 | Kelso, John W.: Embezzlement, Jan. 1893 | ||||||||||
3:64 | Boothe, Edwin S., teacher: seduction, 10 April 1893 | ||||||||||
3:64 | Griyalba, Manuel: warrant, 11 April 1888 | ||||||||||
Series 3: Coconino County, 1893 | |||||||||||
Box | |||||||||||
3:65 | Reilly, William: mayhem on Jose Contreras, Aug. 1893 | ||||||||||
3:65 | McCormick, George: grand larceny, Aug. 1893 | ||||||||||
3:65 | Marques, Jose B.: murder of Thomas Grady, Sept. 1893 | ||||||||||
Series 4: Gila County, 1881-1889 | |||||||||||
Box | |||||||||||
3:66 | Fowler, George and John: murder of J.D. Hook, July 1881 | ||||||||||
3:66 | Grimes, L. W. and Cicero: Robbery of stage and murder of Dr. Vail and Wells Fargo messenger, Aug. 1882 | ||||||||||
3:66 | Flannery, Joseph: assault and battery, 1884 | ||||||||||
3:66 | Murder of Michael Wohlen (or Wahlen), May 1888 | ||||||||||
3:66 | Avott, Jesus: embezzlement, Oct. 1889 | ||||||||||
3:66 | Murder of Sheriff Reynolds and Guard Holmes by Indian prisoners during escape, Nov. 1889 | ||||||||||
Series 5: Graham County, 1881-1902 | |||||||||||
Box | |||||||||||
3:67 | Morado, Pabalino: grand larceny, Nov. 1881 | ||||||||||
3:67 | Weyl, Bernard: assault, Nov. 1883 | ||||||||||
3:67 | O'Neil, J. H.; Assault with intent to kill A. G. P. George, 1883 | ||||||||||
3:67 | Nathan Solomon posting notice of publication, application for pardon, May 1884 | ||||||||||
3:67 | Derrick, Alex: grand larceny, 1886 | ||||||||||
3:67 | Kleyensteuber, F. A.: misdemeanor, April 1888 | ||||||||||
3:67 | Nelson, Frank and Antonio Granada: murder of Sarah McHarris (also contains petition for Nelson to be committed to prison for life), 1890(?) | ||||||||||
3:67 | Murder of John F. Izon, June 1891 | ||||||||||
3:67 | Qualey, I. L.: altering and falsifying records of corporation (also includes application for pardon), June 1902 | ||||||||||
Series 6: Maricopa County, 1880-1899 | |||||||||||
Box | |||||||||||
4:68 | Murder of Daniel Deitrich, July 1880 | ||||||||||
4:68 | Schriver, John M.: bigamy, Sept. 1881 | ||||||||||
4:68 | Request for requisition, Sonora, Mexico, Valenzuela and Vandelblas, Nov. 1885 | ||||||||||
4:68 | Request for requisition, California, Jose Espinosa, June 1886 | ||||||||||
4:68 | Vega, Francisco, Jose Vega and Simon Lucero: murder of Barney Martin and family, July 1886 | ||||||||||
4:68 | Request for requisition, California, Gorforth, Feb. 1887 | ||||||||||
4:68 | Murder of Cyrus Bribble, Charles Doolittle and John Johnson, Mar. 1888 | ||||||||||
4:68 | Man, John: Petit larceny, Nov. 1888 | ||||||||||
4:68 | Edwards, W. J.: obtaining money under false pretenses, June 1889 | ||||||||||
4:68 | Lewis, Charles K. (Alias Clayton): embezzlement, Jan 1890 | ||||||||||
4:68 | Delon, William: petit larceny, June 1892 | ||||||||||
4:68 | Robinson, Algie: misdemeanor, June 1894 | ||||||||||
4:68 | Ariola, Trinidad: carrying concealed weapon, Sept. 1894 | ||||||||||
4:68 | McInerny, George H.: petit larceny, Dec. 1894 | ||||||||||
4:68 | Hantz, John: holding money that does not belong him, Feb. 1895 | ||||||||||
4:68 | Pablo: petit larceny, May 1895 | ||||||||||
4:68 | Russell, George: carrying concealed weapon, Mar. 1897 | ||||||||||
4:68 | Utz, Jesse: carrying a concealed weapon and petit larceny, July 1897 | ||||||||||
4:68 | Ehlers, Henry: petit larceny, July 1897 | ||||||||||
4:68 | Beason, A. A.: petit larceny, Dec. 1898 | ||||||||||
4:68 | Hignera, Ygnacio: misdemeanor, May 1899 | ||||||||||
4:68 | Thorton, Ed: larceny, 1888 | ||||||||||
4:68 | Turner, John: vagrancy, 1888 | ||||||||||
Series 7: Pima County, 1866-1898 | |||||||||||
Box | |||||||||||
4:69 | Green, William and Antonio Geliz: horse stealing, 1866 | ||||||||||
4:69 | Raney, William: murder of Private Patrick Kelly, U.S. Cavalry, Nov. 1866 | ||||||||||
4:69 | Moore, Delores: murder of Mahlon E. Moore, 4 Oct. 1868 | ||||||||||
4:69 | Romero, Sacramento: assault upon his wife, Sept. 1869 | ||||||||||
Box | |||||||||||
4:70 | Mosqueda, Gaetana (or Calletana): resisting an officer, Jan. 1870 | ||||||||||
4:70 | Anderson, David: grand larceny, June 1870 | ||||||||||
4:70 | Butler, David: petit larceny, Dec. 1870 | ||||||||||
4:70 | Murder of Baker family, Dec. 1871 | ||||||||||
4:70 | Irby, Henry: petit larceny, June 1877 | ||||||||||
4:70 | Eberhard, F. C.: petit larceny, Jan. 1878 | ||||||||||
4:70 | Rawling, Ed (alias Tex) and William Dyer: grand larceny, Mar. 1879 | ||||||||||
4:70 | Robinson, Fred: impersonating a U.S. revenue officer, July 1880 | ||||||||||
4:70 | Morse, H.G.: embezzlement, Aug. 1880 | ||||||||||
4:70 | Strueve, G. Van: forgery, Aug 1880 | ||||||||||
4:70 | Thomas, John: petit larceny, Jan. 1881 | ||||||||||
4:70 | Young, Robert: petit larceny, April 1881 | ||||||||||
4:70 | Carr, Charles: grand larceny, Oct. 1881 | ||||||||||
4:70 | Miller, John G.: receiving stolen goods, Oct. 1881 | ||||||||||
4:70 | Bolyn, David John: bigamy, Oct. 1883 | ||||||||||
4:70 | Davenport, Charles: drunk and disorderly, Dec. 1883 | ||||||||||
4:70 | J. M. Nicholson: petit larceny, July 1885 | ||||||||||
Box | |||||||||||
4:71 | Lyons, P.: fraud, Jan. 1887 | ||||||||||
4:71 | Gonzales, Manuel: murder of Felipe Robles, Feb. 1887 | ||||||||||
4:71 | Murder of Cornelius Ryan, March 1887 | ||||||||||
4:71 | Request for requisition, California, I. R. Burt and Henry C. Kiesel, March 1888 | ||||||||||
4:71 | Firimino (an Indian): murder, May 1888 | ||||||||||
4:71 | Request for requisition for Santiago Moreno, July 1888 | ||||||||||
4:71 | Verdugo, Manuel: murder of Luis Cohen (see also Mexico), undated | ||||||||||
4:71 | Romero, Jose Juan: petit larceny, 1888 (?) | ||||||||||
4:71 | Correspondence from Sheriff re payment for arrest of Morgan T. Davis, fugitive, June 1889 | ||||||||||
4:71 | Morales, Jesus: petit larceny, Dec. 1891 | ||||||||||
4:71 | Charlton, John E.: petit larceny, Feb. 1892 | ||||||||||
4:71 | Fitzgerald, Cecil Henry Rutherford: embezzlement and fraud, Apr. 1892 | ||||||||||
4:71 | Brown, R. C. and George W, Publishers of the Arizona Enterprise, libel and contempt of court, Oct 1892 | ||||||||||
Box | |||||||||||
4:72 | Murder of J. W. Fugua, Dec. 1892 | ||||||||||
4:72 | Murder of Frank W. Oury, Sept. 1893 | ||||||||||
4:72 | Neff, J.W.: petit larceny, Sept. 1898 | ||||||||||
4:72 | Bruster, W.: petit larceny, Dec. 1898 | ||||||||||
Series 8: Pinal County, 1868-1887 | |||||||||||
Box | |||||||||||
4:73 | Barel, Ignacio: grand larceny, 1880 | ||||||||||
4:73 | Gray, William H.: misdemeanor, Oct. 1883 | ||||||||||
4:73 | Burns, Thomas: assault, Nov. 1883 | ||||||||||
Box | |||||||||||
4:74 | Estrada, Jesus: murder of Willis Brown, Dec. 1887 | ||||||||||
4:74 | Johnson, Joseph and William Collins: murder, Oct. 1869 | ||||||||||
4:74 | Wainright, Luet (?) S.: murder of Robert Lanson, Dec. 1871 | ||||||||||
4:74 | Hargrave, Richard M.: murder, 1872 | ||||||||||
4:74 | Abiles, Manuel: murder of Gregorio, May 1875 | ||||||||||
Series 9: Yavapai County, 1877-1892 | |||||||||||
Box | |||||||||||
4:74 | Lewis and Lyon: escape from jail, 1877 | ||||||||||
4:74 | Ruibal, Juan: stage robbery, Oct. 1878 | ||||||||||
4:74 | McDonald, Phillip: murder of Frank Richardson, Nov. 1880 | ||||||||||
4:74 | Armstrong, James: Assault, Nov. 1880 | ||||||||||
4:74 | Peoples, Charles (an Indian): grand larceny, June 1881 | ||||||||||
4:74 | Nathan, Julius S.: Assault, Nov. 1881 | ||||||||||
4:74 | Smith, W.A.: obtaining money under false pretenses, Apr. 1883 | ||||||||||
4:74 | Castello, Owen: assault, May 1883 | ||||||||||
4:74 | Rafel, Isaac: petit larceny, June 1883 | ||||||||||
4:74 | Carleton, F. C." selling without a license, May 1885 | ||||||||||
4:74 | Flannagan, William and John McGinnis: petit larceny, Sept. 188? | ||||||||||
Box | |||||||||||
4:75 | Dilda, D. W.: murder of Deputy Sheriff John M. Murphy, Dec. 1885 | ||||||||||
4:75 | Wilson, Frank and John Johnson: murder of Samuel and Charlotta Clevenger, May 1886 | ||||||||||
4:75 | Beach, L. W.: forgery, Dec. 1886 | ||||||||||
4:75 | Daily, Joseph: assault and battery, Apr. 1887 | ||||||||||
4:75 | Murder of S. S. Shull, May 1887 | ||||||||||
4:75 | Duran, Martin: murder of Reyes Baca, Sept. 1887 | ||||||||||
4:75 | Rolman, Harry: vagrancy, Jan. 1888 | ||||||||||
4:75 | Jones, Daniel: embezzlement, May 1888 | ||||||||||
4:75 | Burton, Joseph: petit larceny, Sept. 1888 | ||||||||||
Box | |||||||||||
4:76 | Smith, Matt (or J. J.), D. M. Harvick, John Halford and William Stein: Train robbery, Marcy 1889 | ||||||||||
4:76 | Young, George W.: murder of Charles W. Beach, Sept. 1889 | ||||||||||
4:76 | Lujan, Ricardo: murder of Marciano Paradia, 27 Oct. 1889 | ||||||||||
4:76 | Murder of Peter Verdier, Oct. 1889 | ||||||||||
4:76 | Wilson, Henry: murder, 1892 | ||||||||||
Series 10: Yuma County, 1870-1893 | |||||||||||
Box | |||||||||||
4:76 | Robbs, Juan: grand larceny, Jan. 1870 | ||||||||||
4:76 | Martinez, Ventura et al: grand larceny, Aug. 1871 | ||||||||||
4:76 | Paceco, Abacio and Manual Juge: murder of Dominique Bellagore, March 1872 | ||||||||||
4:76 | Hernandez, Canute Soto: murder of M. "Rawhide" McCartney, 1872 | ||||||||||
4:76 | Picken, William A.: murder of Albert Hahn, 1873 | ||||||||||
4:76 | Correspondence to Governor from sheriff repayment of reward, hanging certain criminals, etc., Sept. 1873 | ||||||||||
4:76 | Request for requisition, Texas, Annie (?) S. McCoy, Aug. 1886 | ||||||||||
4:76 | Kyle, W. J. obtaining money under false pretenses, Mar. 1892 | ||||||||||
4:76 | Roberts, H. M. and Francisco Coz: murder of A. S. Potter, Sept. 1893 | ||||||||||
Series 11: Territorial (or General), 1868-1892 | |||||||||||
Box | |||||||||||
4:77 | Request by U.S. Marshall, Denver, for information re C. R. Thomas, 11 Aug. 1868 | ||||||||||
4:77 | Lucerno, Manuel: petition for pardon, 1870 | ||||||||||
4:77 | Dorman, Anthony (convicted of murder) petition to Governor Safford to commute death sentence, 1870 | ||||||||||
4:77 | Statistics of crimes, District Courts, 1871 | ||||||||||
4:77 | Marsh, Frank: appointment as a private detective by Acting Governor John Gosper, 22 Oct. 1881 | ||||||||||
4:77 | Speedy, James: Bill for expenses of requisition, N. M., for Rawlings and Crocraft, 1881 | ||||||||||
4:77 | Burke, U. S. Deputy Marshall, expenses incurred in serving papers on William Fraizer in Sonora, Mexico, 1881 | ||||||||||
4:77 | Expenses incurred in extradition of murderers from Chihuahua, Mexico, 1882 | ||||||||||
4:77 | Account of rewards for apprehension of criminals from Auditor to Governor Zulick, undated | ||||||||||
4:77 | Request for requisition, Sonora, Mexico, Joseph L. Stein, 1886 | ||||||||||
4:77 | Correspondence from Attorney General Churchill, regarding requisition for Kinear on British Honduras, 1886 | ||||||||||
4:77 | Correspondence to Governor from U.S. Deputy Marshal, re reward for robbers of mail train, 27 Apr. 1887 | ||||||||||
4:77 | Lord, Ida: Correspondence to Governor regarding her murder of John Page (2 letters), June 1889 | ||||||||||
4:77 | Request for requisition, Sonora, Mexico, for William James, writing libelous words on U.S. mail, Oct. 1890 | ||||||||||
4:77 | Telegram, R. H. Paul, U.S. Marshal, re substitution of agent to receive Dorsey, Dec. 1891 | ||||||||||
4:77 | Telegram from New Mexico asking what reward offered for arrest of J. M. See, 1892 | ||||||||||
4:77 | Circulars, correspondence from other states re requisitions for extradition, undated |
Subgroup 6: Elections | |||||||||||
Series 1: Apache County, 1880-1894 | |||||||||||
Box | |||||||||||
5: 78 | Returns, Delegates to Congress, Superintendent of Public Instruction, 2 Nov. 1880 | ||||||||||
Box | |||||||||||
5:78 | Returns, General Election, 4 Nov. 1884 | ||||||||||
5:78 | Returns, General Election, 3 Nov. 1886 | ||||||||||
5:78 | Correspondence regarding officers to be voted for, 23 Aug. 1888 | ||||||||||
5:78 | Returns, Delegates to Congress, Joint Councilman, 6 Nov. 1888 | ||||||||||
5:78 | Correspondence regarding offices to be filled, 17 Sept. 1890 | ||||||||||
5:78 | Returns, vote for county seat, 4 Nov. 1890 | ||||||||||
Box | |||||||||||
5:79 | Returns, Delegates to Congress, Joint Councilman, 4 Nov. 1890 | ||||||||||
5:79 | Returns, delegate to Constitutional Convention, 12 May 1891 | ||||||||||
5:79 | Correspondence, legal documents, W. C. Barnes protesting vote, delegate to Constitutional Convention, 25 May 1891 | ||||||||||
5:79 | Returns, Arizona Constitution, 1 Dec. 1891 | ||||||||||
5:79 | Returns, Delegate to Congress, members of Legislature, 8 Nov. 1892 | ||||||||||
5:79 | Correspondence regarding election proclamation, Nov.-Oct. 1894 | ||||||||||
Series 2: Cochise County, 1886-1894 | |||||||||||
Box | |||||||||||
5:80 | Returns, Delegate to Congress, Joint Councilman, Superintendent of Public Instruction, 2 Nov. 1886 | ||||||||||
5:80 | Correspondence regarding county officers to be elected, 9 Aug. 1888 | ||||||||||
5:80 | Correspondence, regarding abstract of returns, Secretary Bayard, Clerk, Board of Supervisors, Dec. 1888 | ||||||||||
5:80 | Returns, Delegates to Congress, Joint Councilman, 6 Nov. 1888 | ||||||||||
5:80 | Correspondence regarding offices to be filled, 1 Sept. 1890 | ||||||||||
5:80 | Returns, delegate to Congress, Joint Councilman, 4 Nov. 1890 | ||||||||||
5:80 | Returns, delegates to Constitutional Convention, 12 May 1891 | ||||||||||
5:80 | Returns, Arizona Constitution, 1 Dec. 1891 | ||||||||||
5:80 | Returns, delegate to Congress, Joint Councilman, 8 Nov. 1892 | ||||||||||
5:80 | Correspondence regarding proclamation of election, Sept. 1894 | ||||||||||
Series 3: Coconino County, 1891-1894 | |||||||||||
Box | |||||||||||
5:81 | Correspondence regarding election of delegate to Constitutional Convention, 12 May 1891 | ||||||||||
5:81 | Returns, Arizona Constitution, 1 Dec. 1891 | ||||||||||
5:81 | Returns, delegate to Congress, Joint Councilman, 8 Nov. 1892 | ||||||||||
5:81 | Correspondence regarding proclamation of election, ballots, Sept. 1894 | ||||||||||
Series 4: Gila County, 1884-1892 | |||||||||||
Box | |||||||||||
5:82 | Returns, delegate to Congress, Joint Councilman, Superintendent of Public Instruction, 4 Nov. 1884 | ||||||||||
